| Rank | Class | SailNo | Team | Rating | 06 20 R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Zim 15 | 15 | Rob Legate Lyndon Thiessen |
1.0 | 1.0 | 1.0 | |
| 2nd | Blade 16 | 716 | Bruce Barss |
2.0 | 2.0 | 2.0 | |
| 3rd | Laser | 200134 | Russel Krause |
3.0 | 3.0 | 3.0 | |
| 4th | Laser | 210689 | Frank Kortbeek |
4.0 | 4.0 | 4.0 | |
| 5th | Flying Dutchman | 311 | Derrick Hiltz Cynthia Hanson Liam Minns |
5.0 | 5.0 | 5.0 | |
| 6th | Laser Radial | 205515 | Judy Townsend |
6.0 | 6.0 | 6.0 | |
| 7th | Laser Radial | 178562 | Heidi Veluw |
7.0 | 7.0 | 7.0 | |
| 8th | Laser Radial | 200547 | Marguerite Childs |
8.0 | 8.0 | 8.0 | |
| 9th | Laser | 519 | James Brown |
9.0 | 9.0 | 9.0 | |
| 10th | Laser | 200546 | John Henoch |
10.0 | 10.0 | 10.0 | |
| 11th | Laser 4.7 | 8 | Macy Shepard |
11.0 | 11.0 | 11.0 | |
| 12th | Laser Radial | 180144 | Neil Dickey |
15.0 DNF | 15.0 | 15.0 | |
| 12th | Laser | 105573 | Lee Mosley |
15.0 BFD | 15.0 | 15.0 | |
| 12th | Laser Radial | 187302 | Frank Grell |
15.0 DNF | 15.0 | 15.0 |
| Category | Rank | Competitor |
|---|---|---|
| Solstice Champion | 1st | Zim 15 15 Rob Legate & Lyndon Thiessen |
| Solstice Champion | 2nd | Blade 16 716 Bruce Barss |
| Solstice Champion | 3rd | Laser 200134 Russel Krause |
www.wabamunsailingclub.com
fleetcaptain@wabamunsailingclub.com
Sailwave Scoring Software 2.28.1
www.sailwave.com