Sep 23-24 Weekend

Wabamun Sailing Club

WSC WSC WSC WSC WSC WSC

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 11, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 09 23 R1
   
09 23 R2
   
09 23 R3
   
09 24 R1
   
Total Nett
1st Laser 210689 Frank Kortbeek     85.5 55.5 79.9 45.5 DNF 266.4 266.4
2nd Laser 200134 Russel Krause     76.2 79.9 96.2 0.0 DNC 252.3 252.3
3rd Laser 62255 Eric Lobay     66.9 96.2 71.8 0.0 DNC 234.9 234.9
4th Laser 187170 Rob Woods     57.7 71.8 88.1 0.0 DNC 217.6 217.6
5th Laser Radial 180144 Neil Dickey     94.8 63.7 55.5 0.0 DNC 214.0 214.0
6th Laser 181099 Joao Deus     48.4 88.1 63.7 0.0 DNC 200.2 200.2
7th Laser 209085 Alfonso Ceccherini-nelli     39.1 39.3 47.4 45.5 DNF 171.3 171.3
8th Blade 16 716 Bruce Barss     0.0 DNC 0.0 DNC 0.0 DNC 91.5 91.5 91.5
9th Laser Radial 188901 Kate MacLennan     0.0 DNC 47.4 39.3 0.0 DNC 86.7 86.7
10th Laser 174230 Tim Harris     0.0 DNC 31.1 23.0 DNF 0.0 DNC 54.1 54.1
11th Fireball 15033 Ken Tichkowsky     0.0 DNC 0.0 DNC 0.0 DNC 45.5 DNF 45.5 45.5

09 23 R1

Start: Start 1, Finishes: Finish time, Time: 0000, Wind strength: 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 180144 Neil Dickey   92.3 0000 00:27:29 0:27:29 0:29:47 0:00:00 92.3   94.8
2 Laser 210689 Frank Kortbeek   92.3 0000 00:28:06 0:28:06 0:30:27 0:00:37 94.371   85.5
3 Laser 200134 Russel Krause   92.3 0000 00:28:33 0:28:33 0:30:56 0:01:04 95.882   76.2
4 Laser 62255 Eric Lobay   92.3 0000 00:28:34 0:28:34 0:30:57 0:01:05 95.938   66.9
5 Laser 187170 Rob Woods   92.3 0000 00:29:01 0:29:01 0:31:26 0:01:32 97.45   57.7
6 Laser 181099 Joao Deus   92.3 0000 00:30:47 0:30:47 0:33:21 0:03:18 103.383   48.4
7 Laser 209085 Alfonso Ceccherini-nelli   92.3 0000 00:31:01 0:31:01 0:33:36 0:03:32 104.166   39.1

09 23 R2

Start: Start 1, Finishes: Finish time, Time: 0000, Wind strength: 3.6-10.5, Ave wind: 4.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 62255 Eric Lobay   92.3 0000 00:32:05 0:32:05 0:34:46 0:00:00 92.3   96.2
2 Laser 181099 Joao Deus   92.3 0000 00:32:12 0:32:12 0:34:53 0:00:07 92.636   88.1
3 Laser 200134 Russel Krause   92.3 0000 00:32:37 0:32:37 0:35:20 0:00:32 93.834   79.9
4 Laser 187170 Rob Woods   92.3 0000 00:32:38 0:32:38 0:35:21 0:00:33 93.882   71.8
5 Laser Radial 180144 Neil Dickey   92.3 0000 00:32:39 0:32:39 0:35:22 0:00:34 93.93   63.7
6 Laser 210689 Frank Kortbeek   92.3 0000 00:32:41 0:32:41 0:35:25 0:00:36 94.026   55.5
7 Laser Radial 188901 Kate MacLennan   97.3 0000 00:35:36 0:35:36 0:36:35 0:01:47 102.417   47.4
8 Laser 209085 Alfonso Ceccherini-nelli   92.3 0000 00:34:26 0:34:26 0:37:18 0:02:21 99.061   39.3
9 Laser 174230 Tim Harris   92.3 0000 00:39:41 0:39:41 0:43:00 0:07:36 114.164   31.1

09 23 R3

Start: Start 1, Finishes: Finish time, Time: 0000, Wind strength: 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 200134 Russel Krause   92.3 0000 00:35:58 0:35:58 0:38:58 0:00:00 92.3   96.2
2 Laser 187170 Rob Woods   92.3 0000 00:36:48 0:36:48 0:39:52 0:00:50 94.439   88.1
3 Laser 210689 Frank Kortbeek   92.3 0000 00:37:01 0:37:01 0:40:06 0:01:03 94.995   79.9
4 Laser 62255 Eric Lobay   92.3 0000 00:38:06 0:38:06 0:41:17 0:02:08 97.775   71.8
5 Laser 181099 Joao Deus   92.3 0000 00:38:07 0:38:07 0:41:18 0:02:09 97.817   63.7
6 Laser Radial 180144 Neil Dickey   92.3 0000 00:38:19 0:38:19 0:41:31 0:02:21 98.331   55.5
7 Laser 209085 Alfonso Ceccherini-nelli   92.3 0000 00:39:54 0:39:54 0:43:14 0:03:56 102.394   47.4
8 Laser Radial 188901 Kate MacLennan   97.3 0000 00:44:05 0:44:05 0:45:18 0:06:10 113.13   39.3
9 Laser 174230 Tim Harris   92.3     DNF         23.0

09 24 R1

Start: Start 1, Finishes: Finish time, Time: 110000, Wind strength: 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   66.0 110000 11:24:55 0:24:55 0:37:45 0:00:00 66   91.5
2 Laser 210689 Frank Kortbeek   93.7     DNF         45.5
2 Laser 209085 Alfonso Ceccherini-nelli   93.7     DNF         45.5
2 Fireball 15033 Ken Tichkowsky   87.9     DNF         45.5

www.wabamunsailingclub.ab.ca
fleetcaptain@wabamunsailingclub.ab.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com