June 17-18 Weekend

Wabamun Sailing Club

WSC WSC WSC WSC WSC WSC

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 17, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 0617 R1
   
0617 R2
   
0617 R3
   
0618 R1
   
0618 R2
   
Total Nett
1st Laser 200134 Russel Krause     82.8 91.6 82.8 90.1 90.1 437.4 437.4
2nd Laser 174230 Frank Kortbeek     90.1 98.0 90.1 75.6 68.4 422.2 422.2
3rd Laser Radial 180144 Neil Dickey     46.8 72.3 54.0 68.4 46.8 288.3 288.3
4th Blade 16 716 Bruce Barss     61.2 53.0 61.2 25.2 82.8 283.4 283.4
5th Laser Radial 205515 Judy Townsend     39.6 46.6 32.4 82.8 54.0 255.4 255.4
6th Fireball 14813 John Henderson Margot Henderson   97.3 78.7 75.6 0.0 DNC 0.0 DNC 251.6 251.6
7th Laser Radial 194496 Rick Stroppel     75.6 85.2 68.4 0.0 DNC 0.0 DNC 229.2 229.2
8th Laser Radial 188875 Heidi Veluw     68.4 40.1 46.8 54.0 18.0 DNF 227.3 227.3
9th Laser 179422 Jim Goodvin     0.0 DNC 0.0 DNC 0.0 DNC 97.3 97.3 194.6 194.6
10th Laser Radial 189807 Rachel Kortbeek     0.0 DNC 59.4 39.6 39.6 18.0 DNF 156.6 156.6
11th MegaByte 505 Doug Flowers     0.0 DNC 0.0 DNC 0.0 DNC 61.2 75.6 136.8 136.8
12th 505 7611 James Brown     0.0 DNC 27.3 97.3 0.0 DNC 0.0 DNC 124.6 124.6
13th 505 8262 Stephen Cook     25.2 65.9 25.2 0.0 DNC 0.0 DNC 116.3 116.3
14th Laser 203604 Glynis Dorey     0.0 DNC 0.0 DNC 0.0 DNC 46.8 61.2 108.0 108.0
15th Taser 2386 Doug Flowers Barb Flowers   54.0 33.7 0.0 DNC 0.0 DNC 0.0 DNC 87.7 87.7
16th Laser Radial 200547 Marguerite Childs     32.4 20.8 0.0 DNC 0.0 DNC 0.0 DNC 53.2 53.2
17th Laser 88057 Dick Stroud     0.0 DNC 0.0 DNC 0.0 DNC 32.4 18.0 DNF 50.4 50.4

0617 R1

Start: Start 1, Finishes: Finish time, Time: 191300, Distance: .816, Wind strength: 0-3.5, Ave wind: 160
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14813 John Henderson Margot Henderson 87.9 191300 19:24:33 0:11:33 0:13:08 0:00:00 87.9 4.239 kn 97.3
2 Laser 174230 Frank Kortbeek   93.7 191300 19:25:52 0:12:52 0:13:44 0:00:33 97.92 3.805 kn 90.1
3 Laser 200134 Russel Krause   93.7 191300 19:26:18 0:13:18 0:14:12 0:00:59 101.218 3.681 kn 82.8
4 Laser Radial 194496 Rick Stroppel   93.7 191300 19:26:19 0:13:19 0:14:13 0:01:00 101.345 3.677 kn 75.6
5 Laser Radial 188875 Heidi Veluw   99.4 191300 19:27:20 0:14:20 0:14:25 0:01:16 109.082 3.416 kn 68.4
6 Blade 16 716 Bruce Barss   66.0 191300 19:22:35 0:09:35 0:14:31 0:00:55 72.933 5.109 kn 61.2
7 Taser 2386 Doug Flowers Barb Flowers 93.6 191300 19:26:49 0:13:49 0:14:46 0:01:31 105.15 3.544 kn 54.0
8 Laser Radial 180144 Neil Dickey   99.4 191300 19:27:59 0:14:59 0:15:04 0:01:55 114.029 3.268 kn 46.8
9 Laser Radial 205515 Judy Townsend   99.4 191300 19:28:37 0:15:37 0:15:43 0:02:33 118.849 3.135 kn 39.6
10 Laser Radial 200547 Marguerite Childs   99.4 191300 19:28:40 0:15:40 0:15:46 0:02:36 119.229 3.125 kn 32.4
11 505 8262 Stephen Cook   82.1 191300 19:26:30 0:13:30 0:16:27 0:02:43 102.74 3.627 kn 25.2

0617 R2

Start: Start 1, Finishes: Finish time, Time: 193500, Distance: .816, Wind: 160 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 174230 Frank Kortbeek   93.7 193500 19:53:29 0:18:29 0:19:44 0:00:00 93.7 2.649 kn 98.0
2 Laser 200134 Russel Krause   93.7 193500 19:53:42 0:18:42 0:19:57 0:00:13 94.798 2.618 kn 91.6
3 Laser Radial 194496 Rick Stroppel   93.7 193500 19:53:46 0:18:46 0:20:02 0:00:17 95.136 2.609 kn 85.2
4 Fireball 14813 John Henderson Margot Henderson 87.9 193500 19:52:55 0:17:55 0:20:23 0:00:35 90.827 2.733 kn 78.7
5 Laser Radial 180144 Neil Dickey   99.4 193500 19:55:32 0:20:32 0:20:39 0:00:56 104.092 2.384 kn 72.3
6 505 8262 Stephen Cook   82.1 193500 19:53:50 0:18:50 0:22:56 0:02:38 95.474 2.6 kn 65.9
7 Laser Radial 189807 Rachel Kortbeek   99.4 193500 19:58:01 0:23:01 0:23:09 0:03:25 116.681 2.127 kn 59.4
8 Blade 16 716 Bruce Barss   66.0 193500 19:50:24 0:15:24 0:23:20 0:02:23 78.069 3.179 kn 53.0
9 Laser Radial 205515 Judy Townsend   99.4 193500 19:58:23 0:23:23 0:23:31 0:03:47 118.54 2.094 kn 46.6
10 Laser Radial 188875 Heidi Veluw   99.4 193500 19:58:28 0:23:28 0:23:36 0:03:52 118.963 2.086 kn 40.1
11 Taser 2386 Doug Flowers Barb Flowers 93.6 193500 19:57:16 0:22:16 0:23:47 0:03:48 112.879 2.199 kn 33.7
12 505 7611 James Brown   82.1 193500 19:54:37 0:19:37 0:23:54 0:03:25 99.445 2.496 kn 27.3
13 Laser Radial 200547 Marguerite Childs   99.4 193500 20:00:03 0:25:03 0:25:12 0:05:27 126.989 1.954 kn 20.8

0617 R3

Start: Start 1, Finishes: Finish time, Time: 200600, Distance: .816, Wind: 160 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 505 7611 James Brown   82.1 200600 20:15:55 0:09:55 0:12:05 0:00:00 82.1 4.937 kn 97.3
2 Laser 174230 Frank Kortbeek   93.7 200600 20:17:57 0:11:57 0:12:45 0:00:38 98.934 4.097 kn 90.1
3 Laser 200134 Russel Krause   93.7 200600 20:18:00 0:12:00 0:12:48 0:00:41 99.348 4.08 kn 82.8
4 Fireball 14813 John Henderson Margot Henderson 87.9 200600 20:17:47 0:11:47 0:13:24 0:01:10 97.554 4.155 kn 75.6
5 Laser Radial 194496 Rick Stroppel   93.7 200600 20:18:45 0:12:45 0:13:36 0:01:26 105.557 3.84 kn 68.4
6 Blade 16 716 Bruce Barss   66.0 200600 20:15:05 0:09:05 0:13:46 0:01:07 75.201 5.39 kn 61.2
7 Laser Radial 180144 Neil Dickey   99.4 200600 20:20:07 0:14:07 0:14:12 0:02:07 116.872 3.468 kn 54.0
8 Laser Radial 188875 Heidi Veluw   99.4 200600 20:20:58 0:14:58 0:15:03 0:02:58 123.909 3.271 kn 46.8
9 Laser Radial 189807 Rachel Kortbeek   99.4 200600 20:21:19 0:15:19 0:15:25 0:03:19 126.807 3.197 kn 39.6
10 Laser Radial 205515 Judy Townsend   99.4 200600 20:21:44 0:15:44 0:15:50 0:03:44 130.256 3.112 kn 32.4
11 505 8262 Stephen Cook   82.1 200600 20:19:45 0:13:45 0:16:45 0:03:50 113.836 3.561 kn 25.2

0618 R1

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 1.53, Wind: 265 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 179422 Jim Goodvin   93.7 100500 10:39:48 0:34:48 0:37:08 0:00:00 93.7 2.638 kn 97.3
2 Laser 200134 Russel Krause   93.7 100500 10:41:07 0:36:07 0:38:33 0:01:19 97.245 2.542 kn 90.1
3 Laser Radial 205515 Judy Townsend   99.4 100500 10:43:54 0:38:54 0:39:08 0:01:59 104.739 2.36 kn 82.8
4 Laser 174230 Frank Kortbeek   93.7 100500 10:41:47 0:36:47 0:39:15 0:01:59 99.04 2.496 kn 75.6
5 Laser Radial 180144 Neil Dickey   99.4 100500 10:44:24 0:39:24 0:39:38 0:02:29 106.086 2.33 kn 68.4
6 MegaByte 505 Doug Flowers   93.7 100500 10:43:15 0:38:15 0:40:49 0:03:27 102.989 2.4 kn 61.2
7 Laser Radial 188875 Heidi Veluw   99.4 100500 10:46:12 0:41:12 0:41:27 0:04:17 110.932 2.228 kn 54.0
8 Laser 203604 Glynis Dorey   93.7 100500 10:44:02 0:39:02 0:41:39 0:04:14 105.098 2.352 kn 46.8
9 Laser Radial 189807 Rachel Kortbeek   99.4 100500 10:47:35 0:42:35 0:42:50 0:05:40 114.657 2.156 kn 39.6
10 Laser 88057 Dick Stroud   93.7 100500 10:45:24 0:40:24 0:43:07 0:05:36 108.778 2.272 kn 32.4
11 Blade 16 716 Bruce Barss   66.0 100500 10:33:41 0:28:41 0:43:28 0:04:10 77.231 3.2 kn 25.2

0618 R2

Start: Start 1, Finishes: Finish time, Time: 105500, Distance: 2.466, Wind: 260 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 179422 Jim Goodvin   93.7 105500 11:49:20 0:54:20 0:57:59 0:00:00 93.7 2.723 kn 97.3
2 Laser 200134 Russel Krause   93.7 105500 11:50:24 0:55:24 0:59:07 0:01:04 95.54 2.671 kn 90.1
3 Blade 16 716 Bruce Barss   66.0 105500 11:35:18 0:40:18 1:01:04 0:02:02 69.499 3.671 kn 82.8
4 MegaByte 505 Doug Flowers   93.7 105500 11:55:36 1:00:36 1:04:40 0:06:16 104.507 2.442 kn 75.6
5 Laser 174230 Frank Kortbeek   93.7 105500 11:56:22 1:01:22 1:05:30 0:07:02 105.829 2.411 kn 68.4
6 Laser 203604 Glynis Dorey   93.7 105500 12:01:26 1:06:26 1:10:54 0:12:06 114.567 2.227 kn 61.2
7 Laser Radial 205515 Judy Townsend   99.4 105500 12:12:38 1:17:38 1:18:06 0:20:00 133.882 1.906 kn 54.0
8 Laser Radial 180144 Neil Dickey   99.4 105500 12:13:49 1:18:49 1:19:18 0:21:11 135.922 1.877 kn 46.8
9 Laser Radial 188875 Heidi Veluw   99.4     DNF         18.0
9 Laser Radial 189807 Rachel Kortbeek   99.4     DNF         18.0
9 Laser 88057 Dick Stroud   93.7     DNF         18.0

www.wabamunsailingclub.ab.ca
fleetcaptain@wabamunsailingclub.ab.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com