| Rank | Class | SailNo | HelmName | CrewName | Rating | 09 30 R1 | 09 30 R2 | 09 30 R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 200134 | Russel Krause | 92.7 | 92.7 | (82.1) | 267.5 | 185.4 | ||
| 2nd | Laser Radial | 180144 | Neil Dickey | 82.1 | (71.4) | 92.7 | 246.2 | 174.8 | ||
| 3rd | Blade 16 | 716 | Bruce Barss | (71.4) | 82.1 | 71.4 | 224.9 | 153.5 | ||
| 4th | Laser | 3517S | Spencer Elliot | (60.7) | 60.7 | 60.7 | 182.1 | 121.4 | ||
| 5th | Tornado | 345 | Lawrence Elliot | Trish Murray | (50.1) | 50.1 | 50.1 | 150.3 | 100.2 |
| Category | Rank | Competitor |
|---|---|---|
| October Champion | 1st | Laser 200134 Russel Krause |
www.wabamunsailingclub.ab.ca
fleetcaptain@wabamunsailingclub.ab.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com