July series

Wabamun Sailing Club

WSC WSC WSC WSC WSC WSC

July Champion

Overall

Sailed: 21, Discards: 7, To count: 14, Rating system: USPN, Entries: 33, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07 08 R1 06 08 R2 07 08 R3 07 09 R1 07 09 R2 07 09 R3 07 09 R4 07 15 R1 07 15 R2 07 15 R3 07 16 R1 07 16 R2 07 23 R1 07 23 R2 07 23 R3 07 23 R4 07 23 R5 07 30 R1 07 30 R2 07 30 R3 07 30 R4 Total Nett
1st Blade 16 716 Bruce Barss     (57.7) 76.2 91.5 95.5 96.2 91.5 91.5 (68.4) 97.3 (65.0) (64.0) (68.5) 74.1 93.7 (41.3) 82.3 (49.6) 74.6 90.0 96.8 83.9 1,649.6 1,235.1
2nd Laser 203604 Glynis Dorey     85.5 66.9 68.5 69.5 55.5 57.0 57.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 24.2 30.9 62.3 54.8 49.6 (0.0 DNC) (0.0 DNC) 43.2 54.1 779.0 779.0
3rd Flying Dutchman 311 Derrick Hiltz     48.4 57.7 80.0 52.2 47.4 (0.0 DNC) (0.0 DNC) 46.8 39.6 90.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 88.2 77.5 58.5 64.0 750.3 750.3
4th Laser 179422 Jim Goodvin     76.2 85.5 (0.0 DNC) 78.2 63.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 64.1 57.1 93.7 76.8 0.0 DNC 0.0 DNC 0.0 DNC 73.8 0.0 DNC 669.1 669.1
5th 505 7611 James Brown     (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.9 88.1 80.0 68.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 19.2 67.5 30.9 60.3 61.7 0.0 DNC 0.0 DNC 66.2 0.0 DNC 629.3 629.3
6th Laser Radial 180144 Neil Dickey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 75.6 46.8 0.0 DNC 83.9 91.5 99.1 41.3 57.1 49.3 83.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 627.7 627.7
7th Laser 62255 Eric Lobay     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 97.3 82.8 0.0 DNC 0.0 DNC 0.0 DNC 84.1 51.8 99.0 93.3 92.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 600.5 600.5
8th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.2 88.5 72.8 98.8 98.3 0.0 DNC 0.0 DNC 81.5 74.0 563.1 563.1
9th Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 83.2 88.5 87.8 73.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 422.5 422.5
10th Laser Radial 194496 Rick Stroppel     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.1 78.0 78.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 93.8 408.0 408.0
11th Laser 187170 Rob Woods     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.1 75.6 0.0 DNC 0.0 DNC 0.0 DNC 79.1 72.8 67.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 385.1 385.1
12th 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 93.8 57.0 29.2 99.0 46.6 32.8 19.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 377.5 377.5
13th Laser R206529 Rachel Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.1 46.6 83.2 65.8 67.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 357.5 357.5
14th Laser Radial 188901 Kate MacLennan     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 82.8 90.1 0.0 DNC 0.0 DNC 0.0 DNC 34.2 25.6 20.4 43.8 49.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 346.5 346.5
15th Laser Radial 169570 Marianne Schafenacker     94.8 94.8 (0.0 DNC) 60.8 71.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 322.2 322.2
16th Laser Radial 192955 Ewa Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 59.1 62.3 51.8 71.3 37.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 281.9 281.9
17th Laser 206529 John Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 32.4 68.4 0.0 DNC 54.1 80.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 234.9 234.9
18th Laser F187790 Fraser Keith     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.9 68.5 80.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 228.4 228.4
19th Nacra 5.2 702 Norm Patzer     39.1 39.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.0 35.6 34.2 DNF 213.0 213.0
20th Laser Radial 206554 Max Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.2 61.2 0.0 DNC 74.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 196.4 196.4
21st Laser Radial 167518 Ken Wells     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 36.1 36.1 21.8 25.2 0.0 DNC 0.0 DNC 27.9 0.0 DNC 191.3 191.3
22nd Laser 174230 Frank Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.0 54.0 77.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 185.5 185.5
23rd Nacra 5.0 2525 Tim Harris     66.9 48.4 45.5 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 160.8 160.8
24th Laser M174230 Mark Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 38.3 83.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 121.4 121.4
25th Laser 180150 Ryan Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.1 0.0 DNC 0.0 DNC 27.3 31.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 112.7 112.7
26th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.2 20.4 25.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 85.2 85.2
27th Laser T589 Tim Harris     (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.5 39.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 82.8
28th Taser 2386 Doug Flowers Barb Flowers   (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 31.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.9 65.9
29th Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.6 25.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 64.8 64.8
30th 505 8262 Stephen Cook     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 14.2 15.1 15.1 16.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
31st Laser 4.7 16 Margot Henderson     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 25.2 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.6 57.6
32nd Taser 1625 Jim Bohun Sam Bohun   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.9 0.0 DNC 50.9 50.9
33rd Fireball 15033 Ken Tichkowsky     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 44.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 44.2 44.2

Prizes

CategoryRankCompetitor
July Champion1stBlade 16 716 Bruce Barss
July Champion2ndLaser 203604 Glynis Dorey
July Champion3rdFlying Dutchman 311 Derrick Hiltz

www.wabamunsailingclub.ab.ca
fleetcaptain@wabamunsailingclub.ab.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com