Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 14, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/25 R1
   
06/25 R2
   
06/26 R1
   
06/26 R2
   
06/26 R3
   
06/26 R4
   
Total Nett
1st Blade 16 716 Bruce Barss     88.2 91.5 96.8 97.7 98.0 73.8 546.0 546.0
2nd Laser 200134 Russel Krause     74.6 80.0 73.8 84.1 85.2 81.5 479.2 479.2
3rd Fireball 14480 Roy Tichkowsky Kate Russell   0.0 DNC 0.0 DNC 81.5 90.9 59.4 96.8 328.6 328.6
4th Laser 179422 Jim Goodvin     61.0 DNS 0.0 DNC 89.1 77.3 72.3 0.0 DNC 299.7 299.7
5th Fireball 12934 Ken Tichkowsky     0.0 DNC 0.0 DNC 66.2 70.5 65.9 89.1 291.7 291.7
6th Laser Radial A169570 Amanda Schafenacker     0.0 DNC 0.0 DNC 58.5 56.9 91.6 58.5 265.5 265.5
7th Laser Radial 192955 Ewa Stroemich     0.0 DNC 0.0 DNC 50.9 63.7 78.7 66.2 259.5 259.5
8th Taser 2682 Rob Legate Lori Jones   61.0 DNS 45.5 DNF 43.2 36.5 14.4 DNF 0.0 DNC 200.6 200.6
9th Laser 209085 Alfonso Ceccherini-nelli     61.0 DNS 0.0 DNC 27.9 22.9 27.3 27.9 167.0 167.0
10th Laser Radial 167518 Ken Wells     0.0 DNC 0.0 DNC 35.6 43.3 46.6 35.6 161.1 161.1
11th Laser Radial 188875 Heidi Veluw     61.0 DNS 68.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 129.5 129.5
12th Fireball 13706 Allan Bell     0.0 DNC 0.0 DNC 0.0 DNC 29.7 53.0 43.2 125.9 125.9
13th Laser Radial 000 Paulina Stroemich     0.0 DNC 0.0 DNC 0.0 DNC 50.1 40.1 0.0 DNC 90.2 90.2
14th Flying Dutchman 311 Derrick Hiltz     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.7 50.9 84.6 84.6

06/25 R1

Start: Start 1, Finishes: Finish time, Time: 141200, Distance: 4.06, Wind: 270 10.6-16.5, Ave wind: 13
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 141200 14:27:16 0:15:16 0:24:40 0:00:00 61.9 15.956 kn 88.2
2 Laser 200134 Russel Krause   91 141200 14:36:42 0:24:42 0:27:09 0:02:15 100.148 9.862 kn 74.6
3 Laser 179422 Jim Goodvin   91     DNS         61.0
3 Taser 2682 Rob Legate Lori Jones 85.6     DNS         61.0
3 Laser 209085 Alfonso Ceccherini-nelli   91     DNS         61.0
3 Laser Radial 188875 Heidi Veluw   93.6     DNS         61.0

06/25 R2

Start: Start 1, Finishes: Finish time, Time: 150000, Distance: 2.96, Wind: 340 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 150000 15:19:34 0:19:34 0:30:17 0:00:00 64.6 9.077 kn 91.5
2 Laser 200134 Russel Krause   92.3 150000 15:30:04 0:30:04 0:32:34 0:02:07 99.266 5.907 kn 80.0
3 Laser Radial 188875 Heidi Veluw   97.3 150000 15:34:46 0:34:46 0:35:44 0:05:18 114.783 5.108 kn 68.5
4 Taser 2682 Rob Legate Lori Jones 89.9     DNF         45.5

06/26 R1

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 3.016, Wind: 255 10.6-16.5, Ave wind: 14
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 100500 10:26:20 0:21:20 0:34:28 0:00:00 61.9 8.483 kn 96.8
2 Laser 179422 Jim Goodvin   91 100500 10:37:01 0:32:01 0:35:11 0:00:39 92.898 5.652 kn 89.1
3 Fireball 14480 Roy Tichkowsky Kate Russell 85.4 100500 10:35:14 0:30:14 0:35:24 0:00:48 87.724 5.985 kn 81.5
4 Laser 200134 Russel Krause   91 100500 10:37:27 0:32:27 0:35:40 0:01:05 94.156 5.577 kn 73.8
5 Fireball 12934 Ken Tichkowsky   85.4 100500 10:35:40 0:30:40 0:35:55 0:01:14 88.981 5.901 kn 66.2
6 Laser Radial A169570 Amanda Schafenacker   93.6 100500 10:38:48 0:33:48 0:36:07 0:01:32 98.073 5.354 kn 58.5
7 Laser Radial 192955 Ewa Stroemich   93.6 100500 10:39:53 0:34:53 0:37:16 0:02:37 101.216 5.188 kn 50.9
8 Taser 2682 Rob Legate Lori Jones 85.6 100500 10:37:28 0:32:28 0:37:56 0:02:58 94.204 5.574 kn 43.2
9 Laser Radial 167518 Ken Wells   93.6 100500 10:42:41 0:37:41 0:40:16 0:05:25 109.341 4.802 kn 35.6
10 Laser 209085 Alfonso Ceccherini-nelli   91 100500 10:44:59 0:39:59 0:43:56 0:08:37 116.014 4.526 kn 27.9

06/26 R2

Start: Start 1, Finishes: Finish time, Time: 105100, Distance: 3.016, Wind: 255 10.6-16.5, Ave wind: 12
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 105100 11:13:53 0:22:53 0:36:58 0:00:00 61.9 7.908 kn 97.7
2 Fireball 14480 Roy Tichkowsky Kate Russell 85.4 105100 11:23:51 0:32:51 0:38:28 0:01:17 88.86 5.509 kn 90.9
3 Laser 200134 Russel Krause   91 105100 11:26:52 0:35:52 0:39:25 0:02:14 97.02 5.045 kn 84.1
4 Laser 179422 Jim Goodvin   91 105100 11:28:13 0:37:13 0:40:54 0:03:35 100.672 4.862 kn 77.3
5 Fireball 12934 Ken Tichkowsky   85.4 105100 11:26:45 0:35:45 0:41:52 0:04:11 96.705 5.062 kn 70.5
6 Laser Radial 192955 Ewa Stroemich   93.6 105100 11:30:21 0:39:21 0:42:02 0:04:45 106.443 4.599 kn 63.7
7 Laser Radial A169570 Amanda Schafenacker   93.6 105100 11:30:31 0:39:31 0:42:13 0:04:55 106.894 4.579 kn 56.9
8 Laser Radial 000 Paulina Stroemich   93.6 105100 11:32:34 0:41:34 0:44:25 0:06:58 112.439 4.353 kn 50.1
9 Laser Radial 167518 Ken Wells   93.6 105100 11:32:52 0:41:52 0:44:44 0:07:16 113.25 4.322 kn 43.3
10 Taser 2682 Rob Legate Lori Jones 85.6 105100 11:29:36 0:38:36 0:45:06 0:06:57 104.414 4.688 kn 36.5
11 Fireball 13706 Allan Bell   85.4 105100 11:30:36 0:39:36 0:46:22 0:08:02 107.119 4.57 kn 29.7
12 Laser 209085 Alfonso Ceccherini-nelli   91 105100 11:33:50 0:42:50 0:47:04 0:09:12 115.865 4.225 kn 22.9

06/26 R3

Start: Start 1, Finishes: Finish time, Time: 114700, Distance: 3.016, Wind: 270 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 114700 12:10:55 0:23:55 0:37:01 0:00:00 64.6 7.566 kn 98.0
2 Laser Radial A169570 Amanda Schafenacker   97.3 114700 12:25:47 0:38:47 0:39:52 0:02:46 104.756 4.666 kn 91.6
3 Laser 200134 Russel Krause   92.3 114700 12:24:03 0:37:03 0:40:08 0:02:53 100.074 4.884 kn 85.2
4 Laser Radial 192955 Ewa Stroemich   97.3 114700 12:26:05 0:39:05 0:40:10 0:03:04 105.566 4.63 kn 78.7
5 Laser 179422 Jim Goodvin   92.3 114700 12:24:07 0:37:07 0:40:13 0:02:57 100.254 4.875 kn 72.3
6 Fireball 12934 Ken Tichkowsky   87.1 114700 12:22:19 0:35:19 0:40:33 0:03:04 95.392 5.124 kn 65.9
7 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 114700 12:22:35 0:35:35 0:40:51 0:03:20 96.112 5.086 kn 59.4
8 Fireball 13706 Allan Bell   87.1 114700 12:23:04 0:36:04 0:41:25 0:03:49 97.418 5.017 kn 53.0
9 Laser Radial 167518 Ken Wells   97.3 114700 12:27:47 0:40:47 0:41:55 0:04:46 110.158 4.437 kn 46.6
10 Laser Radial 000 Paulina Stroemich   97.3 114700 12:28:10 0:41:10 0:42:19 0:05:09 111.193 4.396 kn 40.1
11 Flying Dutchman 311 Derrick Hiltz   81.5 114700 12:22:32 0:35:32 0:43:36 0:05:22 95.977 5.093 kn 33.7
12 Laser 209085 Alfonso Ceccherini-nelli   92.3 114700 12:29:14 0:42:14 0:45:45 0:08:04 114.074 4.285 kn 27.3
13 Taser 2682 Rob Legate Lori Jones 89.9     DNF         14.4

06/26 R4

Start: Start 1, Finishes: Finish time, Time: 123500, Distance: 3.016, Wind: 270 3.6-10.5, Ave wind: 9
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 123500 13:08:13 0:33:13 0:38:08 0:00:00 87.1 5.448 kn 96.8
2 Fireball 12934 Ken Tichkowsky   87.1 123500 13:08:26 0:33:26 0:38:23 0:00:13 87.668 5.413 kn 89.1
3 Laser 200134 Russel Krause   92.3 123500 13:12:01 0:37:01 0:40:06 0:01:49 97.064 4.889 kn 81.5
4 Blade 16 716 Bruce Barss   64.6 123500 13:01:31 0:26:31 0:41:03 0:01:53 69.531 6.824 kn 73.8
5 Laser Radial 192955 Ewa Stroemich   97.3 123500 13:19:01 0:44:01 0:45:14 0:06:55 115.42 4.111 kn 66.2
6 Laser Radial A169570 Amanda Schafenacker   97.3 123500 13:19:04 0:44:04 0:45:17 0:06:58 115.551 4.107 kn 58.5
7 Flying Dutchman 311 Derrick Hiltz   81.5 123500 13:14:36 0:39:36 0:48:35 0:08:31 103.838 4.57 kn 50.9
8 Fireball 13706 Allan Bell   87.1 123500 13:17:21 0:42:21 0:48:37 0:09:08 111.049 4.273 kn 43.2
9 Laser Radial 167518 Ken Wells   97.3 123500 13:24:23 0:49:23 0:50:45 0:12:17 129.492 3.664 kn 35.6
10 Laser 209085 Alfonso Ceccherini-nelli   92.3 123500 13:25:18 0:50:18 0:54:30 0:15:06 131.896 3.598 kn 27.9