Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 26, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07/23 R1
   
07/23 R2
   
07/23 R3
   
07/23 R4
   
07/23 R5
   
06/24 R1
   
Total Nett
1st Fireball 14482 Hamish Ferguson Frances Ferguson   94.8 99.5 95.1 94.8 90.7 99.4 574.3 574.3
2nd 505 8776 Frank Kortbeek Sean Stevenson   90.2 90.7 86.3 85.7 95.1 90.2 538.2 538.2
3rd Blade 16 716 Bruce Barss     99.4 68.8 99.5 81.1 99.5 76.5 524.8 524.8
4th Fireball 14480 Roy Tichkowsky Kate Russell   76.5 82.0 73.2 99.4 86.3 85.7 503.1 503.1
5th Laser 179422 Jim Goodvin     67.4 95.1 82.0 72.0 73.2 81.1 470.8 470.8
6th Laser 200134 Russel Krause     72.0 73.2 55.7 62.8 77.6 67.4 408.7 408.7
7th Fireball 12934 Ken Tichkowsky     85.7 77.6 68.8 8.0 OCS 55.7 94.8 390.6 390.6
8th Fireball 14813 John Henderson Margot Henderson   81.1 86.3 90.7 90.2 33.8 0.0 DNC 382.1 382.1
9th Laser Radial 192955 Ewa Stroemich     58.3 46.9 64.5 67.4 51.3 62.8 351.2 351.2
10th Laser M174230 Mark Kortbeek     8.0 DNF 51.3 77.6 58.3 82.0 44.6 321.8 321.8
11th Laser Radial 164281 Neil Dickey     44.6 60.1 60.1 53.7 60.1 35.4 314.0 314.0
12th Laser Radial 206554 Max Szczypien     53.7 55.7 51.3 26.3 46.9 53.7 287.6 287.6
13th Laser Radial 205515 Judy Townsend     49.1 64.5 25.1 44.6 38.2 30.9 252.4 252.4
14th Laser Radial 189807 Ryan Kortbeek     40.0 42.6 46.9 30.9 42.6 49.1 252.1 252.1
15th Laser Radial 167518 Ken Wells     35.4 38.2 42.6 21.7 25.1 17.2 180.2 180.2
16th Laser Radial 189107 Rachel Kortbeek     8.0 DNF 29.4 38.2 49.1 29.4 21.7 175.8 175.8
17th Taser 2682 Rob Legate Lori Jones   62.8 0.0 DNC 7.6 OCS 35.4 64.5 0.0 DNC 170.3 170.3
18th Laser 174342 Joao Deus     0.0 DNC 0.0 DNC 0.0 DNC 76.5 68.8 0.0 DNC 145.3 145.3
19th Laser Radial 188875 Heidi Veluw     30.9 11.9 33.8 40.0 20.7 8.0 DNF 145.3 145.3
20th Laser 203604 Glynis Dorey     0.0 DNC 33.8 29.4 17.2 16.3 26.3 123.0 123.0
21st Fireball 14033 John Henoch     8.0 DNF 25.1 20.7 12.6 7.6 DNF 0.0 DNC 74.0 74.0
22nd Musto Skiff 198 Pawel Brzeminski     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 72.0 72.0
23rd Laser Radial 194496 Rick Stroppel     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.3 58.3 58.3
24th Byte 2163 Eric Kortbeek     8.0 DNF 20.7 16.3 0.0 DNC 0.0 DNC 0.0 DNC 45.0 45.0
25th Laser Radial 167190 John Henderson     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40.0 40.0 40.0
26th Laser >> 007 Jerzy Szczypien     0.0 DNC 16.3 11.9 0.0 DNC 0.0 DNC 0.0 DNC 28.2 28.2

07/23 R1

Start: Start 1, Finishes: Finish time, Time: 100800, Distance: 3.016, Wind: 275 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 100800 10:35:17 0:27:17 0:42:14 0:00:00 64.6 6.633 kn 99.4
2 Fireball 14482 Hamish Ferguson Frances Ferguson 87.1 100800 10:48:40 0:40:40 0:46:41 0:03:53 96.288 4.45 kn 94.8
3 505 8776 Frank Kortbeek Sean Stevenson 80.9 100800 10:45:55 0:37:55 0:46:52 0:03:45 89.777 4.773 kn 90.2
4 Fireball 12934 Ken Tichkowsky   87.1 100800 10:49:15 0:41:15 0:47:22 0:04:28 97.67 4.387 kn 85.7
5 Fireball 14813 John Henderson Margot Henderson 87.1 100800 10:49:48 0:41:48 0:47:59 0:05:01 98.972 4.329 kn 81.1
6 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 100800 10:51:10 0:43:10 0:49:34 0:06:23 102.208 4.192 kn 76.5
7 Laser 200134 Russel Krause   92.3 100800 10:53:46 0:45:46 0:49:35 0:06:47 108.364 3.954 kn 72.0
8 Laser 179422 Jim Goodvin   92.3 100800 10:54:30 0:46:30 0:50:23 0:07:31 110.1 3.892 kn 67.4
9 Taser 2682 Rob Legate Lori Jones 89.9 100800 10:55:30 0:47:30 0:52:50 0:09:32 112.468 3.81 kn 62.8
10 Laser Radial 192955 Ewa Stroemich   97.3 100800 11:00:57 0:52:57 0:54:25 0:11:51 125.372 3.418 kn 58.3
11 Laser Radial 206554 Max Szczypien   97.3 100800 11:01:21 0:53:21 0:54:50 0:12:15 126.319 3.392 kn 53.7
12 Laser Radial 205515 Judy Townsend   97.3 100800 11:01:22 0:53:22 0:54:51 0:12:16 126.359 3.391 kn 49.1
13 Laser Radial 164281 Neil Dickey   97.3 100800 11:01:34 0:53:34 0:55:03 0:12:28 126.832 3.378 kn 44.6
14 Laser Radial 189807 Ryan Kortbeek   97.3 100800 11:02:11 0:54:11 0:55:41 0:13:05 128.292 3.34 kn 40.0
15 Laser Radial 167518 Ken Wells   97.3 100800 11:03:17 0:55:17 0:56:49 0:14:11 130.897 3.273 kn 35.4
16 Laser Radial 188875 Heidi Veluw   97.3 100800 11:03:55 0:55:55 0:57:28 0:14:49 132.396 3.236 kn 30.9
17 Laser M174230 Mark Kortbeek   92.3     DNF         8.0
17 Laser Radial 189107 Rachel Kortbeek   97.3     DNF         8.0
17 Fireball 14033 John Henoch   87.1     DNF         8.0
17 Byte 2163 Eric Kortbeek   97.4     DNF         8.0

07/23 R2

Start: Start 1, Finishes: Finish time, Time: 111100, Distance: 2.378, Wind: 275 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14482 Hamish Ferguson Frances Ferguson 87.1 111100 11:46:25 0:35:25 0:40:40 0:00:00 87.1 4.029 kn 99.5
2 Laser 179422 Jim Goodvin   92.3 111100 11:50:33 0:39:33 0:42:51 0:02:01 97.265 3.608 kn 95.1
3 505 8776 Frank Kortbeek Sean Stevenson 80.9 111100 11:46:05 0:35:05 0:43:22 0:02:11 86.28 4.067 kn 90.7
4 Fireball 14813 John Henderson Margot Henderson 87.1 111100 11:48:49 0:37:49 0:43:25 0:02:24 93.002 3.773 kn 86.3
5 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 111100 11:48:59 0:37:59 0:43:37 0:02:34 93.412 3.756 kn 82.0
6 Fireball 12934 Ken Tichkowsky   87.1 111100 11:49:02 0:38:02 0:43:40 0:02:37 93.535 3.751 kn 77.6
7 Laser 200134 Russel Krause   92.3 111100 11:52:02 0:41:02 0:44:27 0:03:30 100.913 3.477 kn 73.2
8 Blade 16 716 Bruce Barss   64.6 111100 11:41:10 0:30:10 0:46:42 0:03:54 74.189 4.73 kn 68.8
9 Laser Radial 205515 Judy Townsend   97.3 111100 11:56:49 0:45:49 0:47:05 0:06:15 112.677 3.114 kn 64.5
10 Laser Radial 164281 Neil Dickey   97.3 111100 11:56:51 0:45:51 0:47:07 0:06:17 112.759 3.112 kn 60.1
11 Laser Radial 206554 Max Szczypien   97.3 111100 11:58:00 0:47:00 0:48:18 0:07:26 115.587 3.036 kn 55.7
12 Laser M174230 Mark Kortbeek   92.3 111100 11:55:48 0:44:48 0:48:32 0:07:16 110.176 3.185 kn 51.3
13 Laser Radial 192955 Ewa Stroemich   97.3 111100 11:58:40 0:47:40 0:48:59 0:08:06 117.226 2.993 kn 46.9
14 Laser Radial 189807 Ryan Kortbeek   97.3 111100 11:58:49 0:47:49 0:49:09 0:08:15 117.595 2.984 kn 42.6
15 Laser Radial 167518 Ken Wells   97.3 111100 11:59:16 0:48:16 0:49:36 0:08:42 118.702 2.956 kn 38.2
16 Laser 203604 Glynis Dorey   92.3 111100 11:56:52 0:45:52 0:49:42 0:08:20 112.8 3.111 kn 33.8
17 Laser Radial 189107 Rachel Kortbeek   97.3 111100 12:02:19 0:51:19 0:52:44 0:11:45 126.203 2.78 kn 29.4
18 Fireball 14033 John Henoch   87.1 111100 11:57:50 0:46:50 0:53:46 0:11:25 115.177 3.047 kn 25.1
19 Byte 2163 Eric Kortbeek   97.4 111100 12:03:44 0:52:44 0:54:08 0:13:08 129.687 2.706 kn 20.7
20 Laser >> 007 Jerzy Szczypien   94.6 111100 12:02:56 0:51:56 0:54:54 0:13:28 127.719 2.747 kn 16.3
21 Laser Radial 188875 Heidi Veluw   97.3 111100 01:56:50 14:45:50 15:10:25 14:06:16 2178.525 0.161 kn 11.9

07/23 R3

Start: Start 1, Finishes: Finish time, Time: 121000, Distance: 1.914, Wind: 275 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 121000 12:27:00 0:17:00 0:26:19 0:00:00 64.6 6.755 kn 99.5
2 Fireball 14482 Hamish Ferguson Frances Ferguson 87.1 121000 12:33:15 0:23:15 0:26:42 0:00:20 88.35 4.939 kn 95.1
3 Fireball 14813 John Henderson Margot Henderson 87.1 121000 12:33:33 0:23:33 0:27:02 0:00:38 89.49 4.876 kn 90.7
4 505 8776 Frank Kortbeek Sean Stevenson 80.9 121000 12:32:36 0:22:36 0:27:56 0:01:19 85.88 5.081 kn 86.3
5 Laser 179422 Jim Goodvin   92.3 121000 12:35:51 0:25:51 0:28:00 0:01:34 98.23 4.443 kn 82.0
6 Laser M174230 Mark Kortbeek   92.3 121000 12:36:05 0:26:05 0:28:16 0:01:48 99.117 4.403 kn 77.6
7 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 121000 12:35:00 0:25:00 0:28:42 0:02:05 95 4.594 kn 73.2
8 Fireball 12934 Ken Tichkowsky   87.1 121000 12:36:02 0:26:02 0:29:53 0:03:07 98.927 4.411 kn 68.8
9 Laser Radial 192955 Ewa Stroemich   97.3 121000 12:39:09 0:29:09 0:29:58 0:03:33 110.77 3.94 kn 64.5
10 Laser Radial 164281 Neil Dickey   97.3 121000 12:39:14 0:29:14 0:30:03 0:03:38 111.087 3.928 kn 60.1
11 Laser 200134 Russel Krause   92.3 121000 12:38:01 0:28:01 0:30:21 0:03:44 106.463 4.099 kn 55.7
12 Laser Radial 206554 Max Szczypien   97.3 121000 12:39:34 0:29:34 0:30:23 0:03:58 112.353 3.884 kn 51.3
13 Laser Radial 189807 Ryan Kortbeek   97.3 121000 12:40:18 0:30:18 0:31:08 0:04:42 115.14 3.79 kn 46.9
14 Laser Radial 167518 Ken Wells   97.3 121000 12:41:19 0:31:19 0:32:11 0:05:43 119.003 3.667 kn 42.6
15 Laser Radial 189107 Rachel Kortbeek   97.3 121000 12:41:20 0:31:20 0:32:12 0:05:44 119.067 3.665 kn 38.2
16 Laser Radial 188875 Heidi Veluw   97.3 121000 12:41:37 0:31:37 0:32:30 0:06:01 120.143 3.632 kn 33.8
17 Laser 203604 Glynis Dorey   92.3 121000 12:40:04 0:30:04 0:32:34 0:05:47 114.253 3.82 kn 29.4
18 Laser Radial 205515 Judy Townsend   97.3 121000 12:41:45 0:31:45 0:32:38 0:06:09 120.65 3.617 kn 25.1
19 Fireball 14033 John Henoch   87.1 121000 12:38:28 0:28:28 0:32:41 0:05:33 108.173 4.034 kn 20.7
20 Byte 2163 Eric Kortbeek   97.4 121000 12:44:32 0:34:32 0:35:27 0:08:54 131.227 3.325 kn 16.3
21 Laser >> 007 Jerzy Szczypien   94.6 121000 12:49:05 0:39:05 0:41:19 0:14:11 148.517 2.938 kn 11.9
22 Taser 2682 Rob Legate Lori Jones 89.9     OCS         7.6

07/23 R4

Start: Start 1, Finishes: Finish time, Time: 142000, Distance: 3.016, Wind: 275 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 142000 14:52:59 0:32:59 0:37:52 0:00:00 87.1 5.486 kn 99.4
2 Fireball 14482 Hamish Ferguson Frances Ferguson 87.1 142000 14:53:40 0:33:40 0:38:39 0:00:41 88.904 5.375 kn 94.8
3 Fireball 14813 John Henderson Margot Henderson 87.1 142000 14:53:52 0:33:52 0:38:53 0:00:53 89.433 5.343 kn 90.2
4 505 8776 Frank Kortbeek Sean Stevenson 80.9 142000 14:51:55 0:31:55 0:39:27 0:01:17 84.283 5.67 kn 85.7
5 Blade 16 716 Bruce Barss   64.6 142000 14:46:23 0:26:23 0:40:50 0:01:55 69.671 6.859 kn 81.1
6 Laser 174342 Joao Deus   92.3 142000 14:59:49 0:39:49 0:43:08 0:04:52 105.145 4.545 kn 76.5
7 Laser 179422 Jim Goodvin   92.3 142000 15:00:22 0:40:22 0:43:44 0:05:25 106.597 4.483 kn 72.0
8 Laser Radial 192955 Ewa Stroemich   97.3 142000 15:02:39 0:42:39 0:43:50 0:05:48 112.627 4.243 kn 67.4
9 Laser 200134 Russel Krause   92.3 142000 15:01:02 0:41:02 0:44:27 0:06:05 108.358 4.41 kn 62.8
10 Laser M174230 Mark Kortbeek   92.3 142000 15:01:16 0:41:16 0:44:43 0:06:19 108.974 4.385 kn 58.3
11 Laser Radial 164281 Neil Dickey   97.3 142000 15:03:37 0:43:37 0:44:50 0:06:46 115.18 4.149 kn 53.7
12 Laser Radial 189107 Rachel Kortbeek   97.3 142000 15:04:05 0:44:05 0:45:18 0:07:14 116.412 4.105 kn 49.1
13 Laser Radial 205515 Judy Townsend   97.3 142000 15:04:25 0:44:25 0:45:39 0:07:34 117.292 4.074 kn 44.6
14 Laser Radial 188875 Heidi Veluw   97.3 142000 15:04:52 0:44:52 0:46:07 0:08:01 118.481 4.033 kn 40.0
15 Taser 2682 Rob Legate Lori Jones 89.9 142000 15:01:30 0:41:30 0:46:10 0:07:27 109.59 4.36 kn 35.4
16 Laser Radial 189807 Ryan Kortbeek   97.3 142000 15:04:58 0:44:58 0:46:13 0:08:07 118.745 4.024 kn 30.9
17 Laser Radial 206554 Max Szczypien   97.3 142000 15:05:18 0:45:18 0:46:33 0:08:27 119.625 3.995 kn 26.3
18 Laser Radial 167518 Ken Wells   97.3 142000 15:05:35 0:45:35 0:46:51 0:08:44 120.373 3.97 kn 21.7
19 Laser 203604 Glynis Dorey   92.3 142000 15:04:38 0:44:38 0:48:21 0:09:41 117.864 4.054 kn 17.2
20 Fireball 14033 John Henoch   87.1 142000 15:05:55 0:45:55 0:52:43 0:12:56 121.253 3.941 kn 12.6
21 Fireball 12934 Ken Tichkowsky   87.1     OCS         8.0

07/23 R5

Start: Start 1, Finishes: Finish time, Time: 151300, Distance: 3.016, Wind: 275 10.6-16.5, Ave wind: 11
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 151300 15:33:27 0:20:27 0:33:02 0:00:00 61.9 8.849 kn 99.5
2 505 8776 Frank Kortbeek Sean Stevenson 79.6 151300 15:39:52 0:26:52 0:33:45 0:00:34 81.323 6.735 kn 95.1
3 Fireball 14482 Hamish Ferguson Frances Ferguson 85.4 151300 15:43:43 0:30:43 0:35:58 0:02:30 92.976 5.891 kn 90.7
4 Fireball 14480 Roy Tichkowsky Kate Russell 85.4 151300 15:45:11 0:32:11 0:37:41 0:03:58 97.416 5.623 kn 86.3
5 Laser M174230 Mark Kortbeek   91 151300 15:48:38 0:35:38 0:39:09 0:05:34 107.858 5.078 kn 82.0
6 Laser 200134 Russel Krause   91 151300 15:48:42 0:35:42 0:39:14 0:05:38 108.06 5.069 kn 77.6
7 Laser 179422 Jim Goodvin   91 151300 15:48:48 0:35:48 0:39:20 0:05:44 108.363 5.055 kn 73.2
8 Laser 174342 Joao Deus   91 151300 15:48:50 0:35:50 0:39:23 0:05:46 108.464 5.05 kn 68.8
9 Taser 2682 Rob Legate Lori Jones 85.6 151300 15:47:40 0:34:40 0:40:30 0:06:23 104.932 5.22 kn 64.5
10 Laser Radial 164281 Neil Dickey   93.6 151300 15:51:57 0:38:57 0:41:37 0:08:02 117.898 4.646 kn 60.1
11 Fireball 12934 Ken Tichkowsky   85.4 151300 15:48:36 0:35:36 0:41:41 0:07:23 107.757 5.083 kn 55.7
12 Laser Radial 192955 Ewa Stroemich   93.6 151300 15:52:51 0:39:51 0:42:34 0:08:56 120.622 4.541 kn 51.3
13 Laser Radial 206554 Max Szczypien   93.6 151300 15:52:54 0:39:54 0:42:38 0:08:59 120.773 4.535 kn 46.9
14 Laser Radial 189807 Ryan Kortbeek   93.6 151300 15:53:49 0:40:49 0:43:36 0:09:54 123.548 4.433 kn 42.6
15 Laser Radial 205515 Judy Townsend   93.6 151300 15:54:05 0:41:05 0:43:54 0:10:10 124.355 4.405 kn 38.2
16 Fireball 14813 John Henderson Margot Henderson 85.4 151300 15:51:07 0:38:07 0:44:38 0:09:54 115.375 4.748 kn 33.8
17 Laser Radial 189107 Rachel Kortbeek   93.6 151300 15:55:20 0:42:20 0:45:14 0:11:25 128.139 4.275 kn 29.4
18 Laser Radial 167518 Ken Wells   93.6 151300 15:58:51 0:45:51 0:48:59 0:14:56 138.783 3.947 kn 25.1
19 Laser Radial 188875 Heidi Veluw   93.6 151300 15:59:58 0:46:58 0:50:11 0:16:03 142.163 3.853 kn 20.7
20 Laser 203604 Glynis Dorey   91 151300 16:04:37 0:51:37 0:56:43 0:21:33 156.238 3.506 kn 16.3
21 Fireball 14033 John Henoch   85.4     DNF         7.6

06/24 R1

Start: Start 1, Finishes: Finish time, Time: 104800, Distance: 2.9, Wind: 200 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14482 Hamish Ferguson Frances Ferguson 87.1 104800 11:24:51 0:36:51 0:42:18 0:00:00 87.1 4.722 kn 99.4
2 Fireball 12934 Ken Tichkowsky   87.1 104800 11:25:17 0:37:17 0:42:48 0:00:26 88.124 4.667 kn 94.8
3 505 8776 Frank Kortbeek Sean Stevenson 80.9 104800 11:24:10 0:36:10 0:44:42 0:01:56 85.485 4.811 kn 90.2
4 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 104800 11:27:19 0:39:19 0:45:08 0:02:28 92.93 4.426 kn 85.7
5 Laser 179422 Jim Goodvin   92.3 104800 11:30:21 0:42:21 0:45:53 0:03:18 100.1 4.109 kn 81.1
6 Blade 16 716 Bruce Barss   64.6 104800 11:18:02 0:30:02 0:46:29 0:02:42 70.988 5.794 kn 76.5
7 Musto Skiff 198 Pawel Brzeminski   80 104800 11:25:42 0:37:42 0:47:08 0:03:51 89.109 4.615 kn 72.0
8 Laser 200134 Russel Krause   92.3 104800 11:31:48 0:43:48 0:47:27 0:04:45 103.527 3.973 kn 67.4
9 Laser Radial 192955 Ewa Stroemich   97.3 104800 11:34:31 0:46:31 0:47:48 0:05:21 109.948 3.741 kn 62.8
10 Laser Radial 194496 Rick Stroppel   97.3 104800 11:34:49 0:46:49 0:48:07 0:05:39 110.658 3.717 kn 58.3
11 Laser Radial 206554 Max Szczypien   97.3 104800 11:35:30 0:47:30 0:48:49 0:06:20 112.273 3.663 kn 53.7
12 Laser Radial 189807 Ryan Kortbeek   97.3 104800 11:35:37 0:47:37 0:48:56 0:06:27 112.548 3.654 kn 49.1
13 Laser M174230 Mark Kortbeek   92.3 104800 11:36:05 0:48:05 0:52:06 0:09:02 113.652 3.619 kn 44.6
14 Laser Radial 167190 John Henderson   97.3 104800 11:39:28 0:51:28 0:52:54 0:10:18 121.648 3.381 kn 40.0
15 Laser Radial 164281 Neil Dickey   97.3 104800 11:39:30 0:51:30 0:52:56 0:10:20 121.727 3.379 kn 35.4
16 Laser Radial 205515 Judy Townsend   97.3 104800 11:39:33 0:51:33 0:52:59 0:10:23 121.845 3.375 kn 30.9
17 Laser 203604 Glynis Dorey   92.3 104800 11:38:29 0:50:29 0:54:42 0:11:26 119.324 3.447 kn 26.3
18 Laser Radial 189107 Rachel Kortbeek   97.3 104800 11:42:40 0:54:40 0:56:11 0:13:30 129.212 3.183 kn 21.7
19 Laser Radial 167518 Ken Wells   97.3 104800 11:42:55 0:54:55 0:56:26 0:13:45 129.803 3.168 kn 17.2
20 Laser Radial 188875 Heidi Veluw   97.3     DNF         8.0