Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 13, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07/16 R1
   
07/17 R1
   
Total Nett
1st Laser Radial 164281 Neil Dickey     47.4 83.9 131.3 131.3
2nd 505 8776 Frank Kortbeek     63.7 64.0 127.7 127.7
3rd MegaByte RK213 Russel Krause     96.2 0.0 DNC 96.2 96.2
4th MegaByte 213ST Sean Stevenson     0.0 DNC 93.8 93.8 93.8
5th Laser Radial 192955 Ewa Stroemich     88.1 0.0 DNC 88.1 88.1
6th Fireball 14480 Roy Tichkowsky Kate Russell   79.9 0.0 DNC 79.9 79.9
7th Fireball 12934 Ken Tichkowsky     0.0 DNC 74.0 74.0 74.0
8th Flying Dutchman 311 Derrick Hiltz     71.8 0.0 DNC 71.8 71.8
9th Laser Radial 188875 Heidi Veluw     55.5 0.0 DNC 55.5 55.5
10th Musto Skiff 198 Pawel Brzeminski     0.0 DNC 54.1 54.1 54.1
11th Blade 16 716 Bruce Barss     0.0 DNC 44.2 44.2 44.2
12th Laser Radial 000 Paulina Stroemich     39.3 0.0 DNC 39.3 39.3
13th Laser Radial 167518 Ken Wells     31.1 0.0 DNC 31.1 31.1

07/16 R1

Start: Start 1, Finishes: Finish time, Time: 145100, Distance: 1.624, Wind: 240 3.6-10.5, Ave wind: 4
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 MegaByte RK213 Russel Krause   92.8 145100 15:24:05 0:33:05 0:35:39 0:00:00 92.8 2.945 kn 96.2
2 Laser Radial 192955 Ewa Stroemich   97.3 145100 15:29:01 0:38:01 0:39:04 0:03:20 106.638 2.563 kn 88.1
3 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 145100 15:25:42 0:34:42 0:39:50 0:03:39 97.335 2.808 kn 79.9
4 Flying Dutchman 311 Derrick Hiltz   81.5 145100 15:23:55 0:32:55 0:40:23 0:03:52 92.332 2.96 kn 71.8
5 505 8776 Frank Kortbeek   80.9 145100 15:23:48 0:32:48 0:40:33 0:03:58 92.005 2.971 kn 63.7
6 Laser Radial 188875 Heidi Veluw   92.3 145100 15:28:44 0:37:44 0:40:53 0:04:50 105.843 2.582 kn 55.5
7 Laser Radial 164281 Neil Dickey   97.3 145100 15:30:55 0:39:55 0:41:01 0:05:14 111.968 2.441 kn 47.4
8 Laser Radial 000 Paulina Stroemich   97.3 145100 15:34:28 0:43:28 0:44:40 0:08:47 121.926 2.242 kn 39.3
9 Laser Radial 167518 Ken Wells   97.3 145100 15:35:35 0:44:35 0:45:49 0:09:54 125.058 2.186 kn 31.1

07/17 R1

Start: Start 1, Finishes: Finish time, Time: 120500, Distance: 8.2, Wind strength: 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 MegaByte 213ST Sean Stevenson   92.8 114500 134349 1:58:49 2:08:02 0:00:00 92.8 4.141 kn 93.8
2 Laser Radial 164281 Neil Dickey   97.3 114500 14:50:42 3:05:42 3:10:51 1:01:07 145.038 2.649 kn 83.9
3 Fireball 12934 Ken Tichkowsky   87.1 120500 15:00:06 2:55:06 3:21:02 1:03:35 136.759 2.81 kn 74.0
4 505 8776 Frank Kortbeek   80.9 120500 14:54:33 2:49:33 3:29:35 1:05:58 132.425 2.902 kn 64.0
5 Musto Skiff 198 Pawel Brzeminski   80 120500 15:04:16 2:59:16 3:44:05 1:16:50 140.014 2.745 kn 54.1
6 Blade 16 716 Bruce Barss   64.6 123500 15:05:58 2:30:58 3:53:42 1:08:15 117.91 3.259 kn 44.2