Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 14, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 0807/R1
   
0807/R2
   
0807/R3
   
0807/R4
   
Total Nett
1st Fireball 12934 Ken Tichkowsky     96.8 93.8 97.3 96.8 384.7 384.7
2nd Fireball 14480 Roy Tichkowsky Kate Russell   89.1 83.9 82.8 89.1 344.9 344.9
3rd Laser Radial 192955 Ewa Stroemich     66.2 34.2 DNS 90.1 81.5 272.0 272.0
4th Laser Radial 167518 Ken Wells     50.9 34.2 DNS 54.0 66.2 205.3 205.3
5th Laser Radial 187302 Frank Grell     58.5 64.0 46.8 27.9 197.2 197.2
6th Laser 203604 Glynis Dorey     43.2 34.2 DNS 68.4 50.9 196.7 196.7
7th Nacra 5.2 702 Norm Patzer     0.0 DNC 74.0 32.4 58.5 164.9 164.9
8th Laser 3517L Lawrence Elliot     35.6 54.1 39.6 35.6 164.9 164.9
9th Laser >> 10238 Dominique Grell Amanda Schafenacker   0.0 DNC 0.0 DNC 61.2 73.8 135.0 135.0
10th Laser 179422 Jim Goodvin     81.5 34.2 DNS 0.0 DNC 0.0 DNC 115.7 115.7
11th Laser 88057 Dick Stroud     0.0 DNC 44.2 25.2 43.2 112.6 112.6
12th Taser 2682 Rob Legate Lori Jones   73.8 34.2 DNS 0.0 DNC 0.0 DNC 108.0 108.0
13th Laser 174342 Joao Deus     0.0 DNC 0.0 DNC 75.6 20.3 OCS 95.9 95.9
14th Laser Radial T190213 Tim Harris     27.9 34.2 DNS 0.0 DNC 0.0 DNC 62.1 62.1

0807/R1

Start: Start 1, Finishes: Finish time, Time: 100800, Distance: 2.958, Wind strength: 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 100800 10:46:23 0:38:23 0:44:04 0:00:00 87.1 4.624 kn 96.8
2 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 100800 10:46:37 0:38:37 0:44:20 0:00:14 87.629 4.596 kn 89.1
3 Laser 179422 Jim Goodvin   92.3 100800 10:51:57 0:43:57 0:47:37 0:03:17 99.732 4.038 kn 81.5
4 Taser 2682 Rob Legate Lori Jones 89.9 100800 10:51:26 0:43:26 0:48:19 0:03:49 98.56 4.086 kn 73.8
5 Laser Radial 192955 Ewa Stroemich   97.3 100800 10:55:24 0:47:24 0:48:43 0:04:31 107.561 3.744 kn 66.2
6 Laser Radial 187302 Frank Grell   97.3 100800 10:57:43 0:49:43 0:51:06 0:06:50 112.818 3.57 kn 58.5
7 Laser Radial 167518 Ken Wells   97.3 100800 10:58:47 0:50:47 0:52:12 0:07:54 115.238 3.495 kn 50.9
8 Laser 203604 Glynis Dorey   92.3 100800 10:56:48 0:48:48 0:52:52 0:08:08 110.738 3.637 kn 43.2
9 Laser 3517L Lawrence Elliot   92.3 100800 10:58:02 0:50:02 0:54:12 0:09:22 113.536 3.547 kn 35.6
10 Laser Radial T190213 Tim Harris   97.3 100800 11:00:45 0:52:45 0:54:13 0:09:52 119.701 3.365 kn 27.9

0807/R2

Start: Start 1, Finishes: Finish time, Time: 111827, Distance: 2.61, Wind: 100 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 111827 11:51:06 0:32:39 0:37:29 0:00:00 87.1 4.796 kn 93.8
2 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 111827 11:51:10 0:32:43 0:37:34 0:00:04 87.278 4.787 kn 83.9
3 Nacra 5.2 702 Norm Patzer   74.8 111827 11:49:29 0:31:02 0:41:29 0:03:00 82.787 5.046 kn 74.0
4 Laser Radial 187302 Frank Grell   97.3 111827 12:01:40 0:43:13 0:44:25 0:06:45 115.289 3.624 kn 64.0
5 Laser 3517L Lawrence Elliot   92.3 111827 12:01:56 0:43:29 0:47:07 0:08:53 116 3.601 kn 54.1
6 Laser 88057 Dick Stroud   92.3 111827 12:03:09 0:44:42 0:48:26 0:10:06 119.246 3.503 kn 44.2
7 Laser Radial 192955 Ewa Stroemich   97.3     DNS         34.2
7 Laser Radial 167518 Ken Wells   97.3     DNS         34.2
7 Laser 203604 Glynis Dorey   92.3     DNS         34.2
7 Laser 179422 Jim Goodvin   92.3     DNS         34.2
7 Taser 2682 Rob Legate Lori Jones 89.9     DNS         34.2
7 Laser Radial T190213 Tim Harris   97.3     DNS         34.2

0807/R3

Start: Start 1, Finishes: Finish time, Time: 140500, Distance: 2.61, Wind: 100 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 140500 14:36:35 0:31:35 0:36:16 0:00:00 87.1 4.958 kn 97.3
2 Laser Radial 192955 Ewa Stroemich   97.3 140500 14:41:05 0:36:05 0:37:05 0:00:48 99.51 4.34 kn 90.1
3 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 140500 14:37:33 0:32:33 0:37:22 0:00:58 89.766 4.811 kn 82.8
4 Laser 174342 Joao Deus   92.3 140500 14:40:23 0:35:23 0:38:20 0:01:55 97.58 4.426 kn 75.6
5 Laser 203604 Glynis Dorey   92.3 140500 14:41:06 0:36:06 0:39:07 0:02:38 99.556 4.338 kn 68.4
6 Laser >> 10238 Dominique Grell Amanda Schafenacker 94.6 140500 14:43:15 0:38:15 0:40:26 0:03:57 105.485 4.094 kn 61.2
7 Laser Radial 167518 Ken Wells   97.3 140500 14:45:06 0:40:06 0:41:13 0:04:49 110.587 3.905 kn 54.0
8 Laser Radial 187302 Frank Grell   97.3 140500 14:47:10 0:42:10 0:43:20 0:06:53 116.287 3.714 kn 46.8
9 Laser 3517L Lawrence Elliot   92.3 140500 14:46:41 0:41:41 0:45:10 0:08:13 114.954 3.757 kn 39.6
10 Nacra 5.2 702 Norm Patzer   74.8 140500 14:38:59 0:33:59 0:45:26 0:06:52 93.719 4.608 kn 32.4
11 Laser 88057 Dick Stroud   92.3 140500 14:47:37 0:42:37 0:46:10 0:09:09 117.528 3.675 kn 25.2

0807/R4

Start: Start 1, Finishes: Finish time, Time: 145334, Distance: 2.61, Wind strength: 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 145334 15:26:43 0:33:09 0:38:04 0:00:00 87.1 4.724 kn 96.8
2 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 145334 15:27:44 0:34:10 0:39:14 0:01:01 89.771 4.583 kn 89.1
3 Laser Radial 192955 Ewa Stroemich   97.3 145334 15:34:18 0:40:44 0:41:52 0:03:42 107.025 3.845 kn 81.5
4 Laser >> 10238 Dominique Grell Amanda Schafenacker 94.6 145334 15:33:21 0:39:47 0:42:03 0:03:47 104.529 3.936 kn 73.8
5 Laser Radial 167518 Ken Wells   97.3 145334 15:35:44 0:42:10 0:43:20 0:05:08 110.791 3.714 kn 66.2
6 Nacra 5.2 702 Norm Patzer   74.8 145334 15:26:17 0:32:43 0:43:44 0:04:15 85.961 4.787 kn 58.5
7 Laser 203604 Glynis Dorey   92.3 145334 15:34:08 0:40:34 0:43:57 0:05:26 106.587 3.86 kn 50.9
8 Laser 88057 Dick Stroud   92.3 145334 15:34:55 0:41:21 0:44:48 0:06:13 108.645 3.787 kn 43.2
9 Laser 3517L Lawrence Elliot   92.3 145334 15:35:58 0:42:24 0:45:56 0:07:16 111.404 3.693 kn 35.6
10 Laser Radial 187302 Frank Grell   97.3 145334 15:38:23 0:44:49 0:46:04 0:07:47 117.754 3.494 kn 27.9
11 Laser 174342 Joao Deus   92.3     OCS         20.3