Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating x
   
08/28 R2
   
08/28 R3
   
08/28 R4
   
Total Nett
1st Blade 16 716 Bruce Barss     93.8 80.0 64.0 82.1 319.9 319.9
2nd Fireball 12934 Ken Tichkowsky     64.0 68.5 74.0 92.7 299.2 299.2
3rd Laser 200134 Russel Krause     83.9 57.0 93.8 60.7 295.4 295.4
4th Laser Radial 164281 Neil Dickey     74.0 91.5 54.1 71.4 291.0 291.0
5th Laser 188878 Frank Kortbeek     0.0 DNC 0.0 DNC 83.9 50.1 134.0 134.0
6th Laser 203604 Glynis Dorey     34.2 DNF 45.5 OCS 0.0 DNC 0.0 DNC 79.7 79.7
7th Laser 200546 John Henoch     0.0 DNC 0.0 DNC 34.2 DNF 0.0 DNC 34.2 34.2
8th Laser 3517S Spencer Elliot     34.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 34.2 34.2

x

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 4.64, Wind: 300 16.6-50.0, Ave wind: 17
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   60.1 100500 10:39:05 0:34:05 0:56:43 0:00:00 60.1 8.168 kn 93.8
2 Laser 200134 Russel Krause   88.2 100500 10:55:37 0:50:37 0:57:23 0:00:36 89.254 5.5 kn 83.9
3 Laser Radial 164281 Neil Dickey   93.6 100500 10:59:22 0:54:22 0:58:05 0:01:17 95.866 5.121 kn 74.0
4 Fireball 12934 Ken Tichkowsky   82.4 100500 10:54:56 0:49:56 1:00:36 0:03:12 88.049 5.575 kn 64.0
5 Laser 203604 Glynis Dorey   88.2     DNF         34.2
5 Laser 3517S Spencer Elliot   88.2     DNF         34.2

08/28 R2

Start: Start 1, Finishes: Finish time, Time: 111000, Distance: 3.48, Wind: 300 10.6-16.5, Ave wind: 16
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 164281 Neil Dickey   93.6 111000 11:44:51 0:34:51 0:37:14 0:00:00 93.6 5.991 kn 91.5
2 Blade 16 716 Bruce Barss   61.9 111000 11:33:32 0:23:32 0:38:01 0:00:29 63.206 8.873 kn 80.0
3 Fireball 12934 Ken Tichkowsky   85.4 111000 11:42:53 0:32:53 0:38:30 0:01:05 88.318 6.35 kn 68.5
4 Laser 200134 Russel Krause   91 111000 11:45:43 0:35:43 0:39:15 0:01:50 95.928 5.846 kn 57.0
5 Laser 203604 Glynis Dorey   91     OCS         45.5

08/28 R3

Start: Start 1, Finishes: Finish time, Time: 134500, Distance: 3.48, Wind: 300 10.6-16.5, Ave wind: 11
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 200134 Russel Krause   93.6 134500 14:27:39 0:42:39 0:45:34 0:00:00 93.6 4.896 kn 93.8
2 Laser 188878 Frank Kortbeek   91 134500 14:26:49 0:41:49 0:45:57 0:00:21 91.771 4.993 kn 83.9
3 Fireball 12934 Ken Tichkowsky   85.4 134500 14:24:23 0:39:23 0:46:07 0:00:28 86.431 5.302 kn 74.0
4 Blade 16 716 Bruce Barss   61.9 134500 14:14:50 0:29:50 0:48:12 0:01:38 65.472 6.999 kn 64.0
5 Laser Radial 164281 Neil Dickey   93.6 134500 14:30:31 0:45:31 0:48:38 0:02:52 99.891 4.587 kn 54.1
6 Laser 200546 John Henoch   91     DNF         34.2

08/28 R4

Start: Start 1, Finishes: Finish time, Time: 143700, Distance: 3.48, Wind: 300 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 143700 15:16:40 0:39:40 0:45:32 0:00:00 87.1 5.264 kn 92.7
2 Blade 16 716 Bruce Barss   64.6 143700 15:07:15 0:30:15 0:46:50 0:00:50 66.423 6.902 kn 82.1
3 Laser Radial 164281 Neil Dickey   97.3 143700 15:24:50 0:47:50 0:49:10 0:03:31 105.032 4.365 kn 71.4
4 Laser 200134 Russel Krause   97.3 143700 15:25:00 0:48:00 0:49:20 0:03:41 105.398 4.35 kn 60.7
5 Laser 188878 Frank Kortbeek   92.3 143700 15:24:49 0:47:49 0:51:48 0:05:47 104.996 4.367 kn 50.1