Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 13, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 08/20 R1
   
08/20 R2
   
08/21 R1
   
Total Nett
1st Laser 179422 Jim Goodvin     94.8 73.8 89.1 257.7 257.7
2nd Fireball 12934 Ken Tichkowsky     76.2 81.5 96.8 254.5 254.5
3rd Fireball 13706 Allan Bell     66.9 96.8 66.2 229.9 229.9
4th Laser Radial 188875 Heidi Veluw     85.5 66.2 50.9 202.6 202.6
5th Blade 16 716 Bruce Barss     48.4 43.2 73.8 165.4 165.4
6th Laser 203604 Glynis Dorey     39.1 50.9 35.6 125.6 125.6
7th Laser Radial 200547 Marguerite Childs     57.7 27.9 27.9 113.5 113.5
8th Laser Radial 189107 Rachel Kortbeek     0.0 DNC 89.1 0.0 DNC 89.1 89.1
9th Fireball 14480 Roy Tichkowsky Kate Russell   0.0 DNC 0.0 DNC 81.5 81.5 81.5
10th Laser Radial 570C Chris Schfenacker     0.0 DNC 0.0 DNC 58.5 58.5 58.5
11th Laser M150180 Mark Kortbeek     0.0 DNC 58.5 0.0 DNC 58.5 58.5
12th Laser 200546 John Henoch     0.0 DNC 0.0 DNC 43.2 43.2 43.2
13th Laser Radial J554 Jerzy Szczypien     0.0 DNC 35.6 0.0 DNC 35.6 35.6

08/20 R1

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: .35, Wind strength: 3.6-10.5, Ave wind: 4
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 179422 Jim Goodvin   92.3 000000 00:34:33 0:34:33 0:37:26 0:00:00 92.3 0.608 kn 94.8
2 Laser Radial 188875 Heidi Veluw   97.3 000000 00:37:22 0:37:22 0:38:24 0:00:57 99.825 0.562 kn 85.5
3 Fireball 12934 Ken Tichkowsky   87.1 000000 00:34:41 0:34:41 0:39:49 0:02:05 92.656 0.605 kn 76.2
4 Fireball 13706 Allan Bell   87.1 000000 00:36:02 0:36:02 0:41:22 0:03:26 96.263 0.583 kn 66.9
5 Laser Radial 200547 Marguerite Childs   97.3 000000 00:42:52 0:42:52 0:44:03 0:06:27 114.518 0.49 kn 57.7
6 Blade 16 716 Bruce Barss   64.6 000000 00:29:03 0:29:03 0:44:58 0:04:52 77.607 0.723 kn 48.4
7 Laser 203604 Glynis Dorey   92.3 000000 00:43:06 0:43:06 0:46:42 0:08:33 115.141 0.487 kn 39.1

08/20 R2

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 1.535, Wind strength: 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 13706 Allan Bell   87.1 000000 00:23:40 0:23:40 0:27:10 0:00:00 87.1 3.892 kn 96.8
2 Laser Radial 189107 Rachel Kortbeek   97.3 000000 00:26:47 0:26:47 0:27:32 0:00:21 98.57 3.439 kn 89.1
3 Fireball 12934 Ken Tichkowsky   87.1 000000 00:24:15 0:24:15 0:27:50 0:00:35 89.247 3.798 kn 81.5
4 Laser 179422 Jim Goodvin   92.3 000000 00:26:06 0:26:06 0:28:17 0:01:01 96.055 3.529 kn 73.8
5 Laser Radial 188875 Heidi Veluw   97.3 000000 00:27:33 0:27:33 0:28:19 0:01:07 101.392 3.343 kn 66.2
6 Laser M150180 Mark Kortbeek   92.3 000000 00:26:37 0:26:37 0:28:50 0:01:32 97.957 3.46 kn 58.5
7 Laser 203604 Glynis Dorey   92.3 000000 00:27:02 0:27:02 0:29:17 0:01:57 99.49 3.407 kn 50.9
8 Blade 16 716 Bruce Barss   64.6 000000 00:19:16 0:19:16 0:29:49 0:01:43 70.907 4.78 kn 43.2
9 Laser Radial J554 Jerzy Szczypien   97.3 000000 00:30:09 0:30:09 0:30:59 0:03:43 110.96 3.055 kn 35.6
10 Laser Radial 200547 Marguerite Childs   97.3 000000 00:31:02 0:31:02 0:31:54 0:04:36 114.211 2.968 kn 27.9

08/21 R1

Start: Start 1, Finishes: Finish time, Time: 000000, Distance: 2.03, Wind strength: 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 000000 00:39:05 0:39:05 0:44:52 0:00:00 87.1 3.116 kn 96.8
2 Laser 179422 Jim Goodvin   92.3 000000 00:42:38 0:42:38 0:46:11 0:01:13 95.011 2.857 kn 89.1
3 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 000000 00:40:47 0:40:47 0:46:49 0:01:42 90.889 2.987 kn 81.5
4 Blade 16 716 Bruce Barss   64.6 000000 00:31:20 0:31:20 0:48:30 0:02:21 69.829 3.887 kn 73.8
5 Fireball 13706 Allan Bell   87.1 000000 00:42:35 0:42:35 0:48:53 0:03:30 94.9 2.86 kn 66.2
6 Laser Radial 570C Chris Schfenacker   97.3 000000 00:54:12 0:54:12 0:55:42 0:10:32 120.789 2.247 kn 58.5
7 Laser Radial 188875 Heidi Veluw   97.3 000000 00:55:32 0:55:32 0:57:04 0:11:52 123.76 2.193 kn 50.9
8 Laser 200546 John Henoch   92.3 000000 00:54:28 0:54:28 0:59:01 0:13:03 121.383 2.236 kn 43.2
9 Laser 203604 Glynis Dorey   92.3 000000 00:54:50 0:54:50 0:59:24 0:13:25 122.2 2.221 kn 35.6
10 Laser Radial 200547 Marguerite Childs   97.3 000000 00:59:27 0:59:27 1:01:06 0:15:47 132.489 2.049 kn 27.9