Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 13, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 08/14 R1
   
08/14 R2
   
08/14 R3
   
Total Nett
1st Fireball 12934 Ken Tichkowsky     97.7 79.9 95.5 273.1 273.1
2nd 505 8776 Frank Kortbeek Sean Stevenson   90.9 55.5 86.9 233.3 233.3
3rd Laser Radial 192955 Ewa Stroemich     56.9 96.2 78.2 231.3 231.3
4th Laser 200134 Russel Krause     77.3 88.1 60.8 226.2 226.2
5th Laser Radial 164281 Neil Dickey     70.5 71.8 69.5 211.8 211.8
6th Laser Radial 167518 Ken Wells     63.7 63.7 52.2 179.6 179.6
7th Flying Dutchman 311 Derrick Hiltz     50.1 47.4 43.5 141.0 141.0
8th Tornado 212 Alfonso Ceccherini-Nelli     36.5 31.1 34.8 102.4 102.4
9th Fireball 14480 Roy Tichkowsky Kate Russell   84.1 0.0 DNC 0.0 DNC 84.1 84.1
10th Laser Radial 188875 Heidi Veluw     43.3 0.0 DNC 0.0 DNC 43.3 43.3
11th Osprey 90 Fred Hadley Mae Hadley   0.0 DNC 39.3 0.0 DNC 39.3 39.3
12th Nacra 5.2 702 Norm Patzer     29.7 0.0 DNC 0.0 DNC 29.7 29.7
13th Laser Radial 187302 Frank Grell     22.9 0.0 DNC 0.0 DNC 22.9 22.9

08/14 R1

Start: Start 1, Finishes: Finish time, Time: 102300, Wind: 260 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 102300 11:50:59 1:27:59 1:41:01 0:00:00 87.1   97.7
2 505 8776 Frank Kortbeek Sean Stevenson 80.9 102300 11:47:47 1:24:47 1:44:48 0:03:04 83.932   90.9
3 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 102300 11:55:22 1:32:22 1:46:03 0:04:23 91.439   84.1
4 Laser 200134 Russel Krause   92.3 102300 12:03:09 1:40:09 1:48:30 0:06:55 99.145   77.3
5 Laser Radial 164281 Neil Dickey   97.3 102300 12:14:21 1:51:21 1:54:26 0:13:04 110.232   70.5
6 Laser Radial 167518 Ken Wells   97.3 102300 12:15:36 1:52:36 1:55:43 0:14:19 111.47   63.7
7 Laser Radial 192955 Ewa Stroemich   97.3 102300 121658 1:53:58 1:57:08 0:15:41 112.822   56.9
8 Flying Dutchman 311 Derrick Hiltz   81.5 102300 12:04:25 1:41:25 2:04:26 0:19:05 100.398   50.1
9 Laser Radial 188875 Heidi Veluw   97.3 102300 12:30:57 2:07:57 2:11:30 0:29:40 126.665   43.3
10 Tornado 212 Alfonso Ceccherini-Nelli   65.6 102300 11:50:41 1:27:41 2:13:40 0:21:25 86.803   36.5
11 Nacra 5.2 702 Norm Patzer   74.8 102300 12:06:31 1:43:31 2:18:23 0:27:57 102.477   29.7
12 Laser Radial 187302 Frank Grell   97.3 102300 12:48:07 2:25:07 2:29:09 0:46:50 143.66   22.9

08/14 R2

Start: Start 1, Finishes: Finish time, Time: 140500, Wind: 260 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 192955 Ewa Stroemich   97.3 140500 14:29:15 0:24:15 0:24:55 0:00:00 97.3   96.2
2 Laser 200134 Russel Krause   92.3 140500 14:28:24 0:23:24 0:25:21 0:00:24 93.889   88.1
3 Fireball 12934 Ken Tichkowsky   87.1 140500 14:27:24 0:22:24 0:25:43 0:00:42 89.877   79.9
4 Laser Radial 164281 Neil Dickey   97.3 140500 14:30:59 0:25:59 0:26:42 0:01:44 104.255   71.8
5 Laser Radial 167518 Ken Wells   97.3 140500 14:31:56 0:26:56 0:27:41 0:02:41 108.067   63.7
6 505 8776 Frank Kortbeek Sean Stevenson 80.9 140500 14:27:31 0:22:31 0:27:50 0:02:21 90.345   55.5
7 Flying Dutchman 311 Derrick Hiltz   81.5 140500 14:27:44 0:22:44 0:27:54 0:02:25 91.215   47.4
8 Osprey 90 Fred Hadley Mae Hadley 84.8 140500 14:29:05 0:24:05 0:28:24 0:02:57 96.631   39.3
9 Tornado 212 Alfonso Ceccherini-Nelli   65.6 140500 14:26:26 0:21:26 0:32:40 0:05:05 85.998   31.1

08/14 R3

Start: Start 1, Finishes: Finish time, Time: 144000, Wind: 260 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 144000 15:30:33 0:50:33 0:58:02 0:00:00 87.1   95.5
2 505 8776 Frank Kortbeek Sean Stevenson 80.9 144000 15:30:41 0:50:41 1:02:39 0:03:44 87.33   86.9
3 Laser Radial 192955 Ewa Stroemich   97.3 144000 15:42:25 1:02:25 1:04:09 0:05:57 107.547   78.2
4 Laser Radial 164281 Neil Dickey   97.3 144000 15:42:51 1:02:51 1:04:36 0:06:23 108.293   69.5
5 Laser 200134 Russel Krause   92.3 144000 15:40:30 1:00:30 1:05:33 0:06:56 104.244   60.8
6 Laser Radial 167518 Ken Wells   97.3 144000 15:44:50 1:04:50 1:06:38 0:08:22 111.711   52.2
7 Flying Dutchman 311 Derrick Hiltz   81.5 144000 15:37:37 0:57:37 1:10:42 0:10:19 99.276   43.5
8 Tornado 212 Alfonso Ceccherini-Nelli   65.6 144000 15:27:34 0:47:34 1:12:31 0:09:30 81.96   34.8