Sorochan Nuts and bolts Award

Overall

Sailed: 19, Discards: 6, To count: 13, Rating system: USPN, Entries: 37, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/18 R1 06/18 R2 06/25 R1 06/25 R2 07/16 R1 07/23 R1 07/23 R2 07/23 R3 07/23 R4 07/23 R5 08/20 R1 08/20 R2 09/10 R1 09/24 R1 09/24 R2 10/01 R1 10/01 R2 10/08 R1 10/08 R2 Total Nett
1st Blade 16 716 Bruce Barss     (0.0 DNC) (0.0 DNC) 88.2 91.5 (0.0 DNC) 99.4 68.8 99.5 81.1 99.5 48.4 (43.2) 77.5 57.7 60.7 57.0 57.0 (0.0 DNC) (0.0 DNC) 1,029.5 986.3
2nd Laser Radial 164281 Neil Dickey     85.5 55.5 (0.0 DNC) (0.0 DNC) 47.4 (44.6) 60.1 60.1 53.7 60.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.9 71.4 80.0 80.0 77.5 90.0 932.8 888.2
3rd Laser 200134 Russel Krause     94.8 71.8 74.6 80.0 (0.0 DNC) 72.0 73.2 55.7 62.8 77.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 91.5 91.5 0.0 DNC 0.0 DNC 845.5 845.5
4th Laser 179422 Jim Goodvin     (0.0 DNC) (0.0 DNC) 61.0 DNS (0.0 DNC) (0.0 DNC) 67.4 95.1 82.0 72.0 73.2 94.8 73.8 (0.0 DNC) 76.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 695.5 695.5
5th Laser 203604 Glynis Dorey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 33.8 29.4 17.2 16.3 39.1 50.9 90.0 48.4 50.1 68.5 68.5 65.0 65.0 642.2 642.2
6th Fireball 12934 Ken Tichkowsky     29.9 OCS 88.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.7 77.6 68.8 8.0 OCS 55.7 76.2 81.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 571.5 571.5
7th 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.7 90.2 90.7 86.3 85.7 95.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 511.7 511.7
8th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 79.9 76.5 82.0 73.2 99.4 86.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 497.3 497.3
9th Laser Radial 192955 Ewa Stroemich     29.9 OCS 79.9 (0.0 DNC) (0.0 DNC) 88.1 58.3 46.9 64.5 67.4 51.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 486.3 486.3
10th Fireball 14482 Hamish Ferguson Frances Ferguson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.8 99.5 95.1 94.8 90.7 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 474.9 474.9
11th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) 61.0 DNS 68.5 55.5 30.9 11.9 33.8 40.0 20.7 85.5 66.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 474.0 474.0
12th Fireball 14813 John Henderson Margot Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 81.1 86.3 90.7 90.2 33.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 382.1 382.1
13th Laser 205437 Rob Legate     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 94.8 82.1 0.0 DNC 0.0 DNC 90.0 77.5 344.4 344.4
14th Laser Radial 167518 Ken Wells     76.2 63.7 (0.0 DNC) (0.0 DNC) 31.1 35.4 38.2 42.6 21.7 25.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 334.0 334.0
15th Laser 174342 Joao Deus     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 76.5 68.8 0.0 DNC 0.0 DNC 0.0 DNC 85.5 92.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 323.5 323.5
16th Laser M174230 Mark Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF 51.3 77.6 58.3 82.0 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 277.2 277.2
17th Taser 2682 Rob Legate Lori Jones   (0.0 DNC) (0.0 DNC) 61.0 DNS 45.5 DNF (0.0 DNC) 62.8 (0.0 DNC) 7.6 OCS 35.4 64.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 276.8 276.8
18th Laser Radial 189107 Rachel Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF 29.4 38.2 49.1 29.4 (0.0 DNC) 89.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 243.2 243.2
19th Laser Radial 206554 Max Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.7 55.7 51.3 26.3 46.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 233.9 233.9
20th Laser Radial 205515 Judy Townsend     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.1 64.5 25.1 44.6 38.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 221.5 221.5
21st Laser Radial 189807 Ryan Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 40.0 42.6 46.9 30.9 42.6 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 203.0 203.0
22nd Laser Radial 200547 Marguerite Childs     57.7 47.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 57.7 27.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 190.7 190.7
23rd Fireball 13706 Allan Bell     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 96.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 163.7 163.7
24th 505 7611 James Brown     66.9 96.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 163.1 163.1
25th MegaByte RK213 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 96.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 96.2
26th Nacra 5.2 3075 Scott Sheen     48.4 31.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.5 79.5
27th Fireball 14033 John Henoch     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF 25.1 20.7 12.6 7.6 DNF (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0
28th Flying Dutchman 311 Derrick Hiltz     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.8 71.8
29th Laser 88057 Dick Stroud     29.9 DNF 39.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.2 69.2
30th Laser 209085 Alfonso Ceccherini-nelli     (0.0 DNC) (0.0 DNC) 61.0 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.0 61.0
31st Laser M150180 Mark Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 58.5
32nd Finn 100 Derrick Hiltz     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.6 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.6 52.6
33rd Byte 2163 Eric Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 8.0 DNF 20.7 16.3 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.0 45.0
34th Laser Radial 000 Paulina Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.3 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.3 39.3
35th Laser Radial J554 Jerzy Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.6 35.6
36th Laser Radial 200547C Craig Preiksaitis     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9
37th Laser >> 007 Jerzy Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 16.3 11.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.2 28.2

Prizes

CategoryRankCompetitor
Sorochan Nuts and bolts Award1stBlade 16 716 Bruce Barss
Sorochan Nuts and bolts Award2ndLaser Radial 164281 Neil Dickey
Sorochan Nuts and bolts Award3rdLaser 200134 Russel Krause