June Champion

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 23, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/05 R1 06/05 R2 06/18 R1 06/18 R2 06/19 R1 06/19 R2 06/19 R3 06/25 R1 06/25 R2 06/26 R1 06/26 R2 06/26 R3 06/26 R4 Total Nett
1st Blade 16 716 Bruce Barss     (53.0) 78.7 (0.0 DNC) (0.0 DNC) 83.9 (54.1) 68.5 88.2 91.5 96.8 97.7 98.0 73.8 884.2 777.1
2nd Fireball 12934 Ken Tichkowsky     91.6 98.0 (29.9 OCS) 88.1 (54.1) 83.9 57.0 (0.0 DNC) (0.0 DNC) 66.2 70.5 65.9 89.1 794.3 710.3
3rd Laser 179422 Jim Goodvin     98.0 91.6 (0.0 DNC) (0.0 DNC) 74.0 93.8 (0.0 DNC) 61.0 DNS (0.0 DNC) 89.1 77.3 72.3 0.0 DNC 657.1 657.1
4th Laser Radial 192955 Ewa Stroemich     78.7 85.2 (29.9 OCS) 79.9 (0.0 DNC) 64.0 80.0 (0.0 DNC) (0.0 DNC) 50.9 63.7 78.7 66.2 677.2 647.3
5th Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) 94.8 71.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 74.6 80.0 73.8 84.1 85.2 81.5 645.8 645.8
6th Laser Radial 164281 Neil Dickey     33.7 59.4 85.5 55.5 93.8 74.0 91.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 493.4 493.4
7th Fireball 14480 Roy Tichkowsky Kate Russell   85.2 72.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 81.5 90.9 59.4 96.8 486.1 486.1
8th Laser Radial 167518 Ken Wells     40.1 53.0 76.2 63.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 35.6 43.3 46.6 35.6 394.1 394.1
9th Laser 203604 Glynis Dorey     65.9 65.9 (0.0 DNC) (0.0 DNC) 44.2 44.2 45.5 OCS (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 265.7 265.7
10th Laser Radial A169570 Amanda Schafenacker     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 56.9 91.6 58.5 265.5 265.5
11th Laser 209085 Alfonso Ceccherini-nelli     46.6 46.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 61.0 DNS 0.0 DNC 27.9 22.9 27.3 27.9 260.2 260.2
12th 505 7611 James Brown     (0.0 DNC) (0.0 DNC) 66.9 96.2 64.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 227.1 227.1
13th Taser 2682 Rob Legate Lori Jones   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 61.0 DNS 45.5 DNF 43.2 36.5 14.4 DNF 0.0 DNC 200.6 200.6
14th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 61.0 DNS 68.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 129.5 129.5
15th Fireball 13706 Allan Bell     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.7 53.0 43.2 125.9 125.9
16th Laser 88057 Dick Stroud     27.3 27.3 29.9 DNF 39.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 123.8 123.8
17th Musto Skiff 198 Pawel Brzeminski     72.3 33.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 106.0 106.0
18th Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) 57.7 47.4 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 105.1 105.1
19th Laser 199118 Ken Lummis     59.4 40.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 99.5 99.5
20th Laser Radial 000 Paulina Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 40.1 0.0 DNC 90.2 90.2
21st Flying Dutchman 311 Derrick Hiltz     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 33.7 50.9 84.6 84.6
22nd Nacra 5.2 3075 Scott Sheen     (0.0 DNC) (0.0 DNC) 48.4 31.1 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.5 79.5
23rd Taser 2386 Doug Flowers Barb Flowers   20.8 20.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 41.6 41.6

Prizes

CategoryRankCompetitor
June Champion1stBlade 16 716 Bruce Barss
June Champion2ndFireball 12934 Ken Tichkowsky
June Champion3rdLaser 179422 Jim Goodvin