July Champion

Overall

Sailed: 13, Discards: 4, To count: 9, Rating system: USPN, Entries: 36, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07/03 R1 07/03 R2 07/10 R1 07/16 R1 07/17 R1 07/23 R1 07/23 R2 07/23 R3 07/23 R4 07/23 R5 07/24 R1 07/31 R1 07/31 R2 Total Nett
1st Blade 16 716 Bruce Barss     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 44.2 99.4 68.8 99.5 81.1 99.5 76.5 60.7 76.2 705.9 705.9
2nd 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) 63.7 64.0 90.2 90.7 86.3 85.7 95.1 90.2 (0.0 DNC) 0.0 DNC 665.9 665.9
3rd Fireball 14480 Roy Tichkowsky Kate Russell   69.5 (0.0 DNC) (0.0 DNC) 79.9 (0.0 DNC) 76.5 82.0 73.2 99.4 86.3 85.7 (0.0 DNC) 0.0 DNC 652.5 652.5
4th Laser Radial 164281 Neil Dickey     95.5 88.2 90.0 47.4 83.9 (44.6) 60.1 60.1 53.7 60.1 (35.4) (0.0 DNC) (0.0 DNC) 719.0 639.0
5th Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 72.0 73.2 55.7 62.8 77.6 67.4 92.7 94.8 596.2 596.2
6th Fireball 14482 Hamish Ferguson Frances Ferguson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 94.8 99.5 95.1 94.8 90.7 99.4 0.0 DNC 0.0 DNC 574.3 574.3
7th Laser Radial 206554 Max Szczypien     86.9 74.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 53.7 55.7 51.3 (26.3) 46.9 53.7 71.4 57.7 578.2 551.9
8th Fireball 12934 Ken Tichkowsky     78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 85.7 77.6 68.8 8.0 OCS 55.7 94.8 (0.0 DNC) 0.0 DNC 542.8 542.8
9th Laser 179422 Jim Goodvin     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 67.4 95.1 82.0 72.0 73.2 81.1 0.0 DNC 0.0 DNC 470.8 470.8
10th Laser Radial 192955 Ewa Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) 88.1 (0.0 DNC) 58.3 46.9 64.5 67.4 51.3 62.8 0.0 DNC 0.0 DNC 439.3 439.3
11th Fireball 14813 John Henderson Margot Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 81.1 86.3 90.7 90.2 33.8 0.0 DNC 0.0 DNC 0.0 DNC 382.1 382.1
12th Laser M174230 Mark Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 DNF 51.3 77.6 58.3 82.0 44.6 0.0 DNC 0.0 DNC 321.8 321.8
13th Taser 2682 Rob Legate Lori Jones   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 62.8 0.0 DNC 7.6 OCS 35.4 64.5 0.0 DNC 39.4 DNF 66.9 276.6 276.6
14th Laser Radial 205515 Judy Townsend     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 49.1 64.5 25.1 44.6 38.2 30.9 0.0 DNC 0.0 DNC 252.4 252.4
15th Laser Radial 189807 Ryan Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 40.0 42.6 46.9 30.9 42.6 49.1 0.0 DNC 0.0 DNC 252.1 252.1
16th Laser Radial 167518 Ken Wells     26.1 DNF (0.0 DNC) (0.0 DNC) 31.1 (0.0 DNC) 35.4 38.2 42.6 21.7 25.1 17.2 (0.0 DNC) 0.0 DNC 237.4 237.4
17th Laser 203604 Glynis Dorey     43.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 33.8 29.4 17.2 16.3 26.3 0.0 DNC 48.4 214.9 214.9
18th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) 55.5 (0.0 DNC) 30.9 11.9 33.8 40.0 20.7 8.0 DNF 0.0 DNC 0.0 DNC 200.8 200.8
19th Laser Radial 189107 Rachel Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 DNF 29.4 38.2 49.1 29.4 21.7 0.0 DNC 0.0 DNC 175.8 175.8
20th Laser 182367 Mark Bugiak     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.1 85.5 167.6 167.6
21st Laser 174342 Joao Deus     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 76.5 68.8 0.0 DNC 0.0 DNC 0.0 DNC 145.3 145.3
22nd Musto Skiff 198 Pawel Brzeminski     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 72.0 0.0 DNC 0.0 DNC 126.1 126.1
23rd MegaByte RK213 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) 96.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 96.2 96.2
24th MegaByte 213ST Sean Stevenson     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 93.8 93.8
25th Laser 205437 Rob Legate     (0.0 DNC) (0.0 DNC) 77.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 77.5 77.5
26th Fireball 14033 John Henoch     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 DNF 25.1 20.7 12.6 7.6 DNF 0.0 DNC 0.0 DNC 0.0 DNC 74.0 74.0
27th Flying Dutchman 311 Derrick Hiltz     (0.0 DNC) (0.0 DNC) (0.0 DNC) 71.8 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.8 71.8
28th Laser 88057 Dick Stroud     (0.0 DNC) (0.0 DNC) 65.0 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 65.0 65.0
29th Fireball 13706 Allan Bell     60.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.8 60.8
30th Laser Radial 194496 Rick Stroppel     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.3 0.0 DNC 0.0 DNC 58.3 58.3
31st Laser 3517 Justin Elliott     52.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 52.2 52.2
32nd Byte 2163 Eric Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 8.0 DNF 20.7 16.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 45.0 45.0
33rd Laser Radial 167190 John Henderson     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40.0 0.0 DNC 0.0 DNC 40.0 40.0
34th Laser Radial 000 Paulina Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.3 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.3 39.3
35th Laser 209085 Alfonso Ceccherini-nelli     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.1 39.1 39.1
36th Laser >> 007 Jerzy Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 16.3 11.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 28.2 28.2

Prizes

CategoryRankCompetitor
July Champion1stBlade 16 716 Bruce Barss
July Champion2nd505 8776 Frank Kortbeek & Sean Stevenson
July Champion3rdFireball 14480 Roy Tichkowsky & Kate Russell