August Champion

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: USPN, Entries: 31, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 0807/R1 0807/R2 0807/R3 0807/R4 08/14 R1 08/14 R2 08/14 R3 08/20 R1 08/20 R2 08/21 R1 08/28 R1 08/28 R2 08/28 R3 08/28 R4 Total Nett
1st Fireball 12934 Ken Tichkowsky     96.8 93.8 97.3 96.8 97.7 79.9 95.5 (76.2) 81.5 96.8 (64.0) (68.5) (74.0) 92.7 1,211.5 928.8
2nd Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 77.3 88.1 60.8 0.0 DNC 0.0 DNC 0.0 DNC 83.9 57.0 93.8 60.7 521.6 521.6
3rd Fireball 14480 Roy Tichkowsky Kate Russell   89.1 83.9 82.8 89.1 84.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 81.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 510.5 510.5
4th Laser Radial 192955 Ewa Stroemich     66.2 34.2 DNS 90.1 81.5 56.9 96.2 78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 503.3 503.3
5th Laser Radial 164281 Neil Dickey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 70.5 71.8 69.5 0.0 DNC 0.0 DNC 0.0 DNC 74.0 91.5 54.1 71.4 502.8 502.8
6th Blade 16 716 Bruce Barss     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 48.4 43.2 73.8 93.8 80.0 64.0 82.1 485.3 485.3
7th Laser 203604 Glynis Dorey     43.2 34.2 DNS 68.4 50.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 50.9 35.6 34.2 DNF 45.5 OCS (0.0 DNC) 0.0 DNC 402.0 402.0
8th Laser Radial 167518 Ken Wells     50.9 34.2 DNS 54.0 66.2 63.7 63.7 52.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 384.9 384.9
9th Laser 179422 Jim Goodvin     81.5 34.2 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 94.8 73.8 89.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 373.4 373.4
10th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.3 0.0 DNC 0.0 DNC 85.5 66.2 50.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 245.9 245.9
11th 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.9 55.5 86.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 233.3 233.3
12th Fireball 13706 Allan Bell     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 66.9 96.8 66.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 229.9 229.9
13th Laser Radial 187302 Frank Grell     58.5 64.0 46.8 27.9 22.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 220.1 220.1
14th Nacra 5.2 702 Norm Patzer     (0.0 DNC) 74.0 32.4 58.5 29.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 194.6 194.6
15th Laser 3517L Lawrence Elliot     35.6 54.1 39.6 35.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 164.9 164.9
16th Flying Dutchman 311 Derrick Hiltz     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 50.1 47.4 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 141.0 141.0
17th Laser >> 10238 Dominique Grell Amanda Schafenacker   (0.0 DNC) (0.0 DNC) 61.2 73.8 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 135.0 135.0
18th Laser 188878 Frank Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 83.9 50.1 134.0 134.0
19th Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 57.7 27.9 27.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 113.5 113.5
20th Laser 88057 Dick Stroud     (0.0 DNC) 44.2 25.2 43.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 112.6 112.6
21st Taser 2682 Rob Legate Lori Jones   73.8 34.2 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 108.0 108.0
22nd Tornado 212 Alfonso Ceccherini-Nelli     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 36.5 31.1 34.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 102.4 102.4
23rd Laser 174342 Joao Deus     (0.0 DNC) (0.0 DNC) 75.6 20.3 OCS (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.9 95.9
24th Laser Radial 189107 Rachel Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 89.1 89.1
25th Laser 200546 John Henoch     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.2 0.0 DNC 0.0 DNC 34.2 DNF 0.0 DNC 77.4 77.4
26th Laser Radial T190213 Tim Harris     27.9 34.2 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 62.1 62.1
27th Laser Radial 570C Chris Schfenacker     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 58.5
28th Laser M150180 Mark Kortbeek     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 58.5 58.5
29th Osprey 90 Fred Hadley Mae Hadley   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 39.3 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.3 39.3
30th Laser Radial J554 Jerzy Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 35.6 35.6
31st Laser 3517S Spencer Elliot     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.2 DNF 0.0 DNC 0.0 DNC 0.0 DNC 34.2 34.2

Prizes

CategoryRankCompetitor
August Champion1stFireball 12934 Ken Tichkowsky
August Champion2ndLaser 200134 Russel Krause
August Champion3rdFireball 14480 Roy Tichkowsky & Kate Russell