Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 13, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/06 R1
   
06/07 R1
   
06/07 R2
   
06/07 R3
   
0607 R4
   
Total Nett
1st Laser 180144 Neil Dickey     92.7 88.1 71.8 78.2 95.5 426.3 426.3
2nd Laser Radial 167518 Ken Wells     82.1 47.4 39.3 43.5 69.5 281.8 281.8
3rd Fireball 12934 Ken Tichkowsky     0.0 DNC 96.2 88.1 95.5 0.0 DNC 279.8 279.8
4th Fireball 13706 Allan Bell     50.1 31.1 96.2 0.0 DNC 78.2 255.6 255.6
5th Laser 199118 Ken Lummis     0.0 DNC 63.7 47.4 69.5 43.5 224.1 224.1
6th Laser 179422 Jim Goodvin     0.0 DNC 55.5 79.9 86.9 0.0 DNC 222.3 222.3
7th Laser 209085 Alphonso Ceccherini-nelli     0.0 DNC 39.3 55.5 60.8 52.2 207.8 207.8
8th Laser 174230 Frank Kortbeek     0.0 DNC 71.8 63.7 52.2 0.0 DNC 187.7 187.7
9th Finn 100 Derrick Hiltz     0.0 DNC 79.9 23.0 DNF 0.0 DNC 34.8 137.7 137.7
10th Musto Skiff 198 Pawel Brzeminski     0.0 DNC 0.0 DNC 0.0 DNC 34.8 60.8 95.6 95.6
11th Laser Radial 192955 Ewa Stroemich     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.9 86.9 86.9
12th Laser Radial 000 Paulina Stroemich     71.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 71.4
13th Laser 124672 Brad Brockman     60.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7

06/06 R1

Start: Start 1, Finishes: Finish time, Time: 143600, Distance: .84, Wind: 270 0-3.5, Ave wind: 3
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   99.4 143600 151923 0:43:23 0:43:39 0:00:00 99.4 1.162 kn 92.7
2 Laser Radial 167518 Ken Wells   99.4 143600 15:19:43 0:43:43 0:43:59 0:00:20 100.164 1.153 kn 82.1
3 Laser Radial 000 Paulina Stroemich   99.4 143600 15:20:14 0:44:14 0:44:30 0:00:51 101.348 1.139 kn 71.4
4 Laser 124672 Brad Brockman   93.7 143600 15:18:10 0:42:10 0:45:00 0:01:16 96.612 1.195 kn 60.7
5 Fireball 13706 Allan Bell   87.9 143600 15:17:44 0:41:44 0:47:29 0:03:22 95.62 1.208 kn 50.1

06/07 R1

Start: Start 1, Finishes: Finish time, Time: 100000, Distance: 2.426, Wind: 260 3.6-10.5, Ave wind: 8.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 100000 10:31:14 0:31:14 0:35:52 0:00:00 87.1 4.66 kn 96.2
2 Laser 180144 Neil Dickey   92.3 100000 10:36:37 0:36:37 0:39:40 0:03:31 102.112 3.975 kn 88.1
3 Finn 100 Derrick Hiltz   91.8 100000 10:37:01 0:37:01 0:40:19 0:04:06 103.228 3.932 kn 79.9
4 Laser 174230 Frank Kortbeek   92.3 100000 10:37:33 0:37:33 0:40:41 0:04:27 104.715 3.876 kn 71.8
5 Laser 199118 Ken Lummis   92.3 100000 10:37:40 0:37:40 0:40:49 0:04:34 105.041 3.864 kn 63.7
6 Laser 179422 Jim Goodvin   92.3 100000 10:38:32 0:38:32 0:41:45 0:05:26 107.457 3.778 kn 55.5
7 Laser Radial 167518 Ken Wells   97.3 100000 10:43:18 0:43:18 0:44:30 0:08:25 120.75 3.362 kn 47.4
8 Laser 209085 Alphonso Ceccherini-nelli   92.3 100000 10:42:22 0:42:22 0:45:54 0:09:16 118.147 3.436 kn 39.3
9 Fireball 13706 Allan Bell   87.1 100000 10:44:15 0:44:15 0:50:48 0:13:01 123.399 3.289 kn 31.1

06/07 R2

Start: Start 1, Finishes: Finish time, Time: 105100, Distance: 2.426, Wind: 260 3.6-10.5, Ave wind: 6.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 13706 Allan Bell   87.1 105100 11:27:43 0:36:43 0:42:09 0:00:00 87.1 3.964 kn 96.2
2 Fireball 12934 Ken Tichkowsky   87.1 105100 11:27:52 0:36:52 0:42:20 0:00:09 87.456 3.948 kn 88.1
3 Laser 179422 Jim Goodvin   92.3 105100 11:32:19 0:41:19 0:44:46 0:02:24 98.012 3.523 kn 79.9
4 Laser 180144 Neil Dickey   92.3 105100 11:33:11 0:42:11 0:45:42 0:03:16 100.068 3.451 kn 71.8
5 Laser 174230 Frank Kortbeek   92.3 105100 11:33:18 0:42:18 0:45:50 0:03:23 100.345 3.441 kn 63.7
6 Laser 209085 Alphonso Ceccherini-nelli   92.3 105100 11:33:22 0:42:22 0:45:54 0:03:27 100.503 3.436 kn 55.5
7 Laser 199118 Ken Lummis   92.3 105100 11:34:09 0:43:09 0:46:45 0:04:14 102.361 3.373 kn 47.4
8 Laser Radial 167518 Ken Wells   97.3 105100 11:37:29 0:46:29 0:47:46 0:05:28 110.269 3.131 kn 39.3
9 Finn 100 Derrick Hiltz   91.8     DNF         23.0

06/07 R3

Start: Start 1, Finishes: Finish time, Time: 114400, Distance: 2.426, Wind: 260 3.6-10.5, Ave wind: 5.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 114400 12:19:34 0:35:34 0:40:50 0:00:00 87.1 4.093 kn 95.5
2 Laser 179422 Jim Goodvin   92.3 114400 12:22:59 0:38:59 0:42:14 0:01:18 95.467 3.734 kn 86.9
3 Laser 180144 Neil Dickey   92.3 114400 12:25:21 0:41:21 0:44:48 0:03:40 101.263 3.52 kn 78.2
4 Laser 199118 Ken Lummis   92.3 114400 12:25:24 0:41:24 0:44:51 0:03:43 101.385 3.516 kn 69.5
5 Laser 209085 Alphonso Ceccherini-nelli   92.3 114400 12:25:48 0:41:48 0:45:17 0:04:07 102.365 3.482 kn 60.8
6 Laser 174230 Frank Kortbeek   92.3 114400 12:27:37 0:43:37 0:47:15 0:05:56 106.814 3.337 kn 52.2
7 Laser Radial 167518 Ken Wells   97.3 114400 12:34:34 0:50:34 0:51:58 0:10:50 123.834 2.879 kn 43.5
8 Musto Skiff 198 Pawel Brzeminski   80 114400 12:26:40 0:42:40 0:53:20 0:10:00 104.487 3.412 kn 34.8

0607 R4

Start: Start 1, Finishes: Finish time, Time: 150500, Distance: .82, Wind strength: 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   92.3 150500 15:51:22 0:46:22 0:50:14 0:00:00 92.3 1.061 kn 95.5
2 Laser Radial 192955 Ewa Stroemich   97.3 150500 15:54:52 0:49:52 0:51:15 0:00:59 99.267 0.987 kn 86.9
3 Fireball 13706 Allan Bell   87.1 150500 15:50:17 0:45:17 0:51:59 0:01:32 90.143 1.086 kn 78.2
4 Laser Radial 167518 Ken Wells   97.3 150500 15:56:03 0:51:03 0:52:28 0:02:10 101.623 0.964 kn 69.5
5 Musto Skiff 198 Pawel Brzeminski   80 150500 15:47:30 0:42:30 0:53:08 0:02:19 84.603 1.158 kn 60.8
6 Laser 209085 Alphonso Ceccherini-nelli   92.3 150500 15:55:29 0:50:29 0:54:42 0:04:07 100.495 0.975 kn 52.2
7 Laser 199118 Ken Lummis   92.3 150500 15:57:07 0:52:07 0:56:28 0:05:45 103.746 0.944 kn 43.5
8 Finn 100 Derrick Hiltz   91.8 150500 155800 0:53:00 0:57:44 0:06:53 105.505 0.928 kn 34.8