Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 15, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/28 R1
   
06/28 R2
   
06/28 R3
   
06/28 R4
   
Total Nett
1st Blade 16 716 Bruce Barss     91.6 73.9 97.3 85.2 348.0 348.0
2nd Laser 174230 Frank Kortbeek     72.3 98.3 75.6 72.3 318.5 318.5
3rd Fireball 14480 Roy Tichkowsky Kate Russell   98.0 92.2 18.0 OCS 98.0 306.2 306.2
4th Laser 180144 Neil Dickey     33.7 80.0 90.1 78.7 282.5 282.5
5th Laser 200134 Russel Krause     78.7 86.1 18.0 OCS 91.6 274.4 274.4
6th Laser 209085 Alphonso Ceccherini-nelli     65.9 61.7 46.8 59.4 233.8 233.8
7th Laser 199118 Ken Lummis     40.1 49.6 68.4 65.9 224.0 224.0
8th 505 7611 James Brown     27.3 55.7 82.8 46.6 212.4 212.4
9th Laser 203604 Glynis Dorey     53.0 43.5 61.2 53.0 210.7 210.7
10th Laser Radial 188875 Heidi Veluw     85.2 37.4 54.0 27.3 203.9 203.9
11th Laser 3517 Spencer Elliott     46.6 19.1 39.6 33.7 139.0 139.0
12th Laser Radial 167518 Ken Wells     59.4 25.2 32.4 20.8 137.8 137.8
13th Fireball 12934 Ken Tichkowsky     14.4 OCS 67.8 0.0 DNC 0.0 DNC 82.2 82.2
14th Musto Skiff 198 Pawel Brzeminski     0.0 DNC 0.0 DNC 25.2 40.1 65.3 65.3
15th Laser Radial 200547 Marguerite Childs     20.8 31.3 0.0 DNC 0.0 DNC 52.1 52.1

06/28 R1

Start: Start 1, Finishes: Finish time, Time: 100000, Distance: 2.9, Wind: 255 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 100000 10:36:33 0:36:33 0:41:58 0:00:00 87.1 4.761 kn 98.0
2 Blade 16 716 Bruce Barss   64.6 100000 10:27:09 0:27:09 0:42:02 0:00:03 64.699 6.409 kn 91.6
3 Laser Radial 188875 Heidi Veluw   97.3 100000 10:44:00 0:44:00 0:45:13 0:03:10 104.854 3.955 kn 85.2
4 Laser 200134 Russel Krause   92.3 100000 10:41:53 0:41:53 0:45:23 0:03:09 99.81 4.154 kn 78.7
5 Laser 174230 Frank Kortbeek   92.3 100000 10:42:00 0:42:00 0:45:30 0:03:16 100.088 4.143 kn 72.3
6 Laser 209085 Alphonso Ceccherini-nelli   92.3 100000 10:42:17 0:42:17 0:45:49 0:03:33 100.763 4.115 kn 65.9
7 Laser Radial 167518 Ken Wells   97.3 100000 10:45:10 0:45:10 0:46:25 0:04:20 107.634 3.852 kn 59.4
8 Laser 203604 Glynis Dorey   92.3 100000 10:43:27 0:43:27 0:47:04 0:04:43 103.543 4.005 kn 53.0
9 Laser 3517 Spencer Elliott   92.3 100000 10:43:35 0:43:35 0:47:13 0:04:51 103.861 3.992 kn 46.6
10 Laser 199118 Ken Lummis   92.3 100000 10:43:46 0:43:46 0:47:25 0:05:02 104.298 3.976 kn 40.1
11 Laser 180144 Neil Dickey   92.3 100000 10:43:58 0:43:58 0:47:38 0:05:14 104.774 3.958 kn 33.7
12 505 7611 James Brown   80.9 100000 10:39:51 0:39:51 0:49:16 0:05:54 94.964 4.366 kn 27.3
13 Laser Radial 200547 Marguerite Childs   97.3 100000 10:49:25 0:49:25 0:50:47 0:08:35 117.762 3.521 kn 20.8
14 Fireball 12934 Ken Tichkowsky   87.1 100000 10:38:41 OCS         14.4

06/28 R2

Start: Start 1, Finishes: Finish time, Time: 110000, Distance: 3.13, Wind: 295 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 174230 Frank Kortbeek   92.3 110000 11:38:14 0:38:14 0:41:25 0:00:00 92.3 4.912 kn 98.3
2 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 110000 11:36:11 0:36:11 0:41:33 0:00:06 87.351 5.19 kn 92.2
3 Laser 200134 Russel Krause   92.3 110000 11:38:42 0:38:42 0:41:56 0:00:28 93.427 4.853 kn 86.1
4 Laser 180144 Neil Dickey   92.3 110000 11:38:48 0:38:48 0:42:02 0:00:34 93.668 4.84 kn 80.0
5 Blade 16 716 Bruce Barss   64.6 110000 11:27:20 0:27:20 0:42:19 0:00:34 65.986 6.871 kn 73.9
6 Fireball 12934 Ken Tichkowsky   87.1 110000 11:37:02 0:37:02 0:42:31 0:00:57 89.403 5.071 kn 67.8
7 Laser 209085 Alphonso Ceccherini-nelli   92.3 110000 11:40:06 0:40:06 0:43:27 0:01:52 96.806 4.683 kn 61.7
8 505 7611 James Brown   80.9 110000 11:36:48 0:36:48 0:45:29 0:03:17 88.84 5.103 kn 55.7
9 Laser 199118 Ken Lummis   92.3 110000 11:42:09 0:42:09 0:45:40 0:03:55 101.755 4.456 kn 49.6
10 Laser 203604 Glynis Dorey   92.3 110000 11:42:48 0:42:48 0:46:22 0:04:34 103.324 4.388 kn 43.5
11 Laser Radial 188875 Heidi Veluw   97.3 110000 11:46:12 0:46:12 0:47:29 0:05:54 111.533 4.065 kn 37.4
12 Laser Radial 200547 Marguerite Childs   97.3 110000 11:46:13 0:46:13 0:47:30 0:05:55 111.573 4.063 kn 31.3
13 Laser Radial 167518 Ken Wells   97.3 110000 11:46:42 0:46:42 0:48:00 0:06:24 112.74 4.021 kn 25.2
14 Laser 3517 Spencer Elliott   92.3 110000 11:45:32 0:45:32 0:49:20 0:07:18 109.923 4.124 kn 19.1

06/28 R3

Start: Start 1, Finishes: Finish time, Time: 133000, Distance: 2.61, Wind: 285 10.6-16.5, Ave wind: 11
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 133000 13:52:41 0:22:41 0:36:39 0:00:00 61.9 6.904 kn 97.3
2 Laser 180144 Neil Dickey   91 133000 14:06:21 0:36:21 0:39:57 0:03:00 99.195 4.308 kn 90.1
3 505 7611 James Brown   79.6 133000 14:01:59 0:31:59 0:40:11 0:02:49 87.279 4.896 kn 82.8
4 Laser 174230 Frank Kortbeek   91 133000 14:08:10 0:38:10 0:41:56 0:04:49 104.152 4.103 kn 75.6
5 Laser 199118 Ken Lummis   91 133000 14:08:25 0:38:25 0:42:13 0:05:04 104.834 4.076 kn 68.4
6 Laser 203604 Glynis Dorey   91 133000 14:08:30 0:38:30 0:42:18 0:05:09 105.062 4.068 kn 61.2
7 Laser Radial 188875 Heidi Veluw   93.6 133000 14:09:41 0:39:41 0:42:24 0:05:23 108.291 3.946 kn 54.0
8 Laser 209085 Alphonso Ceccherini-nelli   91 133000 14:08:36 0:38:36 0:42:25 0:05:15 105.335 4.057 kn 46.8
9 Laser 3517 Spencer Elliott   91 133000 14:09:43 0:39:43 0:43:39 0:06:22 108.382 3.943 kn 39.6
10 Laser Radial 167518 Ken Wells   93.6 133000 14:11:10 0:41:10 0:43:59 0:06:52 112.339 3.804 kn 32.4
11 Musto Skiff 198 Pawel Brzeminski   80 133000 14:07:01 0:37:01 0:46:16 0:07:42 101.014 4.231 kn 25.2
12 Fireball 14480 Roy Tichkowsky Kate Russell 85.4 133000 140329 OCS         18.0
12 Laser 200134 Russel Krause   91 133000 140737 OCS         18.0

06/28 R4

Start: Start 1, Finishes: Finish time, Time: 143507, Distance: 3.19, Wind: 285 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 143507 15:24:52 0:49:45 0:57:07 0:00:00 87.1 3.847 kn 98.0
2 Laser 200134 Russel Krause   92.3 143507 15:28:33 0:53:26 0:57:53 0:00:43 93.549 3.582 kn 91.6
3 Blade 16 716 Bruce Barss   64.6 143507 15:12:57 0:37:50 0:58:34 0:00:56 66.237 5.059 kn 85.2
4 Laser 180144 Neil Dickey   92.3 143507 15:29:50 0:54:43 0:59:17 0:02:00 95.795 3.498 kn 78.7
5 Laser 174230 Frank Kortbeek   92.3 143507 15:31:05 0:55:58 1:00:38 0:03:15 97.984 3.42 kn 72.3
6 Laser 199118 Ken Lummis   92.3 143507 15:31:40 0:56:33 1:01:16 0:03:50 99.005 3.385 kn 65.9
7 Laser 209085 Alphonso Ceccherini-nelli   92.3 143507 15:32:20 0:57:13 1:01:59 0:04:30 100.172 3.345 kn 59.4
8 Laser 203604 Glynis Dorey   92.3 143507 15:33:13 0:58:06 1:02:57 0:05:23 101.719 3.294 kn 53.0
9 505 7611 James Brown   80.9 143507 15:26:15 0:51:08 1:03:12 0:04:55 89.522 3.743 kn 46.6
10 Musto Skiff 198 Pawel Brzeminski   80 143507 15:27:05 0:51:58 1:04:58 0:06:16 90.981 3.683 kn 40.1
11 Laser 3517 Spencer Elliott   92.3 143507 15:35:58 1:00:51 1:05:56 0:08:08 106.533 3.145 kn 33.7
12 Laser Radial 188875 Heidi Veluw   97.3 143507 15:42:14 1:07:07 1:08:59 0:11:32 117.505 2.852 kn 27.3
13 Laser Radial 167518 Ken Wells   97.3 143507 15:44:48 1:09:41 1:11:37 0:14:06 121.998 2.747 kn 20.8