Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 22, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/20 R1
   
06/21 R1
   
06/21 R2
   
06/21 R3
   
06/21 R4
   
Total Nett
1st Blade 16 716 Bruce Barss     80.0 97.3 92.8 97.7 86.9 454.7 454.7
2nd Fireball 12934 Ken Tichkowsky     86.1 0.0 DNC 75.4 77.3 95.5 334.3 334.3
3rd Laser 200134 Russel Krause     67.8 82.8 87.0 70.5 0.0 DNC 308.1 308.1
4th Laser 180144 Neil Dickey     92.2 68.4 40.7 50.1 52.2 303.6 303.6
5th Fireball 14813 John Henderson Margot Henderson   98.3 0.0 DNC 98.6 90.9 0.0 DNC 287.8 287.8
6th Laser Radial 192955 Ewa Stroemich     73.9 75.6 63.9 56.9 0.0 DNC 270.3 270.3
7th Fireball 13706 Allan Bell     0.0 DNC 0.0 DNC 52.3 84.1 78.2 214.6 214.6
8th Laser 203604 Glynis Dorey     0.0 DNC 39.6 46.5 43.3 43.5 172.9 172.9
9th Laser Radial 169570 Marianne Schafenacker     49.6 61.2 58.1 0.0 DNC 0.0 DNC 168.9 168.9
10th Laser 179422 Jim Goodvin     0.0 DNC 90.1 69.6 0.0 DNC 0.0 DNC 159.7 159.7
11th Laser Radial 188875 Heidi Veluw     31.3 54.0 34.9 36.5 0.0 DNC 156.7 156.7
12th Nacra 5.2 702 Norm Patzer     0.0 DNC 0.0 DNC 81.2 63.7 0.0 DNC 144.9 144.9
13th Laser Radial 167518 Ken Wells     43.5 46.8 29.1 22.9 0.0 DNC 142.3 142.3
14th Laser Radial 200547 Margeurite Childs     0.0 DNC 32.4 23.4 29.7 0.0 DNC 85.5 85.5
15th Laser 124672 Brad Brockman     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 69.5 69.5
16th 505 8262 Stephen Cook James Brown   61.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 61.7
17th Laser 209085 Alphonso Ceccherini-nelli     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.8 60.8 60.8
18th Nacra 5.0 2525 Tim Harris     13.0 DNF 25.2 17.6 0.0 DNC 0.0 DNC 55.8 55.8
19th Laser 174230 Frank Kortbeek     55.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.7 55.7
20th Laser Radial 205515 Judy Townsend     37.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4 37.4
21st Musto Skiff 198 Pawel Brzeminski     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.8 34.8 34.8
22nd Laser 200 Dick Stroud     13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0

06/20 R1

Start: Start 1, Finishes: Finish time, Time: 200200, Distance: 1.73, Wind: 320 3.6-10.5, Ave wind: 4.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14813 John Henderson Margot Henderson 87.1 200200 20:33:53 0:31:53 0:36:36 0:00:00 87.1 3.256 kn 98.3
2 Laser 180144 Neil Dickey   92.3 200200 20:36:39 0:34:39 0:37:32 0:00:52 94.658 2.996 kn 92.2
3 Fireball 12934 Ken Tichkowsky   87.1 200200 20:36:00 0:34:00 0:39:02 0:02:07 92.882 3.053 kn 86.1
4 Blade 16 716 Bruce Barss   64.6 200200 20:28:49 0:26:49 0:41:31 0:03:10 73.259 3.871 kn 80.0
5 Laser Radial 192955 Ewa Stroemich   97.3 200200 20:43:40 0:41:40 0:42:49 0:06:03 113.826 2.491 kn 73.9
6 Laser 200134 Russel Krause   92.3 200200 20:41:56 0:39:56 0:43:16 0:06:09 109.091 2.599 kn 67.8
7 505 8262 Stephen Cook James Brown 80.9 200200 20:37:20 0:35:20 0:43:41 0:05:43 96.525 2.938 kn 61.7
8 Laser 174230 Frank Kortbeek   92.3 200200 20:42:30 0:40:30 0:43:53 0:06:43 110.639 2.563 kn 55.7
9 Laser Radial 169570 Marianne Schafenacker   97.3 200200 20:45:14 0:43:14 0:44:26 0:07:37 118.106 2.401 kn 49.6
10 Laser Radial 167518 Ken Wells   97.3 200200 20:45:41 0:43:41 0:44:54 0:08:04 119.336 2.376 kn 43.5
11 Laser Radial 205515 Judy Townsend   97.3 200200 20:49:05 0:47:05 0:48:23 0:11:28 128.624 2.205 kn 37.4
12 Laser Radial 188875 Heidi Veluw   97.3 200200 20:52:31 0:50:31 0:51:55 0:14:54 138.003 2.055 kn 31.3
13 Nacra 5.0 2525 Tim Harris   78.5     DNF         13.0
13 Laser 200 Dick Stroud   92.3     DNF         13.0

06/21 R1

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 3.016, Wind: 260 3.6-10.5, Ave wind: 7.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 100500 10:30:33 0:25:33 0:39:33 0:00:00 64.6 7.083 kn 97.3
2 Laser 179422 Jim Goodvin   92.3 100500 10:43:32 0:38:32 0:41:45 0:02:02 97.427 4.696 kn 90.1
3 Laser 200134 Russel Krause   92.3 100500 10:43:33 0:38:33 0:41:46 0:02:03 97.469 4.694 kn 82.8
4 Laser Radial 192955 Ewa Stroemich   97.3 100500 10:46:29 0:41:29 0:42:38 0:03:00 104.885 4.362 kn 75.6
5 Laser 180144 Neil Dickey   92.3 100500 10:44:29 0:39:29 0:42:47 0:02:59 99.829 4.583 kn 68.4
6 Laser Radial 169570 Marianne Schafenacker   97.3 100500 10:47:18 0:42:18 0:43:28 0:03:49 106.95 4.278 kn 61.2
7 Laser Radial 188875 Heidi Veluw   97.3 100500 10:48:15 0:43:15 0:44:27 0:04:46 109.352 4.184 kn 54.0
8 Laser Radial 167518 Ken Wells   97.3 100500 10:48:35 0:43:35 0:44:48 0:05:06 110.195 4.152 kn 46.8
9 Laser 203604 Glynis Dorey   92.3 100500 10:48:30 0:43:30 0:47:08 0:07:00 109.984 4.16 kn 39.6
10 Laser Radial 200547 Margeurite Childs   97.3 100500 10:51:24 0:46:24 0:47:41 0:07:55 117.317 3.9 kn 32.4
11 Nacra 5.0 2525 Tim Harris   74.58 100500 10:45:42 0:40:42 0:54:34 0:11:12 102.905 4.446 kn 25.2

06/21 R2

Start: Start 1, Finishes: Finish time, Time: 110300, Distance: 3.19, Wind: 250 3.6-10.5, Ave wind: 9.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 14813 John Henderson Margot Henderson 87.1 110300 11:40:28 0:37:28 0:43:01 0:00:00 87.1 5.109 kn 98.6
2 Blade 16 716 Bruce Barss   64.6 110300 11:32:14 0:29:14 0:45:15 0:01:27 67.96 6.547 kn 92.8
3 Laser 200134 Russel Krause   92.3 110300 11:45:04 0:42:04 0:45:35 0:02:22 97.794 4.55 kn 87.0
4 Nacra 5.2 702 Norm Patzer   71.06 110300 11:36:06 0:33:06 0:46:35 0:02:32 76.949 5.782 kn 81.2
5 Fireball 12934 Ken Tichkowsky   87.1 110300 11:43:37 0:40:37 0:46:38 0:03:09 94.423 4.712 kn 75.4
6 Laser 179422 Jim Goodvin   92.3 110300 11:46:11 0:43:11 0:46:47 0:03:29 100.39 4.432 kn 69.6
7 Laser Radial 192955 Ewa Stroemich   97.3 110300 11:49:10 0:46:10 0:47:27 0:04:19 107.325 4.146 kn 63.9
8 Laser Radial 169570 Marianne Schafenacker   97.3 110300 11:49:11 0:46:11 0:47:28 0:04:20 107.364 4.144 kn 58.1
9 Fireball 13706 Allan Bell   87.1 110300 11:44:53 0:41:53 0:48:05 0:04:25 97.368 4.57 kn 52.3
10 Laser 203604 Glynis Dorey   92.3 110300 11:47:48 0:44:48 0:48:32 0:05:06 104.148 4.272 kn 46.5
11 Laser 180144 Neil Dickey   92.3 110300 11:49:07 0:46:07 0:49:58 0:06:25 107.209 4.15 kn 40.7
12 Laser Radial 188875 Heidi Veluw   97.3 110300 11:51:58 0:48:58 0:50:20 0:07:07 113.834 3.909 kn 34.9
13 Laser Radial 167518 Ken Wells   97.3 110300 11:52:39 0:49:39 0:51:02 0:07:48 115.423 3.855 kn 29.1
14 Laser Radial 200547 Margeurite Childs   97.3 110300 11:54:04 0:51:04 0:52:29 0:09:13 118.716 3.748 kn 23.4
15 Nacra 5.0 2525 Tim Harris   74.58 110300 11:48:03 0:45:03 1:00:24 0:12:58 104.729 4.249 kn 17.6

06/21 R3

Start: Start 1, Finishes: Finish time, Time: 120100, Distance: 3.19, Wind: 250 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 120100 12:28:49 0:27:49 0:43:04 0:00:00 64.6 6.881 kn 97.7
2 Fireball 14813 John Henderson Margot Henderson 87.1 120100 12:43:10 0:42:10 0:48:25 0:04:40 97.926 4.539 kn 90.9
3 Fireball 13706 Allan Bell   87.1 120100 12:43:17 0:42:17 0:48:33 0:04:47 98.197 4.527 kn 84.1
4 Fireball 12934 Ken Tichkowsky   87.1 120100 12:44:37 0:43:37 0:50:05 0:06:07 101.293 4.388 kn 77.3
5 Laser 200134 Russel Krause   92.3 120100 12:47:17 0:46:17 0:50:09 0:06:32 107.486 4.135 kn 70.5
6 Nacra 5.2 702 Norm Patzer   71.06 120100 12:37:51 0:36:51 0:51:51 0:06:15 85.579 5.194 kn 63.7
7 Laser Radial 192955 Ewa Stroemich   97.3 120100 12:52:04 0:51:04 0:52:29 0:09:10 118.595 3.748 kn 56.9
8 Laser 180144 Neil Dickey   92.3 120100 12:50:46 0:49:46 0:53:55 0:10:01 115.576 3.846 kn 50.1
9 Laser 203604 Glynis Dorey   92.3 120100 12:51:28 0:50:28 0:54:41 0:10:43 117.201 3.793 kn 43.3
10 Laser Radial 188875 Heidi Veluw   97.3 120100 12:55:56 0:54:56 0:56:27 0:13:02 127.574 3.484 kn 36.5
11 Laser Radial 200547 Margeurite Childs   97.3 120100 12:56:04 0:55:04 0:56:36 0:13:10 127.884 3.476 kn 29.7
12 Laser Radial 167518 Ken Wells   97.3 120100 12:56:56 0:55:56 0:57:29 0:14:02 129.897 3.422 kn 22.9

06/21 R4

Start: Start 1, Finishes: Finish time, Time: 143700, Distance: 2.03, Wind: 230 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Fireball 12934 Ken Tichkowsky   87.1 143700 15:10:04 0:33:04 0:37:58 0:00:00 87.1 3.683 kn 95.5
2 Blade 16 716 Bruce Barss   64.6 143700 15:02:22 0:25:22 0:39:16 0:00:51 66.818 4.802 kn 86.9
3 Fireball 13706 Allan Bell   87.1 143700 15:12:34 0:35:34 0:40:50 0:02:30 93.685 3.425 kn 78.2
4 Laser 124672 Brad Brockman   92.3 143700 15:15:28 0:38:28 0:41:41 0:03:26 101.324 3.166 kn 69.5
5 Laser 209085 Alphonso Ceccherini-nelli   92.3 143700 15:15:48 0:38:48 0:42:02 0:03:46 102.202 3.139 kn 60.8
6 Laser 180144 Neil Dickey   92.3 143700 15:16:14 0:39:14 0:42:30 0:04:12 103.343 3.105 kn 52.2
7 Laser 203604 Glynis Dorey   92.3 143700 15:17:41 0:40:41 0:44:05 0:05:39 107.163 2.994 kn 43.5
8 Musto Skiff 198 Pawel Brzeminski   80 143700 15:16:19 0:39:19 0:49:09 0:08:57 103.563 3.098 kn 34.8