Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 13, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07/11 R1
   
07/12 R1
   
07/12 R2
   
07/12 R3
   
07/12 R4
   
Total Nett
1st Blade 16 716 Bruce Barss     76.2 97.3 97.3 95.5 95.5 461.8 461.8
2nd Laser 180144 Neil Dickey     94.8 82.8 54.0 60.8 69.5 361.9 361.9
3rd 505 7611 James Brown     0.0 DNC 90.1 90.1 78.2 86.9 345.3 345.3
4th Musto Skiff 198 Pawel Brzeminski     85.5 39.6 82.8 69.5 34.8 312.2 312.2
5th Laser 200134 Russel Krause     0.0 DNC 61.2 64.8 86.9 78.2 291.1 291.1
6th Flying Dutchman 311 Derrick Hiltz     0.0 DNC 68.4 75.6 34.8 60.8 239.6 239.6
7th Laser Radial 188875 Heidi Veluw     29.9 DNF 25.2 64.8 52.2 47.9 220.0 220.0
8th Laser 203604 Glynis Dorey     29.9 DNF 54.0 32.4 43.5 47.9 207.7 207.7
9th Laser 199118 Ken Lummis     0.0 DNC 75.6 46.8 0.0 DNC 0.0 DNC 122.4 122.4
10th Laser Radial 206554 Max Szczypien     0.0 DNC 46.8 39.6 0.0 DNC 0.0 DNC 86.4 86.4
11th Laser >> 007J Jerzy Szczypien     0.0 DNC 32.4 25.2 0.0 DNC 0.0 DNC 57.6 57.6
12th Laser 88057 Dick Stroud     29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9
12th Wayfarer 6065 Charles Bucknor Michael Bucknor   29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9

07/11 R1

Start: Start 1, Finishes: Finish time, Time: 111700, Wind strength: 3.6-10.5, Ave wind: 4
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   92.3 111700 14:48:39 3:31:39 3:49:18 0:00:00 92.3   94.8
2 Musto Skiff 198 Pawel Brzeminski   80 111700 14:25:10 3:08:10 3:55:13 0:04:43 82.059   85.5
3 Blade 16 716 Bruce Barss   64.6 111700 13:55:28 2:38:28 4:05:18 0:10:20 69.107   76.2
4 Laser Radial 188875 Heidi Veluw   97.3     DNF         29.9
4 Laser 203604 Glynis Dorey   92.3     DNF         29.9
4 Laser 88057 Dick Stroud   92.3     DNF         29.9
4 Wayfarer 6065 Charles Bucknor Michael Bucknor 91.7 111700 15:52:12 DNF         29.9

07/12 R1

Start: Start 1, Finishes: Finish time, Time: 101200, Distance: 2.67, Wind: 240 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 101200 10:35:45 0:23:45 0:36:46 0:00:00 64.6 6.745 kn 97.3
2 505 7611 James Brown   80.9 101200 10:43:55 0:31:55 0:39:27 0:02:10 86.813 5.019 kn 90.1
3 Laser 180144 Neil Dickey   92.3 101200 10:50:28 0:38:28 0:41:41 0:04:32 104.629 4.165 kn 82.8
4 Laser 199118 Ken Lummis   92.3 101200 10:50:59 0:38:59 0:42:14 0:05:03 106.035 4.109 kn 75.6
5 Flying Dutchman 311 Derrick Hiltz   81.5 101200 10:46:52 0:34:52 0:42:47 0:04:54 94.837 4.595 kn 68.4
6 Laser 200134 Russel Krause   92.3 101200 10:51:36 0:39:36 0:42:54 0:05:40 107.712 4.045 kn 61.2
7 Laser 203604 Glynis Dorey   92.3 101200 10:52:23 0:40:23 0:43:45 0:06:27 109.843 3.967 kn 54.0
8 Laser Radial 206554 Max Szczypien   97.3 101200 10:54:43 0:42:43 0:43:54 0:06:57 116.189 3.75 kn 46.8
9 Musto Skiff 198 Pawel Brzeminski   80 101200 10:48:17 0:36:17 0:45:21 0:06:52 98.691 4.415 kn 39.6
10 Laser >> 007J Jerzy Szczypien   99.3 101200 10:57:21 0:45:21 0:45:40 0:08:51 123.352 3.533 kn 32.4
11 Laser Radial 188875 Heidi Veluw   97.3 101200 10:56:53 0:44:53 0:46:08 0:09:07 122.083 3.569 kn 25.2

07/12 R2

Start: Start 1, Finishes: Finish time, Time: 111000, Distance: 2.67, Wind: 255 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 111000 11:35:35 0:25:35 0:39:36 0:00:00 64.6 6.262 kn 97.3
2 505 7611 James Brown   80.9 111000 11:43:12 0:33:12 0:41:02 0:01:10 83.833 4.825 kn 90.1
3 Musto Skiff 198 Pawel Brzeminski   80 111000 11:44:02 0:34:02 0:42:33 0:02:21 85.937 4.707 kn 82.8
4 Flying Dutchman 311 Derrick Hiltz   81.5 111000 11:45:32 0:35:32 0:43:36 0:03:15 89.725 4.508 kn 75.6
5 Laser 200134 Russel Krause   92.3 111000 11:51:03 0:41:03 0:44:28 0:04:30 103.655 3.903 kn 64.8
5 Laser Radial 188875 Heidi Veluw   97.3 111000 11:53:16 0:43:16 0:44:28 0:04:44 109.252 3.703 kn 64.8
7 Laser 180144 Neil Dickey   92.3 111000 11:51:08 0:41:08 0:44:34 0:04:35 103.865 3.895 kn 54.0
8 Laser 199118 Ken Lummis   92.3 111000 11:51:28 0:41:28 0:44:56 0:04:55 104.707 3.863 kn 46.8
9 Laser Radial 206554 Max Szczypien   97.3 111000 11:53:45 0:43:45 0:44:58 0:05:13 110.472 3.662 kn 39.6
10 Laser 203604 Glynis Dorey   92.3 111000 11:52:19 0:42:19 0:45:51 0:05:46 106.853 3.786 kn 32.4
11 Laser >> 007J Jerzy Szczypien   99.33 111000 11:56:09 0:46:09 0:46:28 0:06:49 116.533 3.471 kn 25.2

07/12 R3

Start: Start 1, Finishes: Finish time, Time: 134300, Distance: 1.62, Wind: 270 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 134300 13:59:12 0:16:12 0:25:05 0:00:00 64.6 6 kn 95.5
2 Laser 200134 Russel Krause   92.3 134300 14:06:53 0:23:53 0:25:53 0:00:44 95.238 4.07 kn 86.9
3 505 7611 James Brown   80.9 134300 14:03:59 0:20:59 0:25:56 0:00:42 83.674 4.632 kn 78.2
4 Musto Skiff 198 Pawel Brzeminski   80 134300 14:04:31 0:21:31 0:26:54 0:01:27 85.801 4.517 kn 69.5
5 Laser 180144 Neil Dickey   92.3 134300 14:08:00 0:25:00 0:27:05 0:01:51 99.691 3.888 kn 60.8
6 Laser Radial 188875 Heidi Veluw   97.3 134300 14:09:22 0:26:22 0:27:06 0:01:58 105.141 3.686 kn 52.2
7 Laser 203604 Glynis Dorey   92.3 134300 14:08:16 0:25:16 0:27:22 0:02:07 100.755 3.847 kn 43.5
8 Flying Dutchman 311 Derrick Hiltz   81.5 134300 14:05:42 0:22:42 0:27:51 0:02:16 90.52 4.282 kn 34.8

07/12 R4

Start: Start 1, Finishes: Finish time, Time: 141800, Distance: 2.9, Wind: 270 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 141800 14:40:36 0:22:36 0:34:59 0:00:00 64.6 7.699 kn 95.5
2 505 7611 James Brown   80.9 141800 14:50:11 0:32:11 0:39:47 0:03:53 91.993 5.407 kn 86.9
3 Laser 200134 Russel Krause   92.3 141800 14:55:52 0:37:52 0:41:02 0:05:35 108.238 4.595 kn 78.2
4 Laser 180144 Neil Dickey   92.3 141800 14:56:52 0:38:52 0:42:07 0:06:35 111.097 4.477 kn 69.5
5 Flying Dutchman 311 Derrick Hiltz   81.5 141800 14:52:31 0:34:31 0:42:21 0:06:00 98.663 5.041 kn 60.8
6 Laser Radial 188875 Heidi Veluw   97.3 141800 14:59:32 0:41:32 0:42:41 0:07:30 118.719 4.189 kn 47.9
6 Laser 203604 Glynis Dorey   92.3 141800 14:57:24 0:39:24 0:42:41 0:07:07 112.621 4.416 kn 47.9
8 Musto Skiff 198 Pawel Brzeminski   80 141800 14:52:40 0:34:40 0:43:20 0:06:41 99.091 5.019 kn 34.8