Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 12, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 08/22 R1
   
08/22 R2
   
08/23 R1
   
Total Nett
1st Blade 16 716 Bruce Barss     96.2 95.5 97.3 289.0 289.0
2nd Fireball 12934 Ken Tichkowsky     79.9 60.8 90.1 230.8 230.8
3rd Laser 200134 Russel Krause     63.7 78.2 75.6 217.5 217.5
4th Fireball 13706 Allan Bell     47.4 86.9 82.8 217.1 217.1
5th Laser 203604 Glynis Dorey     88.1 52.2 54.0 194.3 194.3
6th Laser 180144 Neil Dickey     55.5 69.5 61.2 186.2 186.2
7th Laser Radial 200547 Marguerite Childs     39.3 43.5 39.6 122.4 122.4
8th Laser 3517L Lawrence Elliot     31.1 34.8 46.8 112.7 112.7
9th Flying Dutchman 311 Derrick Hiltz Jamie Swan   71.8 26.1 OCS 0.0 DNC 97.9 97.9
10th Fireball 14480 Roy Tichkowsky Kate Russell   0.0 DNC 0.0 DNC 68.4 68.4 68.4
11th Fireball 14033 John Henoch     0.0 DNC 0.0 DNC 32.4 32.4 32.4
12th Laser Radial 188875 Heidi Veluw     0.0 DNC 0.0 DNC 18.0 DNF 18.0 18.0

08/22 R1

Start: Start 1, Finishes: Finish time, Time: 143500, Distance: 1.334, Wind: 270 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 143500 14:48:03 0:13:03 0:20:12 0:00:00 64.6 6.133 kn 96.2
2 Laser 203604 Glynis Dorey   92.3 143500 14:56:30 0:21:30 0:23:18 0:02:51 106.429 3.723 kn 88.1
3 Fireball 12934 Ken Tichkowsky   87.1 143500 14:55:22 0:20:22 0:23:23 0:02:46 100.819 3.93 kn 79.9
4 Flying Dutchman 311 Derrick Hiltz Jamie Swan 81.5 143500 14:54:26 0:19:26 0:23:51 0:02:58 96.199 4.119 kn 71.8
5 Laser 200134 Russel Krause   92.3 143500 14:57:03 0:22:03 0:23:53 0:03:24 109.152 3.63 kn 63.7
6 Laser 180144 Neil Dickey   97.3 143500 14:58:46 0:23:46 0:24:26 0:04:07 117.65 3.368 kn 55.5
7 Fireball 13706 Allan Bell   87.1 143500 14:56:39 0:21:39 0:24:51 0:04:03 107.172 3.697 kn 47.4
8 Laser Radial 200547 Marguerite Childs   97.3 143500 15:02:04 0:27:04 0:27:49 0:07:25 133.985 2.957 kn 39.3
9 Laser 3517L Lawrence Elliot   97.3 143500 15:02:54 0:27:54 0:28:40 0:08:15 138.11 2.869 kn 31.1

08/22 R2

Start: Start 1, Finishes: Finish time, Time: 151200, Distance: 2.378, Wind: 260 3.6-10.5, Ave wind: 4.5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 151200 15:33:43 0:21:43 0:33:37 0:00:00 64.6 6.57 kn 95.5
2 Fireball 13706 Allan Bell   87.1 151200 15:48:11 0:36:11 0:41:33 0:06:54 107.634 3.943 kn 86.9
3 Laser 200134 Russel Krause   92.3 151200 15:52:50 0:40:50 0:44:14 0:09:48 121.466 3.494 kn 78.2
4 Laser 180144 Neil Dickey   97.3 151200 15:55:53 0:43:53 0:45:06 0:11:10 130.539 3.251 kn 69.5
5 Fireball 12934 Ken Tichkowsky   87.1 151200 15:52:52 0:40:52 0:46:55 0:11:35 121.565 3.491 kn 60.8
6 Laser 203604 Glynis Dorey   92.3 151200 15:59:23 0:47:23 0:51:20 0:16:21 140.95 3.011 kn 52.2
7 Laser Radial 200547 Marguerite Childs   97.3 151200 16:07:07 0:55:07 0:56:39 0:22:24 163.954 2.589 kn 43.5
8 Laser 3517L Lawrence Elliot   97.3 151200 16:07:24 0:55:24 0:56:56 0:22:41 164.797 2.575 kn 34.8
9 Flying Dutchman 311 Derrick Hiltz Jamie Swan 81.5     OCS         26.1

08/23 R1

Start: Start 1, Finishes: Finish time, Time: 102100, Distance: 2.378, Wind: 165 3.6-10.5, Ave wind: 4
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 102100 10:52:42 0:31:42 0:49:04 0:00:00 64.6 4.501 kn 97.3
2 Fireball 12934 Ken Tichkowsky   87.1 102100 11:07:55 0:46:55 0:53:52 0:04:11 95.609 3.041 kn 90.1
3 Fireball 13706 Allan Bell   87.1 102100 11:08:41 0:47:41 0:54:45 0:04:57 97.172 2.992 kn 82.8
4 Laser 200134 Russel Krause   92.3 102100 11:13:35 0:52:35 0:56:58 0:07:17 107.157 2.713 kn 75.6
5 Fireball 14480 Roy Tichkowsky Kate Russell 87.1 102100 11:12:36 0:51:36 0:59:15 0:08:52 105.153 2.765 kn 68.4
6 Laser 180144 Neil Dickey   92.3 102100 11:15:51 0:54:51 0:59:26 0:09:33 111.776 2.601 kn 61.2
7 Laser 203604 Glynis Dorey   92.3 102100 11:22:16 1:01:16 1:06:23 0:15:58 124.853 2.329 kn 54.0
8 Laser 3517L Lawrence Elliot   92.3 102100 11:28:26 1:07:26 1:13:04 0:22:08 137.419 2.116 kn 46.8
9 Laser Radial 200547 Marguerite Childs   97.3 102100 11:41:27 1:20:27 1:22:41 0:32:42 163.945 1.774 kn 39.6
10 Fireball 14033 John Henoch   87.1 102100 11:35:00 1:14:00 1:24:58 0:31:16 150.801 1.928 kn 32.4
11 Laser Radial 188875 Heidi Veluw   97.3     DNF         18.0