Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 7, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 08/15 R1
   
08/15 R2
   
08/16 R1
   
08/16 R2
   
08/16 R3
   
Total Nett
1st Blade 16 716 Bruce Barss     93.8 93.8 74.6 91.5 50.1 403.8 403.8
2nd Laser 180144 Neil Dickey     54.1 54.1 88.2 68.5 92.7 357.6 357.6
3rd Laser 179422 Jim Goodvin     74.0 74.0 0.0 DNC 80.0 0.0 DNC 228.0 228.0
4th Flying Dutchman 311 Derrick Hiltz Jamie Swan   44.2 44.2 0.0 DNC 57.0 71.4 216.8 216.8
5th Laser 203604 Glynis Dorey     64.0 64.0 0.0 DNC 0.0 DNC 82.1 210.1 210.1
6th Laser 205437 Rob Legate     83.9 83.9 0.0 DNC 0.0 DNC 0.0 DNC 167.8 167.8
7th Fireball 13706 Allan Bell     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7 60.7

08/15 R1

Start: Start 1, Finishes: Finish time, Time: 141330, Distance: 3.48, Wind: 310 10.6-16.5, Ave wind: 12
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   61.9 141330 14:42:23 0:28:53 0:46:40 0:00:00 61.9 7.229 kn 93.8
2 Laser 205437 Rob Legate   91 141330 14:57:35 0:44:05 0:48:27 0:01:37 94.475 4.736 kn 83.9
3 Laser 179422 Jim Goodvin   91 141330 14:57:53 0:44:23 0:48:46 0:01:55 95.118 4.704 kn 74.0
4 Laser 203604 Glynis Dorey   91 141330 14:59:05 0:45:35 0:50:05 0:03:07 97.69 4.581 kn 64.0
5 Laser 180144 Neil Dickey   91 141330 14:59:24 0:45:54 0:50:26 0:03:26 98.368 4.549 kn 54.1
6 Flying Dutchman 311 Derrick Hiltz Jamie Swan 78.4 141330 15:00:18 0:46:48 0:59:42 0:10:13 100.297 4.462 kn 44.2

08/15 R2

Start: Start 1, Finishes: Finish time, Time: 151430, Distance: 2.9, Wind: 330 3.6-10.5, Ave wind: 9
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 151430 15:38:07 0:23:37 0:36:33 0:00:00 64.6 7.368 kn 93.8
2 Laser 205437 Rob Legate   92.3 151430 15:49:41 0:35:11 0:38:07 0:01:26 96.239 4.946 kn 83.9
3 Laser 179422 Jim Goodvin   92.3 151430 15:50:31 0:36:01 0:39:01 0:02:16 98.518 4.831 kn 74.0
4 Laser 203604 Glynis Dorey   92.3 151430 15:50:51 0:36:21 0:39:23 0:02:36 99.43 4.787 kn 64.0
5 Laser 180144 Neil Dickey   92.3 151430 15:51:11 0:36:41 0:39:45 0:02:56 100.342 4.743 kn 54.1
6 Flying Dutchman 311 Derrick Hiltz Jamie Swan 81.5 151430 15:49:27 0:34:57 0:42:53 0:05:09 95.601 4.979 kn 44.2

08/16 R1

Start: Start 1, Finishes: Finish time, Time: 104500, Distance: 1.972, Wind: 260 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   92.3 104500 11:17:36 0:32:36 0:35:19 0:00:00 92.3 3.629 kn 88.2
2 Blade 16 716 Bruce Barss   64.6 104500 11:07:53 0:22:53 0:35:25 0:00:04 64.789 5.171 kn 74.6

08/16 R2

Start: Start 1, Finishes: Finish time, Time: 113100, Distance: 2.32, Wind: 225 3.6-10.5, Ave wind: 6
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 113100 11:52:49 0:21:49 0:33:46 0:00:00 64.6 6.38 kn 91.5
2 Laser 179422 Jim Goodvin   92.3 113100 12:07:08 0:36:08 0:39:09 0:04:58 106.992 3.852 kn 80.0
3 Laser 180144 Neil Dickey   92.3 113100 12:07:58 0:36:58 0:40:03 0:05:48 109.46 3.766 kn 68.5
4 Flying Dutchman 311 Derrick Hiltz Jamie Swan 81.5 113100 12:04:12 0:33:12 0:40:44 0:05:41 98.306 4.193 kn 57.0

08/16 R3

Start: Start 1, Finishes: Finish time, Time: 144300, Distance: 2.784, Wind: 170 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   92.3 144300 15:26:53 0:43:53 0:47:33 0:00:00 92.3 3.806 kn 92.7
2 Laser 203604 Glynis Dorey   92.3 144300 15:27:47 0:44:47 0:48:31 0:00:54 94.193 3.73 kn 82.1
3 Flying Dutchman 311 Derrick Hiltz Jamie Swan 81.5 144300 15:23:10 0:40:10 0:49:17 0:01:25 84.483 4.159 kn 71.4
4 Fireball 13706 Allan Bell   87.1 144300 15:26:16 0:43:16 0:49:40 0:01:51 91.003 3.861 kn 60.7
5 Blade 16 716 Bruce Barss   64.6 144300 15:20:18 0:37:18 0:57:44 0:06:35 78.453 4.478 kn 50.1