Sorochan Nuts and bolts Award

Overall

Sailed: 20, Discards: 6, To count: 14, Rating system: USPN, Entries: 37, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/06 R1 06/13 R1 06/13 R2 06/20 R1 07/11 R1 07/18 R1 07/18 R2 08/01 R1 08/01 R2 08/15 R1 08/15 R2 08/22 R1 08/22 R2 08/29 R1 08/29 R2 09/12 R1 09/12 R2 09/26 R1 10/10 R1 10/10 R2 Total Nett
1st Blade 16 716 Bruce Barss     (0.0 DNC) 90.0 90.0 (80.0) (76.2) 93.8 95.5 (74.0) 94.8 93.8 93.8 96.2 95.5 85.5 (74.6) 97.3 (82.8) 94.8 98.3 99.0 1,705.9 1,318.3
2nd Laser 180144 Neil Dickey     92.7 65.0 77.5 92.2 94.8 64.0 78.2 (0.0 DNC) (0.0 DNC) (54.1) 54.1 55.5 69.5 94.8 (0.0 DNC) 68.4 90.1 66.9 (37.4) (25.6) 1,180.8 1,063.7
3rd Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) 67.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 93.8 85.5 0.0 DNC 0.0 DNC 63.7 78.2 0.0 DNC 0.0 DNC 90.1 97.3 76.2 49.6 62.3 764.5 764.5
4th Laser 203604 Glynis Dorey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.9 DNF 54.1 52.2 (0.0 DNC) (0.0 DNC) 64.0 64.0 88.1 52.2 48.4 0.0 DNC 61.2 18.0 DNF 0.0 DNC 19.1 46.6 597.8 597.8
5th Laser 179422 Jim Goodvin     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 34.2 OCS 29.9 DNF 74.0 74.0 0.0 DNC 0.0 DNC 29.9 DNF 0.0 DNC 75.6 18.0 DNF 0.0 DNC 61.7 51.8 449.1 449.1
6th 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 60.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 88.2 0.0 DNC 0.0 DNC 0.0 DNC 73.9 83.2 373.0 373.0
7th Laser 174230 Frank Kortbeek     (0.0 DNC) 77.5 65.0 55.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 76.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 358.3 358.3
8th Fireball 12934 Ken Tichkowsky     (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 79.9 60.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.7 72.8 355.3 355.3
9th 505 7611 James Brown     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 86.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.8 93.7 332.3 332.3
10th Laser Radial 167518 Ken Wells     82.1 (0.0 DNC) (0.0 DNC) 43.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.8 18.0 DNF 57.7 31.3 20.4 299.8 299.8
11th Flying Dutchman 311 Derrick Hiltz Jamie Swan   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 0.0 DNC 0.0 DNC 44.2 44.2 71.8 26.1 OCS 76.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 297.3 297.3
12th Fireball 14813 John Henderson Margot Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) 98.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.1 67.5 251.9 251.9
13th Laser 3517L Lawrence Elliot     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 44.2 29.9 DNF 0.0 DNC 0.0 DNC 31.1 34.8 0.0 DNC 0.0 DNC 39.6 18.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 197.6 197.6
14th Laser Radial 192955 Ewa Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) 73.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 DNS 0.0 DNC 85.5 0.0 DNC 9.9 DNF 187.3 187.3
15th Musto Skiff 198 Pawel Brzeminski     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 18.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 186.3 186.3
16th Fireball 13706 Allan Bell     50.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 47.4 86.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 184.4 184.4
17th Laser Radial 206554 Max Szczypien     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 74.0 69.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 30.9 174.4 174.4
18th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 92.2 78.0 170.2 170.2
19th MegaByte who knows Rob Legate     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 80.0 88.5 168.5 168.5
20th Laser 205437 Rob Legate     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 83.9 83.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 167.8 167.8
21st Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.3 29.9 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0 18.0 DNF 29.9 DNF 0.0 DNC 0.0 DNC 163.1 163.1
22nd Laser 209085 Alfonso Ceccherini-nelli     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.4 25.2 41.3 158.4 158.4
23rd Laser Radial 169570 Marianne Schafenacker     (0.0 DNC) (0.0 DNC) (0.0 DNC) 49.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) 64.0 29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 143.5 143.5
24th Laser 187164 Randy Diamond     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.5 57.1 100.6 100.6
25th 505 8262 Stephen Cook     (0.0 DNC) (0.0 DNC) (0.0 DNC) 61.7 (0.0 DNC) 34.2 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 95.9 95.9
26th Sea Spray 3043 Richard Barham     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 54.1 29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.0 84.0
27th Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.3 43.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 82.8 82.8
28th Laser Radial 000 Paulina Stroemich     71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 71.4
29th Laser 124672 Brad Brockman     60.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 60.7 60.7
30th Laser 3517 Spencer Elliott     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.7 57.7
31st Laser >> 10650 Konstantin Pavlovskii     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 18.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 50.4 50.4
32nd Nacra 5.0 2525 Tim Harris     (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 36.1 49.1 49.1
33rd 420 34 Bruce Herbert     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 25.2 18.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 43.2 43.2
34th Laser Radial 205515 Judy Townsend     (0.0 DNC) (0.0 DNC) (0.0 DNC) 37.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4 37.4
35th Laser 88057 Dick Stroud     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.9 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9
35th Wayfarer 6065 Charles Bucknor Michael Bucknor   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.9 DNF (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 29.9 29.9
37th Laser 200 Dick Stroud     (0.0 DNC) (0.0 DNC) (0.0 DNC) 13.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0

Prizes

CategoryRankCompetitor
Sorochan Nuts and bolts Award1stBlade 16 716 Bruce Barss
Sorochan Nuts and bolts Award2ndLaser 180144 Neil Dickey
Sorochan Nuts and bolts Award3rdLaser 200134 Russel Krause