September Champion

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: USPN, Entries: 17, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 09/12 R1 09/12 R2 09/13 R1 09/13 R2 09/13 R3 09/19 R1 09/19 R2 09/20 R1 09/20 R2 09/26 R1 09/27 R1 09/27 R2 09/27 R3 09/27 R4 Total Nett
1st Laser 180144 Neil Dickey     68.4 90.1 74.6 88.2 74.6 76.2 78.2 74.0 (64.0) 66.9 (65.0) 65.0 (52.6 DNF) (0.0 DNC) 937.8 756.2
2nd Laser 200134 Russel Krause     90.1 97.3 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 76.2 77.5 77.5 77.5 88.2 584.3 584.3
3rd Blade 16 716 Bruce Barss     97.3 82.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 94.8 95.5 (0.0 DNC) 0.0 DNC 94.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 465.2 465.2
4th Laser Radial 167518 Ken Wells     46.8 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 66.9 69.5 54.1 83.9 57.7 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 396.9 396.9
5th Laser 205437 Rob Legate     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 90.0 90.0 90.0 74.6 344.6 344.6
6th Laser Radial 192955 Ewa Stroemich     18.0 DNS (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 83.9 93.8 85.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 281.2 281.2
7th Laser 179422 Jim Goodvin     75.6 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 85.5 86.9 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 266.0 266.0
8th 505 7611 James Brown     (0.0 DNC) (0.0 DNC) 88.2 74.6 88.2 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 251.0 251.0
9th Laser Radial 188875 Heidi Veluw     54.0 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 64.0 74.0 29.9 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 239.9 239.9
10th Laser 203604 Glynis Dorey     61.2 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 57.7 52.2 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 189.1 189.1
11th Laser 209085 Alfonso Ceccherini-nelli     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 48.4 60.8 0.0 DNC 0.0 DNC 48.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 157.6 157.6
12th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 93.8 54.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 147.9 147.9
13th Laser 3517L Lawrence Elliot     39.6 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) 39.1 43.5 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 140.2 140.2
14th Fireball 14033 John Henoch     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 26.1 DNF 44.2 44.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 114.5 114.5
15th Musto Skiff 198 Pawel Brzeminski     82.8 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 100.8 100.8
16th Laser >> 10650 Konstantin Pavlovskii     32.4 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.4 50.4
17th 420 34 Bruce Herbert     25.2 18.0 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 43.2 43.2

Prizes

CategoryRankCompetitor
September Champion1stLaser 180144 Neil Dickey
September Champion2ndLaser 200134 Russel Krause
September Champion3rdBlade 16 716 Bruce Barss