June Champion

Overall

Sailed: 20, Discards: 6, To count: 14, Rating system: USPN, Entries: 29, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/06 R1 06/07 R1 06/07 R2 06/07 R3 06/07 R4 06/13 R1 06/13 R2 06/14 R1 06/14 R2 06/14 R3 06/14 R4 06/20 R1 06/21 R1 06/21 R2 06/21 R3 06/21 R4 06/28 R1 06/28 R2 06/28 R3 06/28 R4 Total Nett
1st Blade 16 716 Bruce Barss     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 90.0 90.0 44.2 (34.2 DNF) 90.0 90.0 80.0 97.3 92.8 97.7 86.9 91.6 73.9 97.3 85.2 1,241.1 1,206.9
2nd Laser 180144 Neil Dickey     92.7 88.1 71.8 78.2 95.5 65.0 77.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 92.2 68.4 (40.7) 50.1 52.2 (33.7) 80.0 90.1 78.7 1,154.9 1,080.5
3rd Laser 174230 Frank Kortbeek     (0.0 DNC) 71.8 63.7 52.2 (0.0 DNC) 77.5 65.0 83.9 83.9 (0.0 DNC) (0.0 DNC) 55.7 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 72.3 98.3 75.6 72.3 872.2 872.2
4th Fireball 12934 Ken Tichkowsky     (0.0 DNC) 96.2 88.1 95.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 86.1 0.0 DNC 75.4 77.3 95.5 14.4 OCS 67.8 0.0 DNC 0.0 DNC 696.3 696.3
5th Laser 209085 Alphonso Ceccherini-nelli     (0.0 DNC) 39.3 55.5 60.8 52.2 (0.0 DNC) (0.0 DNC) 74.0 74.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 60.8 65.9 61.7 46.8 59.4 650.4 650.4
6th Laser Radial 167518 Ken Wells     82.1 47.4 39.3 43.5 69.5 (0.0 DNC) (0.0 DNC) 54.1 54.1 (0.0 DNC) (0.0 DNC) 43.5 46.8 29.1 22.9 (0.0 DNC) 59.4 25.2 32.4 (20.8) 670.1 649.3
7th Laser 200134 Russel Krause     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 67.8 82.8 87.0 70.5 0.0 DNC 78.7 86.1 18.0 OCS 91.6 582.5 582.5
8th Laser 203604 Glynis Dorey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 64.0 64.0 0.0 DNC 0.0 DNC 0.0 DNC 39.6 46.5 43.3 43.5 53.0 43.5 61.2 53.0 511.6 511.6
9th Fireball 13706 Allan Bell     50.1 31.1 96.2 (0.0 DNC) 78.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 52.3 84.1 78.2 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 470.2 470.2
10th Laser 199118 Ken Lummis     (0.0 DNC) 63.7 47.4 69.5 43.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 40.1 49.6 68.4 65.9 448.1 448.1
11th Laser 179422 Jim Goodvin     (0.0 DNC) 55.5 79.9 86.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 90.1 69.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 382.0 382.0
12th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 31.3 54.0 34.9 36.5 0.0 DNC 85.2 37.4 54.0 27.3 360.6 360.6
13th Laser Radial 192955 Ewa Stroemich     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 86.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 73.9 75.6 63.9 56.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 357.2 357.2
14th Laser Radial 164281 Neil Dickey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 93.8 93.8 77.5 77.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 342.6 342.6
15th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.0 92.2 18.0 OCS 98.0 306.2 306.2
16th Fireball 14813 John Henderson Margot Henderson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 98.3 0.0 DNC 98.6 90.9 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 287.8 287.8
17th Finn 100 Derrick Hiltz     (0.0 DNC) 79.9 23.0 DNF (0.0 DNC) 34.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 65.0 65.0 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 267.7 267.7
18th 505 7611 James Brown     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 27.3 55.7 82.8 46.6 212.4 212.4
19th Musto Skiff 198 Pawel Brzeminski     (0.0 DNC) (0.0 DNC) (0.0 DNC) 34.8 60.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 34.8 0.0 DNC 0.0 DNC 25.2 40.1 195.7 195.7
20th Laser Radial 169570 Marianne Schafenacker     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 49.6 61.2 58.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 168.9 168.9
21st Nacra 5.2 702 Norm Patzer     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 81.2 63.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 144.9 144.9
22nd Laser 3517 Spencer Elliott     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 46.6 19.1 39.6 33.7 139.0 139.0
23rd Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 23.4 29.7 0.0 DNC 20.8 31.3 0.0 DNC 0.0 DNC 137.6 137.6
24th Laser 124672 Brad Brockman     60.7 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 69.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 130.2 130.2
25th Laser Radial 000 Paulina Stroemich     71.4 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 71.4
26th 505 8262 Stephen Cook James Brown   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 61.7 61.7
27th Nacra 5.0 2525 Tim Harris     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 25.2 17.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 55.8 55.8
28th Laser Radial 205515 Judy Townsend     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 37.4 37.4
29th Laser 200 Dick Stroud     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 13.0 13.0

Prizes

CategoryRankCompetitor
June Champion1stBlade 16 716 Bruce Barss
June Champion2ndLaser 180144 Neil Dickey
June Champion3rdLaser 174230 Frank Kortbeek