August Champion

Overall

Sailed: 18, Discards: 6, To count: 12, Rating system: USPN, Entries: 25, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 08/01 R1 08/01 R2 08/02 R1 08/02 R2 08/15 R1 08/15 R2 08/16 R1 08/16 R2 08/16 R3 08/22 R1 08/22 R2 08/23 R1 08/29 R1 08/29 R2 08/30 R1 08/30 R2 08/30 R3 08/30 R4 Total Nett
1st Blade 16 716 Bruce Barss     (74.0) 94.8 95.5 (66.2) 93.8 93.8 (74.6) 91.5 (50.1) 96.2 95.5 97.3 85.5 (74.6) 97.3 (46.8) 94.8 85.5 1,507.8 1,121.5
2nd Laser 180144 Neil Dickey     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (54.1) 54.1 88.2 68.5 92.7 55.5 69.5 61.2 94.8 (0.0 DNC) 68.4 75.6 66.9 66.9 916.4 862.3
3rd Laser 203604 Glynis Dorey     (0.0 DNC) (0.0 DNC) 43.5 (43.2) 64.0 64.0 (0.0 DNC) (0.0 DNC) 82.1 88.1 52.2 54.0 48.4 (0.0 DNC) 61.2 68.4 57.7 48.4 775.2 732.0
4th Flying Dutchman 311 Derrick Hiltz Jamie Swan   (0.0 DNC) (0.0 DNC) 52.2 58.5 44.2 44.2 (0.0 DNC) 57.0 71.4 71.8 (26.1 OCS) (0.0 DNC) 76.2 (0.0 DNC) 46.8 61.2 39.1 39.1 687.8 661.7
5th Laser 179422 Jim Goodvin     34.2 OCS 29.9 DNF 26.1 OCS 81.5 74.0 74.0 (0.0 DNC) 80.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 29.9 DNF (0.0 DNC) 82.8 90.1 0.0 DNC 0.0 DNC 602.5 602.5
6th Fireball 14480 Roy Tichkowsky Kate Russell   (0.0 DNC) (0.0 DNC) 78.2 73.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 68.4 0.0 DNC 0.0 DNC 75.6 82.8 76.2 94.8 549.8 549.8
7th 505 8776 Frank Kortbeek Sean Stevenson   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 66.9 88.2 90.1 97.3 85.5 76.2 504.2 504.2
8th Laser 200134 Russel Krause     93.8 85.5 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 63.7 78.2 75.6 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 396.8 396.8
9th Fireball 13706 Allan Bell     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 60.7 47.4 86.9 82.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 277.8 277.8
10th Laser 3517 Spencer Elliott     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.7 0.0 DNC 54.0 39.6 48.4 57.7 257.4 257.4
11th Laser Radial 169570 Marianne Schafenacker     64.0 29.9 DNF 69.5 89.1 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 252.5 252.5
12th Fireball 12934 Ken Tichkowsky     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 79.9 60.8 90.1 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 230.8 230.8
13th Laser 3517L Lawrence Elliot     44.2 29.9 DNF (0.0 DNC) 20.3 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 31.1 34.8 46.8 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 207.1 207.1
14th MegaByte RK213 Russel Krause Shaina Veluw-Krause   (0.0 DNC) (0.0 DNC) 86.9 96.8 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 183.7 183.7
15th Laser 205437 Rob Legate     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 83.9 83.9 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 167.8 167.8
16th Laser 174230 Frank Kortbeek     83.9 76.2 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 160.1 160.1
17th Laser Radial 200547 Marguerite Childs     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 39.3 43.5 39.6 0.0 DNC 0.0 DNC 25.2 0.0 DNC 0.0 DNC 0.0 DNC 147.6 147.6
18th Musto Skiff 198 Pawel Brzeminski     (0.0 DNC) (0.0 DNC) 60.8 50.9 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 111.7 111.7
19th Sea Spray 3043 Richard Barham     54.1 29.9 DNF (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 84.0 84.0
20th Tornado 212 Alfonso Ceccherini-Nelli     (0.0 DNC) (0.0 DNC) 34.8 35.6 (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 70.4 70.4
21st Taser 2386 Doug Flowers Barb Flowers   (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 32.4 0.0 DNC 0.0 DNC 64.8 64.8
22nd Laser Radial 187302 Frank Grell     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 39.6 18.0 DNF 0.0 DNC 0.0 DNC 57.6 57.6
23rd Nacra 5.2 702 Norm Patzer     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 54.0 0.0 DNC 0.0 DNC 54.0 54.0
24th Fireball 14033 John Henoch     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 32.4 32.4
25th Laser Radial 188875 Heidi Veluw     (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 18.0 18.0

Prizes

CategoryRankCompetitor
August Champion1stBlade 16 716 Bruce Barss
August Champion2ndLaser 180144 Neil Dickey
August Champion3rdLaser 203604 Glynis Dorey