Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 12, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 09/27 R1
   
09/27 R2
   
09/28 R1
   
09/28 R2
   
Total Nett
1st Laser 180144 Neil Dickey     63.7 43.5 79.9 88.2 275.3 275.3
2nd Laser 200134 Russel Krause     47.4 52.2 88.1 74.6 262.3 262.3
3rd Blade 16 716 Bruce Barss     55.5 86.9 96.2 0.0 DNC 238.6 238.6
4th Laser Radial 192955 Ewa Stroemich     79.9 95.5 23.0 DNF 0.0 DNC 198.4 198.4
5th Laser 179422 Jim Goodvin     88.1 78.2 23.0 DNF 0.0 DNC 189.3 189.3
6th Laser Radial 194496 Rick Stroppel     96.2 60.8 0.0 DNC 0.0 DNC 157.0 157.0
7th Laser Radial 169570 Marianne Schafenacker     71.8 69.5 0.0 DNC 0.0 DNC 141.3 141.3
8th Laser Radial 167518 Ken Wells     39.3 34.8 63.7 0.0 DNC 137.8 137.8
9th Fireball 14480 Roy Tichkowsky Kate Russell   0.0 DNC 0.0 DNC 71.8 0.0 DNC 71.8 71.8
10th Laser 88057 Dick Stroud     31.1 0.0 DNC 0.0 DNC 0.0 DNC 31.1 31.1
11th 505 7611 James Brown Ethan Brown   0.0 DNC 0.0 DNC 23.0 DNF 0.0 DNC 23.0 23.0
11th Fireball 14033 John Henoch     0.0 DNC 0.0 DNC 23.0 DNF 0.0 DNC 23.0 23.0

09/27 R1

Start: Start 1, Finishes: Finish time, Time: 143800, Distance: 1, Wind: 10 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 194496 Rick Stroppel   92.3 143800 14:57:05 0:19:05 0:20:41 0:00:00 92.3 3.144 kn 96.2
2 Laser 179422 Jim Goodvin   92.3 143800 15:00:00 0:22:00 0:23:50 0:02:55 106.407 2.727 kn 88.1
3 Laser Radial 192955 Ewa Stroemich   97.3 143800 15:01:15 0:23:15 0:23:54 0:03:08 112.453 2.581 kn 79.9
4 Laser Radial 169570 Marianne Schafenacker   97.3 143800 15:01:23 0:23:23 0:24:02 0:03:16 113.098 2.566 kn 71.8
5 Laser 180144 Neil Dickey   92.3 143800 15:00:15 0:22:15 0:24:06 0:03:10 107.616 2.697 kn 63.7
6 Blade 16 716 Bruce Barss   64.6 143800 14:53:57 0:15:57 0:24:41 0:02:36 77.145 3.762 kn 55.5
7 Laser 200134 Russel Krause   92.3 143800 15:01:06 0:23:06 0:25:02 0:04:01 111.727 2.597 kn 47.4
8 Laser Radial 167518 Ken Wells   97.3 143800 15:03:42 0:25:42 0:26:25 0:05:35 124.303 2.335 kn 39.3
9 Laser 88057 Dick Stroud   92.3 143800 15:08:13 0:30:13 0:32:44 0:11:08 146.148 1.986 kn 31.1

09/27 R2

Start: Start 1, Finishes: Finish time, Time: 152500, Distance: 1, Wind: 30 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 192955 Ewa Stroemich   97.3 152500 15:54:23 0:29:23 0:30:12 0:00:00 97.3 2.042 kn 95.5
2 Blade 16 716 Bruce Barss   64.6 152500 15:44:48 0:19:48 0:30:39 0:00:17 65.566 3.03 kn 86.9
3 Laser 179422 Jim Goodvin   92.3 152500 15:53:55 0:28:55 0:31:20 0:01:03 95.755 2.075 kn 78.2
4 Laser Radial 169570 Marianne Schafenacker   97.3 152500 15:56:24 0:31:24 0:32:16 0:02:01 103.978 1.911 kn 69.5
5 Laser Radial 194496 Rick Stroppel   92.3 152500 15:54:56 0:29:56 0:32:26 0:02:04 99.121 2.004 kn 60.8
6 Laser 200134 Russel Krause   92.3 152500 15:55:42 0:30:42 0:33:16 0:02:50 101.66 1.954 kn 52.2
7 Laser 180144 Neil Dickey   92.3 152500 15:56:00 0:31:00 0:33:35 0:03:08 102.653 1.935 kn 43.5
8 Laser Radial 167518 Ken Wells   97.3 152500 15:59:49 0:34:49 0:35:47 0:05:26 115.292 1.723 kn 34.8

09/28 R1

Start: Start 1, Finishes: Finish time, Time: 111300, Distance: 2.28, Wind: 133 16.6-50.0, Ave wind: 17
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   65 111300 11:33:58 0:20:58 0:32:15 0:00:00 65 6.525 kn 96.2
2 Laser 200134 Russel Krause   93.6 111300 11:43:33 0:30:33 0:32:38 0:00:21 94.71 4.478 kn 88.1
3 Laser 180144 Neil Dickey   93.6 111300 11:45:08 0:32:08 0:34:20 0:01:56 99.618 4.257 kn 79.9
4 Fireball 14480 Roy Tichkowsky Kate Russell 82.4 111300 11:50:21 0:37:21 0:45:20 0:10:46 115.791 3.663 kn 71.8
5 Laser Radial 167518 Ken Wells   93.6 111300 11:57:09 0:44:09 0:47:10 0:13:57 136.872 3.099 kn 63.7
6 Laser Radial 192955 Ewa Stroemich   93.6     DNF         23.0
6 Laser 179422 Jim Goodvin   88.2     DNF         23.0
6 505 7611 James Brown Ethan Brown 78     DNF         23.0
6 Fireball 14033 John Henoch   82.4     DNF         23.0

09/28 R2

Start: Start 1, Finishes: Finish time, Time: 120500, Distance: 2.28, Wind: 150 10.6-16.5, Ave wind: 15
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 180144 Neil Dickey   93.6 120500 12:42:23 0:37:23 0:39:56 0:00:00 93.6 3.659 kn 88.2
2 Laser 200134 Russel Krause   93.6 120500 12:43:39 0:38:39 0:41:18 0:01:16 96.771 3.539 kn 74.6