Overall

Sailed: 6, Discards: 0, To count: 6, Rating system: USPN, Entries: 13, Scoring system: Chips
  Rank Class SailNo HelmName CrewName Rating 06/14 R1
   
06/14 R2
   
06/15 R1
   
06/15 R2
   
06/17 R3
   
06/15 R4
   
Total Nett
  1st Blade 16 716 Bruce Barrs     93.8 94.8 57.7 34.8 95.5 95.5 472.1 472.1
  2nd Laser Radial 192955 Ewa Stroemich     74.0 57.7 94.8 86.9 52.2 60.8 426.4 426.4
  3rd Laser 180144 Neil Dickey     44.2 66.9 76.2 78.2 60.8 69.5 395.8 395.8
  4th Laser Radial 167518 Ken Wells     54.1 39.1 66.9 60.8 43.5 52.2 316.6 316.6
  5th Laser 200134 Russel Krause     83.9 76.2 0.0 DNC 0.0 DNC 78.2 78.2 316.5 316.5
  6th Laser 205437 Rob Legate     0.0 DNC 0.0 DNC 85.5 0.0 DNC 69.5 86.9 241.9 241.9
  7th Laser 179422 Jim Goodvin     64.0 85.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 149.5 149.5
  8th Nacra 5.2 702 Norm Patzer     0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 86.9 43.5 130.4 130.4
  9th Laser Radial 188875 Heidi Veluw     0.0 DNC 0.0 DNC 48.4 69.5 0.0 DNC 0.0 DNC 117.9 117.9
  10th Nacra 5.2 3075 Scott Sheen     0.0 DNC 0.0 DNC 0.0 DNC 43.5 34.8 26.1 RET 104.4 104.4
  11th MegaByte 213RK Russel Krause Shaina Krause   0.0 DNC 0.0 DNC 0.0 DNC 95.5 0.0 DNC 0.0 DNC 95.5 95.5
  12th Nacra 5.0 2525 Tim Harris     0.0 DNC 0.0 DNC 39.1 52.2 0.0 DNC 0.0 DNC 91.3 91.3
  13th MegaByte 213 Gord Shepherd     0.0 DNC 48.4 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 48.4 48.4

06/14 R1

Start: Start 1, Finishes: Finish time, Time: 140500, Distance: 3.48, Wind: 120 3.6-10.5, Ave wind: 9
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 Blade 16 716 Bruce Barrs   64.6 140500 14:32:20 0:27:20 0:42:19 0:00:00 64.6 7.639 kn 93.8
  2 Laser 200134 Russel Krause   97.3 140500 14:49:53 0:44:53 0:46:08 0:03:43 106.078 4.652 kn 83.9
  3 Laser Radial 192955 Ewa Stroemich   97.3 140500 14:50:29 0:45:29 0:46:45 0:04:19 107.496 4.591 kn 74.0
  4 Laser 179422 Jim Goodvin   92.3 140500 14:48:48 0:43:48 0:47:27 0:04:45 103.518 4.767 kn 64.0
  5 Laser Radial 167518 Ken Wells   97.3 140500 14:52:13 0:47:13 0:48:32 0:06:03 111.593 4.422 kn 54.1
  6 Laser 180144 Neil Dickey   92.3 140500 14:49:54 0:44:54 0:48:39 0:05:51 106.117 4.65 kn 44.2

06/14 R2

Start: Start 1, Finishes: Finish time, Time: 151500, Distance: 3.48, Wind: 140 10.6-16.5, Ave wind: 11
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 Blade 16 716 Bruce Barrs   61.9 151500 15:36:50 0:21:50 0:35:16 0:00:00 61.9 9.563 kn 94.8
  2 Laser 179422 Jim Goodvin   91 151500 15:48:45 0:33:45 0:37:05 0:01:39 95.685 6.187 kn 85.5
  3 Laser 200134 Russel Krause   93.6 151500 15:49:51 0:34:51 0:37:14 0:01:50 98.804 5.991 kn 76.2
  4 Laser 180144 Neil Dickey   91 151500 15:48:59 0:33:59 0:37:21 0:01:53 96.347 6.144 kn 66.9
  5 Laser Radial 192955 Ewa Stroemich   93.6 151500 15:50:34 0:35:34 0:38:00 0:02:33 100.836 5.871 kn 57.7
  6 MegaByte 213 Gord Shepherd   91.2 151500 15:51:00 0:36:00 0:39:28 0:03:50 102.064 5.8 kn 48.4
  7 Laser Radial 167518 Ken Wells   93.6 151500 15:53:40 0:38:40 0:41:19 0:05:39 109.624 5.4 kn 39.1

06/15 R1

Start: Start 1, Finishes: Finish time, Time: 102500, Distance: 1.74, Wind: 80 3.6-10.5, Ave wind: 6.5
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 Laser Radial 192955 Ewa Stroemich   97.3 102500 10:54:44 0:29:44 0:30:34 0:00:00 97.3 3.511 kn 94.8
  2 Laser 205437 Rob Legate   92.3 102500 10:53:26 0:28:26 0:30:48 0:00:14 93.046 3.672 kn 85.5
  3 Laser 180144 Neil Dickey   92.3 102500 10:53:46 0:28:46 0:31:10 0:00:34 94.137 3.629 kn 76.2
  4 Laser Radial 167518 Ken Wells   97.3 102500 10:55:36 0:30:36 0:31:27 0:00:52 100.136 3.412 kn 66.9
  5 Blade 16 716 Bruce Barrs   64.6 102500 10:47:27 0:22:27 0:34:45 0:02:43 73.466 4.65 kn 57.7
  6 Laser Radial 188875 Heidi Veluw   97.3 102500 11:00:51 0:35:51 0:36:51 0:06:07 117.316 2.912 kn 48.4
  7 Nacra 5.0 2525 Tim Harris   74.575 102500 10:53:25 0:28:25 0:38:06 0:05:38 92.991 3.674 kn 39.1

06/15 R2

Start: Start 1, Finishes: Finish time, Time: 112000, Distance: 1.74, Wind: 140 3.6-10.5, Ave wind: 4.5
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 MegaByte 213RK Russel Krause Shaina Krause 92.8 112000 11:47:55 0:27:55 0:30:05 0:00:00 92.8 3.74 kn 95.5
  2 Laser Radial 192955 Ewa Stroemich   97.3 112000 11:50:49 0:30:49 0:31:40 0:01:33 102.44 3.388 kn 86.9
  3 Laser 180144 Neil Dickey   92.3 112000 11:50:17 0:30:17 0:32:49 0:02:31 100.667 3.447 kn 78.2
  4 Laser Radial 188875 Heidi Veluw   97.3 112000 11:53:06 0:33:06 0:34:01 0:03:50 110.03 3.154 kn 69.5
  5 Laser Radial 167518 Ken Wells   97.3 112000 11:54:42 0:34:42 0:35:40 0:05:26 115.349 3.009 kn 60.8
  6 Nacra 5.0 2525 Tim Harris   74.575 112000 11:47:57 0:27:57 0:37:29 0:05:31 92.911 3.735 kn 52.2
  7 Nacra 5.2 3075 Scott Sheen   71.06 112000 11:47:48 0:27:48 0:39:07 0:06:25 92.412 3.755 kn 43.5
  8 Blade 16 716 Bruce Barrs   64.6 112000 11:45:44 0:25:44 0:39:50 0:06:18 85.542 4.057 kn 34.8

06/17 R3

Start: Start 1, Finishes: Finish time, Time: 135000, Distance: 3.6, Wind: 120 10.6-16.5, Ave wind: 11
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 Blade 16 716 Bruce Barrs   61.9 135000 14:13:48 0:23:48 0:38:27 0:00:00 61.9 9.076 kn 95.5
  2 Nacra 5.2 702 Norm Patzer   68.02 135000 14:17:50 0:27:50 0:40:55 0:01:41 72.39 7.76 kn 86.9
  3 Laser 200134 Russel Krause   91 135000 14:28:53 0:38:53 0:42:44 0:03:54 101.129 5.555 kn 78.2
  4 Laser 205437 Rob Legate   91 135000 14:29:04 0:39:04 0:42:56 0:04:05 101.606 5.529 kn 69.5
  5 Laser 180144 Neil Dickey   91 135000 14:29:31 0:39:31 0:43:25 0:04:32 102.777 5.466 kn 60.8
  6 Laser Radial 192955 Ewa Stroemich   93.6 135000 14:32:00 0:42:00 0:44:52 0:06:01 109.235 5.143 kn 52.2
  7 Laser Radial 167518 Ken Wells   93.6 135000 14:34:59 0:44:59 0:48:04 0:09:00 116.994 4.802 kn 43.5
  8 Nacra 5.2 3075 Scott Sheen   68.02 135000 14:29:05 0:39:05 0:57:28 0:12:56 101.65 5.527 kn 34.8

06/15 R4

Start: Start 1, Finishes: Finish time, Time: 144500, Distance: 3.6, Wind: 120 10.6-16.5, Ave wind: 12
  Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
  1 Blade 16 716 Bruce Barrs   61.9 144500 15:11:40 0:26:40 0:43:05 0:00:00 61.9 8.1 kn 95.5
  2 Laser 205437 Rob Legate   91 144500 15:26:23 0:41:23 0:45:29 0:02:11 96.061 5.219 kn 86.9
  3 Laser 200134 Russel Krause   91 144500 15:26:36 0:41:36 0:45:43 0:02:24 96.564 5.192 kn 78.2
  4 Laser 180144 Neil Dickey   91 144500 15:26:50 0:41:50 0:45:58 0:02:38 97.106 5.163 kn 69.5
  5 Laser Radial 192955 Ewa Stroemich   93.6 144500 15:28:02 0:43:02 0:45:59 0:02:43 99.891 5.019 kn 60.8
  6 Laser Radial 167518 Ken Wells   93.6 144500 15:29:08 0:44:08 0:47:09 0:03:49 102.445 4.894 kn 52.2
  7 Nacra 5.2 702 Norm Patzer   68.02 144500 15:36:06 0:51:06 1:15:07 0:21:48 118.616 4.227 kn 43.5
  8 Nacra 5.2 3075 Scott Sheen   71.6     RET         26.1