Overall

Sailed: 7, Discards: 0, To count: 7, Rating system: USPN, Entries: 20, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 07/19 R1
   
07/19 R2
   
07/19 R3
   
07/19 R4
   
07/20 R1
   
07/20 R2
   
07/20 R3
   
Total Nett
1st Blade 16 716 Bruce Barss     98.3 99.0 99.1 70.6 98.6 93.3 44.2 603.1 603.1
2nd 505 8776 Frank Kortbeek Russel Krause   49.6 88.5 94.1 99.3 92.8 98.8 64.0 587.1 587.1
3rd 505 6498 Adrien Rootsaert Dean Roostsaert   31.3 93.7 89.1 75.4 87.0 87.8 54.1 518.4 518.4
4th Laser 206529 John Kortbeek     67.8 57.1 59.1 89.7 75.4 54.8 74.0 477.9 477.9
5th Laser 124672 Brad Brockman     61.7 51.8 69.1 84.9 52.3 49.3 83.9 453.0 453.0
6th Laser 182367 Mark Bugiak     0.0 DNC 36.1 84.1 80.2 69.6 76.8 93.8 440.6 440.6
7th Laser 179422 Jim Goodvin     92.2 83.2 79.1 56.3 58.1 60.3 0.0 DNC 429.2 429.2
8th Laser Radial 192955 Ewa Stroemich     86.1 67.5 54.1 65.8 40.7 82.3 0.0 DNC 396.5 396.5
9th Laser Radial 169570 Marianne Schafenacker     73.9 41.3 49.2 37.2 46.5 68.6 0.0 DNC 316.7 316.7
10th Laser Radial 189107 Rachel Kortbeek     25.2 72.8 39.2 51.5 63.9 43.8 0.0 DNC 296.4 296.4
11th Laser >> 007 Max Szczypien Fabian Hopkins   80.0 46.6 74.1 42.0 17.6 10.8 DNF 0.0 DNC 271.1 271.1
12th Blade 16 729 Les Davies     37.4 62.3 34.2 27.6 29.1 32.8 0.0 DNC 223.4 223.4
13th Laser Radial 167518 Ken Wells     55.7 25.6 29.2 32.4 34.9 38.3 0.0 DNC 216.1 216.1
14th Laser 189807 Mark Kortbeek     0.0 DNC 78.0 64.1 61.1 0.0 DNC 0.0 DNC 0.0 DNC 203.2 203.2
15th MegaByte 189 Jordan Aubin     0.0 DNC 0.0 DNC 0.0 DNC 94.5 0.0 DNC 68.6 0.0 DNC 163.1 163.1
16th 505 8578 Gordon Stout     0.0 DNC 30.9 9.2 DNF 0.0 DNC 81.2 27.3 0.0 DNC 148.6 148.6
17th Laser Radial 188875 Heidi Veluw     13.0 DNF 0.0 DNC 44.2 46.7 0.0 DNC 0.0 DNC 0.0 DNC 103.9 103.9
18th Byte 2163 Ryan Kortbeek     0.0 DNC 15.1 24.2 8.6 DNF 23.4 21.8 0.0 DNC 93.1 93.1
19th Laser 4.7 16 Margot Henderson     43.5 20.4 19.2 8.6 DNF 0.0 DNC 0.0 DNC 0.0 DNC 91.7 91.7
20th MegaByte Blank Dick Stroud     0.0 DNC 0.0 DNC 0.0 DNC 8.6 DNF 0.0 DNC 0.0 DNC 0.0 DNC 8.6 8.6

07/19 R1

Start: Start 1, Finishes: Finish time, Time: 101500, Distance: 3.5, Wind: 230 3.6-10.5, Ave wind: 9
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 101500 10:42:31 0:27:31 0:42:36 0:00:00 64.6 7.632 kn 98.3
2 Laser 179422 Jim Goodvin   92.3 101500 10:56:58 0:41:58 0:45:28 0:02:39 98.524 5.004 kn 92.2
3 Laser Radial 192955 Ewa Stroemich   97.3 101500 10:59:31 0:44:31 0:45:45 0:03:04 104.51 4.717 kn 86.1
4 Laser >> 007 Max Szczypien Fabian Hopkins 94.6 101500 10:59:01 0:44:01 0:46:32 0:03:43 103.337 4.771 kn 80.0
5 Laser Radial 169570 Marianne Schafenacker   97.3 101500 11:00:27 0:45:27 0:46:43 0:04:00 106.702 4.62 kn 73.9
6 Laser 206529 John Kortbeek   92.3 101500 10:58:20 0:43:20 0:46:57 0:04:01 101.732 4.846 kn 67.8
7 Laser 124672 Brad Brockman   92.3 101500 10:58:22 0:43:22 0:46:59 0:04:03 101.811 4.842 kn 61.7
8 Laser Radial 167518 Ken Wells   97.3 101500 11:01:49 0:46:49 0:48:07 0:05:22 109.91 4.486 kn 55.7
9 505 8776 Frank Kortbeek Russel Krause 80.9 101500 10:54:20 0:39:20 0:48:37 0:04:52 92.342 5.339 kn 49.6
10 Laser 4.7 16 Margot Henderson   95.2 101500 11:02:36 0:47:36 0:50:00 0:07:03 111.749 4.412 kn 43.5
11 Blade 16 729 Les Davies   64.6 101500 10:49:49 0:34:49 0:53:54 0:07:18 81.738 6.032 kn 37.4
12 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 101500 10:58:50 0:43:50 0:54:11 0:09:22 102.906 4.791 kn 31.3
13 Laser Radial 189107 Rachel Kortbeek   97.3 101500 11:08:26 0:53:26 0:54:55 0:11:59 125.444 3.93 kn 25.2
14 Laser Radial 188875 Heidi Veluw   97.3     DNF         13.0

07/19 R2

Start: Start 1, Finishes: Finish time, Time: 112500, Distance: 3.944, Wind: 210 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 112500 11:49:57 0:24:57 0:38:37 0:00:00 64.6 9.485 kn 99.0
2 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 112500 12:00:46 0:35:46 0:44:13 0:04:31 92.606 6.616 kn 93.7
3 505 8776 Frank Kortbeek Russel Krause 80.9 112500 12:01:12 0:36:12 0:44:45 0:04:57 93.728 6.537 kn 88.5
4 Laser 179422 Jim Goodvin   92.3 112500 12:06:22 0:41:22 0:44:49 0:05:43 107.106 5.721 kn 83.2
5 Laser 189807 Mark Kortbeek   92.3 112500 12:07:00 0:42:00 0:45:30 0:06:21 108.745 5.634 kn 78.0
6 Laser Radial 189107 Rachel Kortbeek   97.3 112500 12:10:06 0:45:06 0:46:21 0:07:31 116.772 5.247 kn 72.8
7 Laser Radial 192955 Ewa Stroemich   97.3 112500 12:10:10 0:45:10 0:46:25 0:07:35 116.945 5.239 kn 67.5
8 Blade 16 729 Les Davies   64.6 112500 11:55:00 0:30:00 0:46:26 0:05:03 77.675 7.888 kn 62.3
9 Laser 206529 John Kortbeek   92.3 112500 12:08:04 0:43:04 0:46:40 0:07:25 111.507 5.495 kn 57.1
10 Laser 124672 Brad Brockman   92.3 112500 12:08:16 0:43:16 0:46:53 0:07:37 112.025 5.469 kn 51.8
11 Laser >> 007 Max Szczypien Fabian Hopkins 94.6 112500 12:09:27 0:44:27 0:46:59 0:07:55 115.089 5.324 kn 46.6
12 Laser Radial 169570 Marianne Schafenacker   97.3 112500 12:11:32 0:46:32 0:47:49 0:08:57 120.483 5.085 kn 41.3
13 Laser 182367 Mark Bugiak   92.3 112500 12:09:17 0:44:17 0:47:59 0:08:38 114.657 5.344 kn 36.1
14 505 8578 Gordon Stout   80.9 112500 12:04:23 0:39:23 0:48:41 0:08:08 101.97 6.009 kn 30.9
15 Laser Radial 167518 Ken Wells   97.3 112500 12:13:13 0:48:13 0:49:33 0:10:38 124.842 4.908 kn 25.6
16 Laser 4.7 16 Margot Henderson   95.2 112500 12:13:56 0:48:56 0:51:24 0:12:10 126.697 4.836 kn 20.4
17 Byte 2163 Ryan Kortbeek   97.4 112500 12:17:26 0:52:26 0:53:50 0:14:49 135.759 4.513 kn 15.1

07/19 R3

Start: Start 1, Finishes: Finish time, Time: 135000, Distance: 3.48, Wind: 245 3.6-10.5, Ave wind: 9
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 135000 14:15:23 0:25:23 0:39:18 0:00:00 64.6 8.226 kn 99.1
2 505 8776 Frank Kortbeek Russel Krause 80.9 135000 14:26:02 0:36:02 0:44:32 0:04:15 91.704 5.795 kn 94.1
3 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 135000 14:26:27 0:36:27 0:45:03 0:04:40 92.764 5.728 kn 89.1
4 Laser 182367 Mark Bugiak   92.3 135000 14:32:43 0:42:43 0:46:17 0:06:27 108.713 4.888 kn 84.1
5 Laser 179422 Jim Goodvin   92.3 135000 14:34:47 0:44:47 0:48:31 0:08:31 113.973 4.662 kn 79.1
6 Laser >> 007 Max Szczypien Fabian Hopkins 94.6 135000 14:36:28 0:46:28 0:49:07 0:09:18 118.257 4.494 kn 74.1
7 Laser 124672 Brad Brockman   92.3 135000 14:35:28 0:45:28 0:49:16 0:09:12 115.712 4.592 kn 69.1
8 Laser 189807 Mark Kortbeek   92.3 135000 14:35:35 0:45:35 0:49:23 0:09:19 116.009 4.581 kn 64.1
9 Laser 206529 John Kortbeek   92.3 135000 14:36:51 0:46:51 0:50:46 0:10:35 119.232 4.457 kn 59.1
10 Laser Radial 192955 Ewa Stroemich   97.3 135000 14:39:27 0:49:27 0:50:49 0:11:13 125.849 4.222 kn 54.1
11 Laser Radial 169570 Marianne Schafenacker   97.3 135000 14:39:35 0:49:35 0:50:58 0:11:21 126.188 4.211 kn 49.2
12 Laser Radial 188875 Heidi Veluw   97.3 135000 14:43:13 0:53:13 0:54:42 0:14:59 135.435 3.924 kn 44.2
13 Laser Radial 189107 Rachel Kortbeek   97.3 135000 14:43:40 0:53:40 0:55:09 0:15:26 136.58 3.891 kn 39.2
14 Blade 16 729 Les Davies   64.6 135000 14:26:06 0:36:06 0:55:53 0:10:43 91.874 5.784 kn 34.2
15 Laser Radial 167518 Ken Wells   97.3 135000 14:45:32 0:55:32 0:57:04 0:17:18 141.331 3.76 kn 29.2
16 Byte 2163 Ryan Kortbeek   97.4 135000 14:46:42 0:56:42 0:58:13 0:18:26 144.3 3.683 kn 24.2
17 Laser 4.7 16 Margot Henderson   95.2 135000 14:47:36 0:57:36 1:00:30 0:20:12 146.591 3.625 kn 19.2
18 505 8578 Gordon Stout   80.9     DNF         9.2

07/19 R4

Start: Start 1, Finishes: Finish time, Time: 151500, Distance: 2.9, Wind: 205 3.6-10.5, Ave wind: 7
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 505 8776 Frank Kortbeek Russel Krause 80.9 151500 15:57:02 0:42:02 0:51:57 0:00:00 80.9 4.14 kn 99.3
2 MegaByte 189 Jordan Aubin   92.8 151500 16:07:11 0:52:11 0:56:14 0:03:58 100.435 3.334 kn 94.5
3 Laser 206529 John Kortbeek   92.3 151500 16:07:07 0:52:07 0:56:28 0:04:10 100.307 3.339 kn 89.7
4 Laser 124672 Brad Brockman   92.3 151500 16:07:08 0:52:08 0:56:29 0:04:11 100.339 3.338 kn 84.9
5 Laser 182367 Mark Bugiak   92.3 151500 16:07:09 0:52:09 0:56:30 0:04:12 100.371 3.337 kn 80.2
6 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 151500 16:00:47 0:45:47 0:56:36 0:03:45 88.117 3.801 kn 75.4
7 Blade 16 716 Bruce Barss   64.6 151500 15:51:37 0:36:37 0:56:41 0:03:03 70.475 4.752 kn 70.6
8 Laser Radial 192955 Ewa Stroemich   97.3 151500 16:11:58 0:56:58 0:58:33 0:06:25 109.642 3.054 kn 65.8
9 Laser 189807 Mark Kortbeek   92.3 151500 16:10:47 0:55:47 1:00:26 0:07:50 107.364 3.119 kn 61.1
10 Laser 179422 Jim Goodvin   92.3 151500 16:11:02 0:56:02 1:00:42 0:08:05 107.845 3.105 kn 56.3
11 Laser Radial 189107 Rachel Kortbeek   97.3 151500 16:14:28 0:59:28 1:01:07 0:08:55 114.453 2.926 kn 51.5
12 Laser Radial 188875 Heidi Veluw   97.3 151500 16:14:53 0:59:53 1:01:33 0:09:20 115.255 2.906 kn 46.7
13 Laser >> 007 Max Szczypien Fabian Hopkins 94.6 151500 16:13:31 0:58:31 1:01:51 0:09:22 112.625 2.974 kn 42.0
14 Laser Radial 169570 Marianne Schafenacker   97.3 151500 16:23:45 1:08:45 1:10:39 0:18:12 132.321 2.531 kn 37.2
15 Laser Radial 167518 Ken Wells   97.3 151500 16:24:05 1:09:05 1:11:00 0:18:32 132.962 2.519 kn 32.4
16 Blade 16 729 Les Davies   64.6 151500 16:05:18 0:50:18 1:17:52 0:16:44 96.811 3.459 kn 27.6
17 Byte 2163 Ryan Kortbeek   97.4     DNF         8.6
17 Laser 4.7 16 Margot Henderson   95.2     DNF         8.6
17 MegaByte Blank Dick Stroud   92.8     DNF         8.6

07/20 R1

Start: Start 1, Finishes: Finish time, Time: 100500, Distance: 2.61, Wind: 295 3.6-10.5, Ave wind: 8
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Blade 16 716 Bruce Barss   64.6 100500 10:29:37 0:24:37 0:38:06 0:00:00 64.6 6.362 kn 98.6
2 505 8776 Frank Kortbeek Russel Krause 80.9 100500 10:36:59 0:31:59 0:39:32 0:01:09 83.932 4.896 kn 92.8
3 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 100500 10:37:30 0:32:30 0:40:10 0:01:40 85.288 4.818 kn 87.0
4 505 8578 Gordon Stout   80.9 100500 10:38:31 0:33:31 0:41:26 0:02:41 87.956 4.672 kn 81.2
5 Laser 206529 John Kortbeek   92.3 100500 10:43:34 0:38:34 0:41:47 0:03:24 101.208 4.061 kn 75.4
6 Laser 182367 Mark Bugiak   92.3 100500 10:43:37 0:38:37 0:41:50 0:03:27 101.339 4.055 kn 69.6
7 Laser Radial 189107 Rachel Kortbeek   97.3 100500 10:46:05 0:41:05 0:42:13 0:04:00 107.812 3.812 kn 63.9
8 Laser 179422 Jim Goodvin   92.3 100500 10:44:07 0:39:07 0:42:23 0:03:57 102.651 4.003 kn 58.1
9 Laser 124672 Brad Brockman   92.3 100500 10:44:32 0:39:32 0:42:50 0:04:22 103.745 3.961 kn 52.3
10 Laser Radial 169570 Marianne Schafenacker   97.3 100500 10:47:45 0:42:45 0:43:56 0:05:40 112.186 3.663 kn 46.5
11 Laser Radial 192955 Ewa Stroemich   97.3 100500 10:48:16 0:43:16 0:44:28 0:06:11 113.542 3.619 kn 40.7
12 Laser Radial 167518 Ken Wells   97.3 100500 10:49:00 0:44:00 0:45:13 0:06:55 115.466 3.559 kn 34.9
13 Blade 16 729 Les Davies   64.6 100500 10:35:11 0:30:11 0:46:43 0:05:34 79.208 5.188 kn 29.1
14 Byte 2163 Ryan Kortbeek   97.4 100500 10:51:28 0:46:28 0:47:42 0:09:21 121.94 3.37 kn 23.4
15 Laser >> 007 Max Szczypien Fabian Hopkins 94.6 100500 10:50:31 0:45:31 0:48:07 0:09:28 119.447 3.44 kn 17.6

07/20 R2

Start: Start 1, Finishes: Finish time, Time: 110900, Distance: 2.9, Wind: 305 3.6-10.5, Ave wind: 10
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 505 8776 Frank Kortbeek Russel Krause 80.9 110900 11:37:31 0:28:31 0:35:15 0:00:00 80.9 6.102 kn 98.8
2 Blade 16 716 Bruce Barss   64.6 110900 11:32:01 0:23:01 0:35:38 0:00:15 65.297 7.56 kn 93.3
3 505 6498 Adrien Rootsaert Dean Roostsaert 80.9 110900 11:38:37 0:29:37 0:36:37 0:01:06 84.021 5.875 kn 87.8
4 Laser Radial 192955 Ewa Stroemich   97.3 110900 11:45:53 0:36:53 0:37:54 0:02:35 104.636 4.718 kn 82.3
5 Laser 182367 Mark Bugiak   92.3 110900 11:44:09 0:35:09 0:38:05 0:02:37 99.718 4.95 kn 76.8
6 Laser Radial 169570 Marianne Schafenacker   97.3 110900 11:46:06 0:37:06 0:38:08 0:02:48 105.25 4.69 kn 68.6
6 MegaByte 189 Jordan Aubin   92.8 110900 11:44:23 0:35:23 0:38:08 0:02:40 100.38 4.918 kn 68.6
8 Laser 179422 Jim Goodvin   92.3 110900 11:44:19 0:35:19 0:38:16 0:02:47 100.191 4.927 kn 60.3
9 Laser 206529 John Kortbeek   92.3 110900 11:44:28 0:35:28 0:38:26 0:02:56 100.617 4.906 kn 54.8
10 Laser 124672 Brad Brockman   92.3 110900 11:44:35 0:35:35 0:38:33 0:03:03 100.948 4.89 kn 49.3
11 Laser Radial 189107 Rachel Kortbeek   97.3 110900 11:46:56 0:37:56 0:38:59 0:03:38 107.614 4.587 kn 43.8
12 Laser Radial 167518 Ken Wells   97.3 110900 11:50:23 0:41:23 0:42:32 0:07:05 117.402 4.205 kn 38.3
13 Blade 16 729 Les Davies   64.6 110900 11:36:29 0:27:29 0:42:33 0:04:43 77.968 6.331 kn 32.8
14 505 8578 Gordon Stout   80.9 110900 11:43:31 0:34:31 0:42:40 0:06:00 97.922 5.041 kn 27.3
15 Byte 2163 Ryan Kortbeek   97.4 110900 11:53:30 0:44:30 0:45:41 0:10:10 126.244 3.91 kn 21.8
16 Laser >> 007 Max Szczypien Fabian Hopkins 94.6     DNF         10.8

07/20 R3

Start: Start 1, Finishes: Finish time, Time: 121000, Distance: 2.9, Wind: 305 10.6-16.5, Ave wind: 11
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 182367 Mark Bugiak   91 121000 13:01:22 0:51:22 0:56:27 0:00:00 91 3.387 kn 93.8
2 Laser 124672 Brad Brockman   91 121000 13:02:35 0:52:35 0:57:47 0:01:13 93.155 3.309 kn 83.9
3 Laser 206529 John Kortbeek   91 121000 13:03:27 0:53:27 0:58:44 0:02:05 94.691 3.255 kn 74.0
4 505 8776 Frank Kortbeek Russel Krause 79.6 121000 12:57:16 0:47:16 0:59:23 0:02:20 83.737 3.681 kn 64.0
5 505 6498 Adrien Rootsaert Dean Roostsaert 79.6 121000 12:57:53 0:47:53 1:00:09 0:02:57 84.829 3.634 kn 54.1
6 Blade 16 716 Bruce Barss   61.9 121000 12:51:29 0:41:29 1:07:01 0:06:33 73.491 4.194 kn 44.2