Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 12, Scoring system: Chips
Rank Class SailNo HelmName CrewName Rating 06/18 R1
   
06/18 R2
   
06/19 R1
   
06/19 R2
   
06/19 R3
   
Total Nett
1st Laser Radial 164281 Neil Dickey     85.5 55.5 93.8 74.0 91.5 400.3 400.3
2nd Fireball 12934 Ken Tichkowsky     29.9 OCS 88.1 54.1 83.9 57.0 313.0 313.0
3rd Laser Radial 192955 Ewa Stroemich     29.9 OCS 79.9 0.0 DNC 64.0 80.0 253.8 253.8
4th 505 7611 James Brown     66.9 96.2 64.0 0.0 DNC 0.0 DNC 227.1 227.1
5th Blade 16 716 Bruce Barss     0.0 DNC 0.0 DNC 83.9 54.1 68.5 206.5 206.5
6th Laser 179422 Jim Goodvin     0.0 DNC 0.0 DNC 74.0 93.8 0.0 DNC 167.8 167.8
7th Laser 200134 Russel Krause     94.8 71.8 0.0 DNC 0.0 DNC 0.0 DNC 166.6 166.6
8th Laser Radial 167518 Ken Wells     76.2 63.7 0.0 DNC 0.0 DNC 0.0 DNC 139.9 139.9
9th Laser 203604 Glynis Dorey     0.0 DNC 0.0 DNC 44.2 44.2 45.5 OCS 133.9 133.9
10th Laser Radial 200547 Marguerite Childs     57.7 47.4 0.0 DNC 0.0 DNC 0.0 DNC 105.1 105.1
11th Nacra 5.2 3075 Scott Sheen     48.4 31.1 0.0 DNC 0.0 DNC 0.0 DNC 79.5 79.5
12th Laser 88057 Dick Stroud     29.9 DNF 39.3 0.0 DNC 0.0 DNC 0.0 DNC 69.2 69.2

06/18 R1

Start: Start 1, Finishes: Finish time, Time: 190100, Distance: 1.39, Wind: 160 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 200134 Russel Krause   97.3 190100 19:26:13 0:25:13 0:25:55 0:00:00 97.3 3.307 kn 94.8
2 Laser Radial 164281 Neil Dickey   97.3 190100 19:26:25 0:25:25 0:26:07 0:00:12 98.072 3.281 kn 85.5
3 Laser Radial 167518 Ken Wells   97.3 190100 19:26:28 0:25:28 0:26:10 0:00:15 98.265 3.275 kn 76.2
4 505 7611 James Brown   80.9 190100 19:22:52 0:21:52 0:27:02 0:00:54 84.374 3.814 kn 66.9
5 Laser Radial 200547 Marguerite Childs   97.3 190100 19:27:26 0:26:26 0:27:10 0:01:13 101.995 3.155 kn 57.7
6 Nacra 5.2 3075 Scott Sheen   74.8 190100 19:23:08 0:22:08 0:29:35 0:02:45 85.403 3.768 kn 48.4
7 Fireball 12934 Ken Tichkowsky   87.1     OCS         29.9
7 Laser Radial 192955 Ewa Stroemich   97.3     OCS         29.9
7 Laser 88057 Dick Stroud   92.3     DNF         29.9

06/18 R2

Start: Start 1, Finishes: Finish time, Time: 193800, Distance: 1.62, Wind: 160 3.6-10.5, Ave wind: 5
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 505 7611 James Brown   80.9 193800 20:10:45 0:32:45 0:40:29 0:00:00 80.9 2.968 kn 96.2
2 Fireball 12934 Ken Tichkowsky   87.1 193800 20:14:30 0:36:30 0:41:54 0:01:14 90.163 2.663 kn 88.1
3 Laser Radial 192955 Ewa Stroemich   97.3 193800 20:20:37 0:42:37 0:43:48 0:03:14 105.273 2.281 kn 79.9
4 Laser 200134 Russel Krause   97.3 193800 20:21:05 0:43:05 0:44:17 0:03:42 106.426 2.256 kn 71.8
5 Laser Radial 167518 Ken Wells   97.3 193800 20:22:09 0:44:09 0:45:23 0:04:46 109.061 2.202 kn 63.7
6 Laser Radial 164281 Neil Dickey   97.3 193800 20:23:18 0:45:18 0:46:33 0:05:55 111.901 2.146 kn 55.5
7 Laser Radial 200547 Marguerite Childs   97.3 193800 20:24:48 0:46:48 0:48:06 0:07:25 115.607 2.077 kn 47.4
8 Laser 88057 Dick Stroud   92.3 193800 20:22:29 0:44:29 0:48:12 0:07:07 109.884 2.185 kn 39.3
9 Nacra 5.2 3075 Scott Sheen   74.8 193800 20:15:24 0:37:24 0:50:00 0:07:07 92.387 2.599 kn 31.1

06/19 R1

Start: Start 1, Finishes: Finish time, Time: 102100, Wind: 250 16.6-50.0, Ave wind: 17
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 164281 Neil Dickey   93.6 102100 10:50:41 0:29:41 0:31:43 0:00:00 93.6   93.8
2 Blade 16 716 Bruce Barss   60.1 102100 10:40:17 0:19:17 0:32:05 0:00:13 60.806   83.9
3 Laser 179422 Jim Goodvin   88.2 102100 10:49:51 0:28:51 0:32:43 0:00:53 90.972   74.0
4 505 7611 James Brown   78 102100 10:46:51 0:25:51 0:33:08 0:01:07 81.512   64.0
5 Fireball 12934 Ken Tichkowsky   82.4 102100 10:51:21 0:30:21 0:36:50 0:04:13 95.702   54.1
6 Laser 203604 Glynis Dorey   88.2 102100 10:54:44 0:33:44 0:38:15 0:05:46 106.371   44.2

06/19 R2

Start: Start 1, Finishes: Finish time, Time: 110800, Wind: 270 10.6-16.5, Ave wind: 13
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser 179422 Jim Goodvin   91 110800 11:36:28 0:28:28 0:31:17 0:00:00 91   93.8
2 Fireball 12934 Ken Tichkowsky   85.4 110800 11:34:45 0:26:45 0:31:19 0:00:02 85.512   83.9
3 Laser Radial 164281 Neil Dickey   93.6 110800 11:37:44 0:29:44 0:31:46 0:00:27 95.049   74.0
4 Laser Radial 192955 Ewa Stroemich   94.9 110800 11:38:47 0:30:47 0:32:26 0:01:06 98.406   64.0
5 Blade 16 716 Bruce Barss   61.9 110800 11:28:29 0:20:29 0:33:05 0:01:07 65.48   54.1
6 Laser 203604 Glynis Dorey   91 110800 11:45:08 0:37:08 0:40:48 0:08:40 118.705   44.2

06/19 R3

Start: Start 1, Finishes: Finish time, Time: 115300, Wind: 270 16.6-50.0, Ave wind: 17
Rank Class SailNo HelmName CrewName Rating Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Laser Radial 164281 Neil Dickey   93.6 115300 12:18:40 0:25:40 0:27:25 0:00:00 93.6   91.5
2 Laser Radial 192955 Ewa Stroemich   94.9 115300 12:20:27 0:27:27 0:28:56 0:01:26 100.103   80.0
3 Blade 16 716 Bruce Barss   60.1 115300 12:10:29 0:17:29 0:29:05 0:01:00 63.757   68.5
4 Fireball 12934 Ken Tichkowsky   82.4 115300 12:21:02 0:28:02 0:34:01 0:05:26 102.231   57.0
5 Laser 203604 Glynis Dorey   88.2     OCS         45.5